
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2573 | 1011 | 1794 | 84 | 172 | 107960 | 169 | 3589 | 2022 | 5146 |
| Oct 2026 | 3180 | 1317 | 2390 | 391 | 10791 | 902926 | 12130 | 74091 | 40846 | 98597 |
| Sep 2026 | 2689 | 656 | 2010 | 104 | 2930 | 708892 | 3126 | 60319 | 19698 | 80698 |
| Aug 2026 | 3636 | 1593 | 3187 | 151 | 4373 | 3234288 | 4698 | 98820 | 49385 | 112718 |
| Jul 2026 | 2017 | 1058 | 1801 | 108 | 2973 | 1013097 | 3363 | 55849 | 32804 | 62554 |
| Jun 2026 | 336 | 179 | 307 | 20 | 695 | 182997 | 606 | 9227 | 5372 | 10097 |
| May 2026 | 1527 | 967 | 1350 | 112 | 3062 | 1118996 | 3480 | 41863 | 29989 | 47346 |
| Apr 2026 | 1183 | 686 | 988 | 58 | 814 | 565979 | 884 | 14833 | 10291 | 17746 |
| Mar 2026 | 293 | 123 | 266 | 27 | 359 | 64645 | 298 | 2934 | 1362 | 3225 |
| Feb 2026 | 2617 | 1255 | 2148 | 103 | 2947 | 2216511 | 2890 | 60151 | 35140 | 73297 |
| Jan 2026 | 2324 | 1703 | 2196 | 102 | 3096 | 4651344 | 3191 | 68098 | 52799 | 72074 |
| Dec 2025 | 2369 | 1536 | 2224 | 125 | 3619 | 3091372 | 3882 | 68947 | 47637 | 73442 |
| Totals | 17859007 | 38717 | 558721 | 327345 | 656940 | |||||
| Generated by Webalizer Version 2.23 |