Usage Statistics for cryptosupport.nl

Summary Period: October 2026
Generated 01-Nov-2026 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 98597
Total Files 40846
Total Pages 74091
Total Visits 12130
Total kB Files 902926
Total kB In 0
Total kB Out 0
Total Unique Sites 10791
Total Unique URLs 59
Total Unique Referrers 798
Total Unique User Agents 1061
. Avg Max
Hits per Hour 132 6791
Hits per Day 3180 9231
Files per Day 1317 2389
Pages per Day 2390 3260
Sites per Day 348 994
Visits per Day 391 975
kB Files per Day 29127 105760
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 8
Code 200 - OK 41.43% 40846
Code 206 - Partial Content 0.03% 34
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.01% 14
Code 400 - Bad Request 0.52% 514
Code 403 - Forbidden 0.11% 106
Code 404 - Not Found 57.88% 57067
Code 405 - Method Not Allowed 0.00% 3
Code 502 - Bad Gateway 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1788 1.81% 987 2.42% 1332 1.80% 146 1.20% 201 1.86% 10141 1.12% 0 0.00% 0 0.00%
2 2044 2.07% 888 2.17% 1781 2.40% 144 1.19% 172 1.59% 8534 0.95% 0 0.00% 0 0.00%
3 2189 2.22% 720 1.76% 2060 2.78% 136 1.12% 175 1.62% 6500 0.72% 0 0.00% 0 0.00%
4 1982 2.01% 1073 2.63% 1874 2.53% 129 1.06% 153 1.42% 10296 1.14% 0 0.00% 0 0.00%
5 3129 3.17% 1066 2.61% 2438 3.29% 104 0.86% 141 1.31% 11389 1.26% 0 0.00% 0 0.00%
6 3164 3.21% 880 2.15% 2684 3.62% 143 1.18% 174 1.61% 8962 0.99% 0 0.00% 0 0.00%
7 2406 2.44% 736 1.80% 2293 3.09% 127 1.05% 153 1.42% 7633 0.85% 0 0.00% 0 0.00%
8 3171 3.22% 809 1.98% 2667 3.60% 154 1.27% 169 1.57% 8553 0.95% 0 0.00% 0 0.00%
9 3661 3.71% 926 2.27% 3063 4.13% 185 1.53% 208 1.93% 11513 1.28% 0 0.00% 0 0.00%
10 3168 3.21% 869 2.13% 2424 3.27% 384 3.17% 407 3.77% 8916 0.99% 0 0.00% 0 0.00%
11 3010 3.05% 1198 2.93% 2180 2.94% 279 2.30% 313 2.90% 13203 1.46% 0 0.00% 0 0.00%
12 3214 3.26% 1258 3.08% 2572 3.47% 220 1.81% 259 2.40% 12382 1.37% 0 0.00% 0 0.00%
13 2858 2.90% 931 2.28% 2284 3.08% 172 1.42% 204 1.89% 9361 1.04% 0 0.00% 0 0.00%
14 3223 3.27% 719 1.76% 2488 3.36% 318 2.62% 346 3.21% 7319 0.81% 0 0.00% 0 0.00%
15 3685 3.74% 1715 4.20% 3005 4.06% 836 6.89% 845 7.83% 17818 1.97% 0 0.00% 0 0.00%
16 2901 2.94% 1388 3.40% 2365 3.19% 882 7.27% 919 8.52% 12620 1.40% 0 0.00% 0 0.00%
17 2826 2.87% 1346 3.30% 2491 3.36% 387 3.19% 423 3.92% 13683 1.52% 0 0.00% 0 0.00%
18 3656 3.71% 2134 5.22% 3068 4.14% 971 8.00% 994 9.21% 20960 2.32% 0 0.00% 0 0.00%
19 4299 4.36% 2213 5.42% 3203 4.32% 958 7.90% 954 8.84% 20607 2.28% 0 0.00% 0 0.00%
20 3907 3.96% 1960 4.80% 3086 4.17% 975 8.04% 987 9.15% 21527 2.38% 0 0.00% 0 0.00%
21 4141 4.20% 1625 3.98% 3260 4.40% 755 6.22% 766 7.10% 15157 1.68% 0 0.00% 0 0.00%
22 3191 3.24% 1937 4.74% 2620 3.54% 601 4.95% 609 5.64% 40524 4.49% 0 0.00% 0 0.00%
23 3319 3.37% 2389 5.85% 2642 3.57% 590 4.86% 587 5.44% 62924 6.97% 0 0.00% 0 0.00%
24 2022 2.05% 1663 4.07% 1672 2.26% 620 5.11% 644 5.97% 26812 2.97% 0 0.00% 0 0.00%
25 3159 3.20% 1563 3.83% 2238 3.02% 574 4.73% 584 5.41% 22965 2.54% 0 0.00% 0 0.00%
26 2578 2.61% 1445 3.54% 1909 2.58% 415 3.42% 433 4.01% 57573 6.38% 0 0.00% 0 0.00%
27 2454 2.49% 1225 3.00% 1753 2.37% 259 2.14% 282 2.61% 82619 9.15% 0 0.00% 0 0.00%
28 3796 3.85% 1210 2.96% 2676 3.61% 149 1.23% 172 1.59% 86255 9.55% 0 0.00% 0 0.00%
29 1519 1.54% 1064 2.60% 1395 1.88% 166 1.37% 206 1.91% 78901 8.74% 0 0.00% 0 0.00%
30 9231 9.36% 1460 3.57% 1973 2.66% 218 1.80% 230 2.13% 105760 11.71% 0 0.00% 0 0.00%
31 2906 2.95% 1449 3.55% 2595 3.50% 185 1.53% 181 1.68% 81518 9.03% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 144 4466 4.53% 54 1689 4.14% 106 3311 4.47% 1304 40414 4.48% 0 0 0.00% 0 0 0.00%
1 106 3296 3.34% 53 1668 4.08% 90 2794 3.77% 1208 37457 4.15% 0 0 0.00% 0 0 0.00%
2 139 4312 4.37% 62 1924 4.71% 123 3821 5.16% 1321 40941 4.53% 0 0 0.00% 0 0 0.00%
3 122 3809 3.86% 53 1648 4.03% 92 2876 3.88% 1212 37571 4.16% 0 0 0.00% 0 0 0.00%
4 90 2815 2.86% 53 1672 4.09% 80 2500 3.37% 1200 37194 4.12% 0 0 0.00% 0 0 0.00%
5 117 3634 3.69% 55 1714 4.20% 96 2985 4.03% 1204 37328 4.13% 0 0 0.00% 0 0 0.00%
6 104 3232 3.28% 54 1694 4.15% 90 2812 3.80% 1126 34917 3.87% 0 0 0.00% 0 0 0.00%
7 111 3469 3.52% 60 1885 4.61% 91 2832 3.82% 1274 39490 4.37% 0 0 0.00% 0 0 0.00%
8 131 4063 4.12% 55 1721 4.21% 99 3082 4.16% 1166 36148 4.00% 0 0 0.00% 0 0 0.00%
9 111 3442 3.49% 55 1731 4.24% 94 2931 3.96% 1103 34194 3.79% 0 0 0.00% 0 0 0.00%
10 148 4617 4.68% 55 1733 4.24% 115 3586 4.84% 1188 36834 4.08% 0 0 0.00% 0 0 0.00%
11 121 3768 3.82% 55 1717 4.20% 99 3072 4.15% 1211 37530 4.16% 0 0 0.00% 0 0 0.00%
12 106 3293 3.34% 54 1695 4.15% 92 2860 3.86% 1114 34543 3.83% 0 0 0.00% 0 0 0.00%
13 147 4571 4.64% 58 1800 4.41% 121 3766 5.08% 1180 36587 4.05% 0 0 0.00% 0 0 0.00%
14 93 2897 2.94% 57 1773 4.34% 76 2374 3.20% 1181 36596 4.05% 0 0 0.00% 0 0 0.00%
15 123 3818 3.87% 58 1809 4.43% 97 3021 4.08% 1253 38857 4.30% 0 0 0.00% 0 0 0.00%
16 114 3564 3.61% 55 1706 4.18% 95 2946 3.98% 1174 36398 4.03% 0 0 0.00% 0 0 0.00%
17 173 5373 5.45% 52 1621 3.97% 118 3683 4.97% 1249 38712 4.29% 0 0 0.00% 0 0 0.00%
18 129 3999 4.06% 52 1630 3.99% 106 3312 4.47% 1234 38249 4.24% 0 0 0.00% 0 0 0.00%
19 129 4026 4.08% 53 1657 4.06% 91 2829 3.82% 1301 40322 4.47% 0 0 0.00% 0 0 0.00%
20 132 4104 4.16% 50 1576 3.86% 104 3224 4.35% 1229 38108 4.22% 0 0 0.00% 0 0 0.00%
21 331 10287 10.43% 49 1532 3.75% 98 3058 4.13% 1191 36930 4.09% 0 0 0.00% 0 0 0.00%
22 115 3582 3.63% 52 1616 3.96% 86 2677 3.61% 1316 40783 4.52% 0 0 0.00% 0 0 0.00%
23 134 4160 4.22% 52 1635 4.00% 120 3739 5.05% 1188 36824 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 17364 17.61% 139754 15.48% 0 0.00% 0 0.00% /
2 12588 12.77% 116856 12.94% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 3996 4.05% 290760 32.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
4 2424 2.46% 266514 29.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
5 1230 1.25% 89 0.01% 0 0.00% 0 0.00% /robots.txt
6 849 0.86% 212 0.02% 0 0.00% 0 0.00% /sitemap.xml
7 519 0.53% 1730 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 200 0.20% 585 0.06% 0 0.00% 0 0.00% /over.php
9 184 0.19% 291 0.03% 0 0.00% 0 0.00% /js/main.js
10 163 0.17% 5065 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
11 160 0.16% 7435 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 149 0.15% 8282 0.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
13 146 0.15% 4515 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 97 0.10% 2674 0.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202610.html
15 87 0.09% 5295 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
16 84 0.09% 5365 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
17 74 0.08% 4196 0.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
18 74 0.08% 561 0.06% 0 0.00% 0 0.00% /styles/main.css
19 73 0.07% 128 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
20 62 0.06% 2900 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202606.html
21 31 0.03% 152 0.02% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
22 27 0.03% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 26 0.03% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/
24 25 0.03% 1428 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202607.html
25 24 0.02% 1369 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202608.html
26 17 0.02% 986 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202606.html
27 10 0.01% 65 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
28 10 0.01% 16 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
29 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/glwN5dIgx4dGuR5Ob6hpogW4ztKMxkwozmczedCxm1s
30 2 0.00% 0 0.00% 0 0.00% 0 0.00% /js/custom.js

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3996 4.05% 290760 32.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202610.html
2 2424 2.46% 266514 29.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202609.html
3 17364 17.61% 139754 15.48% 0 0.00% 0 0.00% /
4 12588 12.77% 116856 12.94% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 149 0.15% 8282 0.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 160 0.16% 7435 0.82% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 84 0.09% 5365 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202608.html
8 87 0.09% 5295 0.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202607.html
9 163 0.17% 5065 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202609.html
10 146 0.15% 4515 0.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 17364 17.61% 9250 84.99% /
2 3996 4.05% 568 5.22% /plesk-stat/webstat/usage_202610.html
3 12588 12.77% 426 3.91% /plesk-stat/webstat/
4 519 0.53% 259 2.38% /plesk-stat/webstat-ssl/
5 2424 2.46% 108 0.99% /plesk-stat/webstat/usage_202609.html
6 200 0.20% 67 0.62% /over.php
7 97 0.10% 36 0.33% /plesk-stat/webstat-ssl/usage_202610.html
8 163 0.17% 34 0.31% /plesk-stat/webstat-ssl/usage_202609.html
9 87 0.09% 22 0.20% /plesk-stat/webstat-ssl/usage_202607.html
10 84 0.09% 19 0.17% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 17364 17.61% 8804 84.69% /
2 3996 4.05% 593 5.70% /plesk-stat/webstat/usage_202610.html
3 12588 12.77% 365 3.51% /plesk-stat/webstat/
4 519 0.53% 182 1.75% /plesk-stat/webstat-ssl/
5 2424 2.46% 108 1.04% /plesk-stat/webstat/usage_202609.html
6 200 0.20% 102 0.98% /over.php
7 97 0.10% 66 0.63% /plesk-stat/webstat-ssl/usage_202610.html
8 163 0.17% 36 0.35% /plesk-stat/webstat-ssl/usage_202609.html
9 87 0.09% 23 0.22% /plesk-stat/webstat-ssl/usage_202607.html
10 84 0.09% 18 0.17% /plesk-stat/webstat-ssl/usage_202608.html

Top 30 of 10791 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10201 10.35% 10201 24.97% 99370 11.01% 0 0.00% 0 0.00% 12 0.10% 5.142.207.3
2 6991 7.09% 6990 17.11% 59758 6.62% 0 0.00% 0 0.00% 23 0.19% 135-4-5-149.static.solidrdns.com
3 6704 6.80% 4 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.01% 195.178.110.137
4 4167 4.23% 1443 3.53% 91419 10.12% 0 0.00% 0 0.00% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
5 2302 2.33% 2302 5.64% 264757 29.32% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
6 1752 1.78% 26 0.06% 763 0.08% 0 0.00% 0 0.00% 25 0.21% 20.219.185.206
7 1701 1.73% 1701 4.16% 152788 16.92% 0 0.00% 0 0.00% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
8 1411 1.43% 1 0.00% 1122 0.12% 0 0.00% 0 0.00% 2 0.02% 5x16x92x141.dynamic.spb.ertelecom.ru
9 1293 1.31% 18 0.04% 1004 0.11% 0 0.00% 0 0.00% 2 0.02% 213.215.69.136.bc.googleusercontent.com
10 1292 1.31% 24 0.06% 589 0.07% 0 0.00% 0 0.00% 25 0.21% 104.208.73.227
11 934 0.95% 6 0.01% 425 0.05% 0 0.00% 0 0.00% 7 0.06% 20.92.77.159
12 917 0.93% 0 0.00% 724 0.08% 0 0.00% 0 0.00% 1 0.01% 193.47.62.32
13 882 0.89% 13 0.03% 357 0.04% 0 0.00% 0 0.00% 10 0.08% 20.196.208.116
14 867 0.88% 12 0.03% 406 0.04% 0 0.00% 0 0.00% 12 0.10% 20.92.72.133
15 862 0.87% 12 0.03% 669 0.07% 0 0.00% 0 0.00% 1 0.01% 66.173.201.35.bc.googleusercontent.com
16 856 0.87% 16 0.04% 703 0.08% 0 0.00% 0 0.00% 1 0.01% 77.151.21.34.bc.googleusercontent.com
17 806 0.82% 1 0.00% 645 0.07% 0 0.00% 0 0.00% 13 0.11% 5x3x176x81.dynamic.spb.ertelecom.ru
18 769 0.78% 22 0.05% 1429 0.16% 0 0.00% 0 0.00% 1 0.01% 185.177.72.23
19 722 0.73% 48 0.12% 913 0.10% 0 0.00% 0 0.00% 10 0.08% 45.148.10.246
20 644 0.65% 18 0.04% 639 0.07% 0 0.00% 0 0.00% 2 0.02% 78.253.179.34.bc.googleusercontent.com
21 630 0.64% 630 1.54% 6135 0.68% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
22 602 0.61% 0 0.00% 475 0.05% 0 0.00% 0 0.00% 5 0.04% 40.74.77.37
23 590 0.60% 4 0.01% 229 0.03% 0 0.00% 0 0.00% 4 0.03% 20.197.26.46
24 574 0.58% 0 0.00% 453 0.05% 0 0.00% 0 0.00% 5 0.04% 5x16x83x214.dynamic.spb.ertelecom.ru
25 570 0.58% 0 0.00% 450 0.05% 0 0.00% 0 0.00% 4 0.03% 20.249.5.100
26 565 0.57% 4 0.01% 331 0.04% 0 0.00% 0 0.00% 7 0.06% 20.194.96.114
27 529 0.54% 84 0.21% 978 0.11% 0 0.00% 0 0.00% 18 0.15% 45.148.10.119
28 504 0.51% 33 0.08% 646 0.07% 0 0.00% 0 0.00% 8 0.07% 195.178.110.132
29 480 0.49% 0 0.00% 379 0.04% 0 0.00% 0 0.00% 4 0.03% 20.219.160.77
30 470 0.48% 6 0.01% 188 0.02% 0 0.00% 0 0.00% 5 0.04% 13.70.110.189

Top 10 of 10791 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2302 2.33% 2302 5.64% 264757 29.32% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
2 1701 1.73% 1701 4.16% 152788 16.92% 0 0.00% 0 0.00% 1 0.01% 5x3x179x220.dynamic.spb.ertelecom.ru
3 10201 10.35% 10201 24.97% 99370 11.01% 0 0.00% 0 0.00% 12 0.10% 5.142.207.3
4 4167 4.23% 1443 3.53% 91419 10.12% 0 0.00% 0 0.00% 3 0.02% 5x3x179x144.dynamic.spb.ertelecom.ru
5 6991 7.09% 6990 17.11% 59758 6.62% 0 0.00% 0 0.00% 23 0.19% 135-4-5-149.static.solidrdns.com
6 342 0.35% 342 0.84% 29801 3.30% 0 0.00% 0 0.00% 3 0.02% 5x3x183x153.dynamic.spb.ertelecom.ru
7 198 0.20% 198 0.48% 18366 2.03% 0 0.00% 0 0.00% 1 0.01% 5x3x188x23.dynamic.spb.ertelecom.ru
8 630 0.64% 630 1.54% 6135 0.68% 0 0.00% 0 0.00% 1 0.01% 5.142.205.35
9 455 0.46% 455 1.11% 4431 0.49% 0 0.00% 0 0.00% 1 0.01% 5.142.214.250
10 69 0.07% 43 0.11% 2574 0.29% 0 0.00% 0 0.00% 1 0.01% ip217-160-179-154.pbiaas.com

Top 30 of 798 Total Referrers
# Hits Referrer
1 54954 55.74% - (Direct Request)
2 9296 9.43% https://kamennyj-stol-hutor.clients.site
3 8188 8.30% https://tinkr.website/
4 4322 4.38% https://viagra-good24.ru/
5 4249 4.31% https://generik78.ru
6 3029 3.07% https://gmrwowbot.site/
7 2878 2.92% https://misterdick.ru/
8 2751 2.79% https://amb888-vip.it.com/
9 440 0.45% https://erectionpillsx.com/
10 440 0.45% https://onlinemedcare.top/
11 424 0.43% https://mempharm.casa/
12 348 0.35% https://onlinepharmacyjo.com/
13 340 0.34% https://mexpharmx.shop/
14 288 0.29% https://mensbestpill.casa/
15 256 0.26% https://domeinmakelaar.info/
16 244 0.25% https://www.google.com/search
17 243 0.25% http://cryptosupport.nl
18 185 0.19% https://www.binance.com
19 182 0.18% http://www.cryptosupport.nl
20 113 0.11% https://cryptosupport.nl
21 78 0.08% www.google.com
22 66 0.07% https://m.baidu.com/s
23 21 0.02% https://www.google.com/
24 18 0.02% binance.com
25 17 0.02% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
26 14 0.01% https://www.bloggang.com/viewdiary.php
27 9 0.01% https://www.youtube.com/watch
28 8 0.01% https://deadspin.com/
29 8 0.01% https://five.co.in/redirect.php
30 8 0.01% https://play.google.com/store/apps/details

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% cryptosupport.nl
2 1 12.50% http://rlu.ru/5hj9u
3 1 12.50% https://1ab.in/38bj
4 1 12.50% https://365.expresso.blog/question/propagating-identity-and-permissions-safely-for-financial-workflow-controls-and-traceable-de
5 1 12.50% https://atavi.com/share/x7hwvrz1r2ovf
6 1 12.50% https://click4r.com/posts/g/20452503/how-to-choose-your-games-on-cmd368
7 1 12.50% https://gratisafhalen.be/author/melodypomer/
8 1 12.50% https://xn--mgbg7b3bdcu.net/qa=user/breadbaby61

Top 15 of 1061 Total User Agents
# Hits User Agent
1 11541 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8257 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 7507 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 7485 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7405 7.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 7305 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7042 7.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
8 3610 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 2441 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 1087 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
11 1032 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 1008 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 816 0.83% curl/8.7.1
14 792 0.80% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 754 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for October 2026

Top 30 of 114 Total Countries
# Hits Files kB F kB In kB Out Country
1 58336 59.17% 21451 52.52% 456058 50.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 23967 24.31% 9847 24.11% 103242 11.43% 0 0.00% 0 0.00% Commercial (com)
3 9335 9.47% 3712 9.09% 294866 32.66% 0 0.00% 0 0.00% Russian Federation
4 3152 3.20% 2794 6.84% 19021 2.11% 0 0.00% 0 0.00% Network (net)
5 776 0.79% 770 1.89% 6478 0.72% 0 0.00% 0 0.00% Brazil
6 644 0.65% 407 1.00% 5695 0.63% 0 0.00% 0 0.00% Germany
7 398 0.40% 157 0.38% 1096 0.12% 0 0.00% 0 0.00% Non-Profit (org)
8 183 0.19% 161 0.39% 1945 0.22% 0 0.00% 0 0.00% European Union
9 156 0.16% 154 0.38% 1246 0.14% 0 0.00% 0 0.00% Argentina
10 112 0.11% 94 0.23% 1978 0.22% 0 0.00% 0 0.00% Mexico
11 100 0.10% 68 0.17% 309 0.03% 0 0.00% 0 0.00% Italy
12 92 0.09% 77 0.19% 497 0.06% 0 0.00% 0 0.00% Spain
13 83 0.08% 56 0.14% 318 0.04% 0 0.00% 0 0.00% Sweden
14 79 0.08% 66 0.16% 419 0.05% 0 0.00% 0 0.00% Netherlands
15 79 0.08% 74 0.18% 588 0.07% 0 0.00% 0 0.00% Vietnam
16 72 0.07% 64 0.16% 1166 0.13% 0 0.00% 0 0.00% Chile
17 65 0.07% 51 0.12% 833 0.09% 0 0.00% 0 0.00% Belarus
18 64 0.06% 53 0.13% 1005 0.11% 0 0.00% 0 0.00% Canada
19 52 0.05% 51 0.12% 387 0.04% 0 0.00% 0 0.00% Colombia
20 51 0.05% 41 0.10% 136 0.02% 0 0.00% 0 0.00% Anguilla
21 49 0.05% 47 0.12% 390 0.04% 0 0.00% 0 0.00% Ecuador
22 40 0.04% 40 0.10% 342 0.04% 0 0.00% 0 0.00% France
23 38 0.04% 31 0.08% 226 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
24 35 0.04% 34 0.08% 255 0.03% 0 0.00% 0 0.00% South Africa
25 32 0.03% 32 0.08% 268 0.03% 0 0.00% 0 0.00% Paraguay
26 31 0.03% 29 0.07% 229 0.03% 0 0.00% 0 0.00% Turkey
27 30 0.03% 30 0.07% 250 0.03% 0 0.00% 0 0.00% Australia
28 30 0.03% 27 0.07% 207 0.02% 0 0.00% 0 0.00% India
29 28 0.03% 28 0.07% 233 0.03% 0 0.00% 0 0.00% United Arab Emirates
30 28 0.03% 28 0.07% 239 0.03% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23