Usage Statistics for cryptosupport.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 5146
Total Files 2022
Total Pages 3589
Total Visits 169
Total kB Files 107960
Total Unique Sites 172
Total Unique URLs 26
Total Unique Referrers 74
Total Unique User Agents 148
. Avg Max
Hits per Hour 107 991
Hits per Day 2573 4132
Files per Day 1011 1388
Pages per Day 1794 2809
Sites per Day 86 146
Visits per Day 84 141
kB Files per Day 53980 80610
Hits by Response Code
Code 200 - OK 39.29% 2022
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.45% 23
Code 403 - Forbidden 0.29% 15
Code 404 - Not Found 59.95% 3085

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 4132 80.30% 1388 68.64% 2809 78.27% 141 83.43% 146 84.88% 80610 74.67%
2 1014 19.70% 634 31.36% 780 21.73% 31 18.34% 40 23.26% 27350 25.33%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 169 339 6.59% 59 118 5.84% 109 218 6.07% 3151 6302 5.84%
1 214 428 8.32% 69 139 6.87% 98 197 5.49% 3217 6434 5.96%
2 174 348 6.76% 58 117 5.79% 119 238 6.63% 3255 6509 6.03%
3 540 1080 20.99% 80 160 7.91% 323 647 18.03% 4072 8145 7.54%
4 164 329 6.39% 63 127 6.28% 106 212 5.91% 3264 6528 6.05%
5 64 128 2.49% 61 122 6.03% 61 123 3.43% 3036 6071 5.62%
6 63 127 2.47% 58 117 5.79% 63 126 3.51% 3138 6275 5.81%
7 27 54 1.05% 24 49 2.42% 25 50 1.39% 1623 3247 3.01%
8 14 29 0.56% 14 28 1.38% 14 28 0.78% 1163 2325 2.15%
9 18 36 0.70% 16 33 1.63% 16 33 0.92% 1318 2636 2.44%
10 20 41 0.80% 20 41 2.03% 20 41 1.14% 1472 2945 2.73%
11 32 64 1.24% 31 62 3.07% 27 55 1.53% 2125 4251 3.94%
12 257 515 10.01% 31 63 3.12% 170 341 9.50% 1969 3937 3.65%
13 24 49 0.95% 24 49 2.42% 22 45 1.25% 1755 3510 3.25%
14 168 337 6.55% 33 66 3.26% 83 166 4.63% 1857 3714 3.44%
15 25 51 0.99% 25 51 2.52% 24 49 1.37% 1762 3524 3.26%
16 58 117 2.27% 27 54 2.67% 58 117 3.26% 1716 3433 3.18%
17 47 94 1.83% 32 65 3.21% 46 92 2.56% 1596 3193 2.96%
18 49 99 1.92% 45 90 4.45% 48 96 2.67% 1988 3977 3.68%
19 174 348 6.76% 61 122 6.03% 97 195 5.43% 2861 5722 5.30%
20 44 88 1.71% 44 88 4.35% 42 85 2.37% 1949 3899 3.61%
21 42 85 1.65% 42 84 4.15% 41 83 2.31% 1838 3676 3.40%
22 112 225 4.37% 44 88 4.35% 111 223 6.21% 1978 3955 3.66%
23 67 135 2.62% 44 89 4.40% 64 129 3.59% 1876 3752 3.48%

Top 23 of 26 Total URLs
# Hits kB F URL
1 617 11.99% 70976 65.74% /plesk-stat/webstat/usage_202609.html
2 537 10.44% 4882 4.52% /plesk-stat/webstat/
3 507 9.85% 24300 22.51% /plesk-stat/webstat/usage_202611.html
4 146 2.84% 889 0.82% /
5 51 0.99% 4 0.00% /robots.txt
6 23 0.45% 245 0.23% /plesk-stat/webstat/usage_202610.html
7 20 0.39% 97 0.09% /plesk-stat/webstat-ssl/
8 20 0.39% 6 0.01% /sitemap.xml
9 14 0.27% 47 0.04% /over.php
10 13 0.25% 1024 0.95% /js/jquery-3.2.1.min.js
11 11 0.21% 22 0.02% /js/main.js
12 11 0.21% 462 0.43% /plesk-stat/webstat-ssl/usage_202610.html
13 11 0.21% 697 0.65% /styles/bootstrap-4.1.2/popper.js
14 9 0.17% 412 0.38% /styles/bootstrap-4.1.2/bootstrap.min.js
15 7 0.14% 177 0.16% /plesk-stat/webstat-ssl/usage_202611.html
16 4 0.08% 424 0.39% /plesk-stat/webstat-ssl/usage_202608.html
17 4 0.08% 392 0.36% /plesk-stat/webstat-ssl/usage_202609.html
18 4 0.08% 314 0.29% /styles/bootstrap-4.1.2/bootstrap.min.css
19 3 0.06% 39 0.04% /styles/main.css
20 3 0.06% 8 0.01% /styles/main_responsive.css
21 2 0.04% 126 0.12% /plesk-stat/webstat/usage_202608.html
22 1 0.02% 3 0.00% /js/custom.js
23 1 0.02% 105 0.10% /plesk-stat/webstat-ssl/usage_202607.html

Top 10 of 26 Total URLs By kB F
# Hits kB F URL
1 617 11.99% 70976 65.74% /plesk-stat/webstat/usage_202609.html
2 507 9.85% 24300 22.51% /plesk-stat/webstat/usage_202611.html
3 537 10.44% 4882 4.52% /plesk-stat/webstat/
4 13 0.25% 1024 0.95% /js/jquery-3.2.1.min.js
5 146 2.84% 889 0.82% /
6 11 0.21% 697 0.65% /styles/bootstrap-4.1.2/popper.js
7 11 0.21% 462 0.43% /plesk-stat/webstat-ssl/usage_202610.html
8 4 0.08% 424 0.39% /plesk-stat/webstat-ssl/usage_202608.html
9 9 0.17% 412 0.38% /styles/bootstrap-4.1.2/bootstrap.min.js
10 4 0.08% 392 0.36% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 146 2.84% 72 48.32% /
2 537 10.44% 23 15.44% /plesk-stat/webstat/
3 23 0.45% 21 14.09% /plesk-stat/webstat/usage_202610.html
4 507 9.85% 11 7.38% /plesk-stat/webstat/usage_202611.html
5 20 0.39% 8 5.37% /plesk-stat/webstat-ssl/
6 11 0.21% 4 2.68% /plesk-stat/webstat-ssl/usage_202610.html
7 14 0.27% 3 2.01% /over.php
8 7 0.14% 3 2.01% /plesk-stat/webstat-ssl/usage_202611.html
9 1 0.02% 1 0.67% /plesk-stat/webstat-ssl/usage_202607.html
10 4 0.08% 1 0.67% /plesk-stat/webstat-ssl/usage_202609.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 146 2.84% 49 38.28% /
2 23 0.45% 22 17.19% /plesk-stat/webstat/usage_202610.html
3 537 10.44% 15 11.72% /plesk-stat/webstat/
4 507 9.85% 15 11.72% /plesk-stat/webstat/usage_202611.html
5 14 0.27% 9 7.03% /over.php
6 20 0.39% 7 5.47% /plesk-stat/webstat-ssl/
7 11 0.21% 4 3.12% /plesk-stat/webstat-ssl/usage_202610.html
8 7 0.14% 4 3.12% /plesk-stat/webstat-ssl/usage_202611.html
9 1 0.02% 1 0.78% /plesk-stat/webstat-ssl/usage_202607.html
10 4 0.08% 1 0.78% /plesk-stat/webstat-ssl/usage_202609.html

Top 30 of 172 Total Sites
# Hits Files kB F Visits Hostname
1 765 14.87% 17 0.84% 1169 1.08% 1 0.59% 185.177.72.66
2 616 11.97% 616 30.46% 70861 65.64% 1 0.59% 37.139.53.7
3 494 9.60% 494 24.43% 4804 4.45% 1 0.59% 5.142.214.250
4 482 9.37% 482 23.84% 24226 22.44% 3 1.78% 5x3x183x161.dynamic.spb.ertelecom.ru
5 462 8.98% 10 0.49% 442 0.41% 1 0.59% 195.178.110.22
6 277 5.38% 6 0.30% 265 0.25% 1 0.59% 3.216.142.34.bc.googleusercontent.com
7 276 5.36% 4 0.20% 112 0.10% 3 1.78% 20.46.43.126
8 233 4.53% 7 0.35% 193 0.18% 1 0.59% 10.21.185.35.bc.googleusercontent.com
9 213 4.14% 33 1.63% 1936 1.79% 1 0.59% 77.90.185.239
10 176 3.42% 1 0.05% 147 0.14% 1 0.59% server215.mail05.awandata.cc
11 138 2.68% 3 0.15% 58 0.05% 3 1.78% 20.194.27.148
12 129 2.51% 5 0.25% 323 0.30% 1 0.59% 55.165.175.207.bc.googleusercontent.com
13 128 2.49% 5 0.25% 322 0.30% 1 0.59% 240.64.156.34.bc.googleusercontent.com
14 97 1.88% 13 0.64% 534 0.49% 1 0.59% 185.218.86.26
15 75 1.46% 7 0.35% 296 0.27% 1 0.59% 185.177.72.23
16 63 1.22% 0 0.00% 50 0.05% 1 0.59% 172.212.169.74
17 48 0.93% 4 0.20% 69 0.06% 1 0.59% 45.138.12.43
18 46 0.89% 1 0.05% 19 0.02% 1 0.59% 20.53.249.197
19 40 0.78% 34 1.68% 75 0.07% 7 4.14% 104.171.127.198
20 31 0.60% 31 1.53% 7 0.01% 1 0.59% 216.73.216.217
21 27 0.52% 0 0.00% 21 0.02% 1 0.59% 158.23.85.214
22 21 0.41% 2 0.10% 31 0.03% 1 0.59% unn-143-244-57-82.datapacket.com
23 10 0.19% 1 0.05% 0 0.00% 1 0.59% 104-64-127-19.ip.linodeusercontent.com
24 10 0.19% 1 0.05% 0 0.00% 1 0.59% 172-233-173-119.ip.linodeusercontent.com
25 10 0.19% 1 0.05% 0 0.00% 1 0.59% 172-237-150-74.ip.linodeusercontent.com
26 10 0.19% 8 0.40% 847 0.79% 1 0.59% orion3018.startdedicated.de
27 7 0.14% 6 0.30% 49 0.04% 1 0.59% 45.152.202.75
28 7 0.14% 4 0.20% 14 0.01% 6 3.55% crawl-66-249-68-165.googlebot.com
29 7 0.14% 3 0.15% 20 0.02% 3 1.78% crawl-66-249-68-166.googlebot.com
30 6 0.12% 6 0.30% 11 0.01% 2 1.18% 156.230.225.153

Top 10 of 172 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 616 11.97% 616 30.46% 70861 65.64% 1 0.59% 37.139.53.7
2 482 9.37% 482 23.84% 24226 22.44% 3 1.78% 5x3x183x161.dynamic.spb.ertelecom.ru
3 494 9.60% 494 24.43% 4804 4.45% 1 0.59% 5.142.214.250
4 213 4.14% 33 1.63% 1936 1.79% 1 0.59% 77.90.185.239
5 765 14.87% 17 0.84% 1169 1.08% 1 0.59% 185.177.72.66
6 10 0.19% 8 0.40% 847 0.79% 1 0.59% orion3018.startdedicated.de
7 97 1.88% 13 0.64% 534 0.49% 1 0.59% 185.218.86.26
8 462 8.98% 10 0.49% 442 0.41% 1 0.59% 195.178.110.22
9 129 2.51% 5 0.25% 323 0.30% 1 0.59% 55.165.175.207.bc.googleusercontent.com
10 128 2.49% 5 0.25% 322 0.30% 1 0.59% 240.64.156.34.bc.googleusercontent.com

Top 26 of 74 Total Referrers
# Hits Referrer
1 3350 65.10% - (Direct Request)
2 494 9.60% https://generik78.ru
3 488 9.48% https://canadameds.shop/
4 482 9.37% https://negabaritz.ru
5 116 2.25% https://mexmedcare.shop/
6 13 0.25% https://www.google.com/search
7 12 0.23% https://onlinemedcare.top/
8 11 0.21% http://cryptosupport.nl
9 8 0.16% http://www.cryptosupport.nl
10 3 0.06% https://cryptosupport.nl
11 3 0.06% https://www.cryptosupport.nl
12 2 0.04% https://domeinmakelaar.info/
13 2 0.04% https://m.baidu.com/s
14 1 0.02% http://uk-priz.ru/
15 1 0.02% http://www.prm2.net/ct_vi.php
16 1 0.02% http://www.superstockings.com/cgi-bin/a2/out.cgi
17 1 0.02% https://apps.apple.com/us/app/quickpro-apps/id1593803764
18 1 0.02% https://en.asg.to/bridgePage.html
19 1 0.02% https://europeangaming.eu/portal/best-online-casinos-finland/
20 1 0.02% https://nikka.co.kr/member/login.html
21 1 0.02% https://thejoker369.net/
22 1 0.02% https://vurl.com/lyqor
23 1 0.02% https://ww.itsk.sk/redir.asp
24 1 0.02% https://www.fiverr.com/agazaim85/do-advanced-seo-to-rank-your-website-on-google
25 1 0.02% https://www.google.com
26 1 0.02% https://www.onlinecasinodollar.com/goto.php

Top 15 of 148 Total User Agents
# Hits User Agent
1 922 17.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 812 15.78% curl/8.7.1
3 610 11.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 332 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 317 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 310 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 303 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 276 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 213 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.29 (KHTML, like Gecko) Safari/531.9
10 176 3.42% Go-http-client/2.0
11 96 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 83 1.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 37 0.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 36 0.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
15 25 0.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile

Usage by Country for November 2026

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 3569 69.35% 1428 70.62% 81258 75.27% Unresolved/Unknown
2 873 16.96% 71 3.51% 1289 1.19% Commercial (com)
3 482 9.37% 482 23.84% 24226 22.44% Russian Federation
4 176 3.42% 1 0.05% 147 0.14% Cocos (Keeling) Islands
5 15 0.29% 13 0.64% 887 0.82% Germany
6 5 0.10% 5 0.25% 40 0.04% Non-Profit (org)
7 5 0.10% 5 0.25% 40 0.04% Address Routing (arpa)
8 5 0.10% 5 0.25% 27 0.02% Anguilla
9 4 0.08% 4 0.20% 3 0.00% Network (net)
10 4 0.08% 2 0.10% 10 0.01% Poland
11 3 0.06% 3 0.15% 20 0.02% Netherlands
12 1 0.02% 0 0.00% 0 0.00% Educational (edu)
13 1 0.02% 0 0.00% 0 0.00% Argentina
14 1 0.02% 1 0.05% 3 0.00% Colombia
15 1 0.02% 1 0.05% 9 0.01% Nepal
16 1 0.02% 1 0.05% 3 0.00% Romania


Generated by Webalizer Version 2.23