Usage Statistics for cryptosupport.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 36388
Total Files 24347
Total Pages 34403
Total Visits 1520
Total kB Files 2163477
Total Unique Sites 1702
Total Unique URLs 43
Total Unique Referrers 493
Total Unique User Agents 441
. Avg Max
Hits per Hour 101 617
Hits per Day 2425 6047
Files per Day 1623 4146
Pages per Day 2293 5958
Sites per Day 113 169
Visits per Day 101 133
kB Files per Day 144232 560767
Hits by Response Code
Code 200 - OK 66.91% 24347
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.02% 8
Code 400 - Bad Request 0.04% 14
Code 403 - Forbidden 0.13% 47
Code 404 - Not Found 32.88% 11965

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1645 4.52% 728 2.99% 1519 4.42% 115 7.57% 164 9.64% 38993 1.80%
2 2765 7.60% 1889 7.76% 2651 7.71% 119 7.83% 133 7.81% 196767 9.09%
3 6047 16.62% 4146 17.03% 5958 17.32% 130 8.55% 140 8.23% 560767 25.92%
4 5266 14.47% 3868 15.89% 5127 14.90% 105 6.91% 144 8.46% 523873 24.21%
5 3896 10.71% 3286 13.50% 3788 11.01% 101 6.64% 150 8.81% 447888 20.70%
6 2327 6.39% 1752 7.20% 2226 6.47% 112 7.37% 140 8.23% 45881 2.12%
7 1333 3.66% 1071 4.40% 1229 3.57% 107 7.04% 151 8.87% 58018 2.68%
8 1284 3.53% 938 3.85% 1091 3.17% 133 8.75% 169 9.93% 44212 2.04%
9 1370 3.76% 833 3.42% 1256 3.65% 113 7.43% 151 8.87% 36416 1.68%
10 1338 3.68% 825 3.39% 1229 3.57% 102 6.71% 145 8.52% 36970 1.71%
11 2321 6.38% 858 3.52% 2058 5.98% 110 7.24% 149 8.75% 36364 1.68%
12 2334 6.41% 927 3.81% 2062 5.99% 101 6.64% 155 9.11% 45842 2.12%
13 2267 6.23% 1695 6.96% 2190 6.37% 82 5.39% 115 6.76% 41028 1.90%
14 1868 5.13% 1313 5.39% 1725 5.01% 93 6.12% 142 8.34% 40486 1.87%
15 327 0.90% 218 0.90% 294 0.85% 36 2.37% 59 3.47% 9972 0.46%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 98 1473 4.05% 70 1050 4.31% 93 1395 4.05% 5965 89472 4.14%
1 85 1281 3.52% 68 1026 4.21% 82 1241 3.61% 5869 88030 4.07%
2 111 1666 4.58% 67 1010 4.15% 98 1481 4.30% 5915 88720 4.10%
3 79 1199 3.30% 66 998 4.10% 76 1143 3.32% 5821 87311 4.04%
4 93 1395 3.83% 64 964 3.96% 90 1353 3.93% 5905 88573 4.09%
5 102 1537 4.22% 67 1007 4.14% 96 1445 4.20% 5877 88150 4.07%
6 88 1332 3.66% 66 994 4.08% 83 1258 3.66% 5881 88221 4.08%
7 124 1862 5.12% 69 1038 4.26% 110 1656 4.81% 6415 96232 4.45%
8 89 1348 3.70% 63 947 3.89% 80 1201 3.49% 5581 83715 3.87%
9 90 1357 3.73% 66 992 4.07% 82 1243 3.61% 5598 83964 3.88%
10 95 1430 3.93% 64 974 4.00% 89 1338 3.89% 5727 85907 3.97%
11 104 1570 4.31% 68 1026 4.21% 102 1530 4.45% 5867 87999 4.07%
12 95 1434 3.94% 63 956 3.93% 91 1371 3.99% 5626 84383 3.90%
13 90 1352 3.72% 64 968 3.98% 86 1304 3.79% 5668 85022 3.93%
14 116 1752 4.81% 69 1043 4.28% 112 1684 4.89% 5850 87746 4.06%
15 122 1843 5.06% 63 956 3.93% 120 1804 5.24% 5903 88548 4.09%
16 93 1407 3.87% 65 977 4.01% 88 1320 3.84% 5768 86525 4.00%
17 105 1588 4.36% 73 1105 4.54% 99 1494 4.34% 6880 103198 4.77%
18 98 1473 4.05% 71 1074 4.41% 95 1435 4.17% 7027 105410 4.87%
19 124 1867 5.13% 73 1104 4.53% 120 1804 5.24% 6903 103541 4.79%
20 138 2080 5.72% 75 1127 4.63% 132 1986 5.77% 6885 103274 4.77%
21 83 1253 3.44% 65 988 4.06% 77 1168 3.40% 5735 86030 3.98%
22 97 1464 4.02% 68 1020 4.19% 91 1376 4.00% 5825 87369 4.04%
23 95 1425 3.92% 66 1003 4.12% 91 1373 3.99% 5742 86137 3.98%

Top 25 of 43 Total URLs
# Hits kB F URL
1 9498 26.10% 1515141 70.03% /plesk-stat/webstat-ssl/usage_202512.html
2 4104 11.28% 37712 1.74% /plesk-stat/webstat/
3 3752 10.31% 270656 12.51% /plesk-stat/webstat/usage_202601.html
4 3574 9.82% 21670 1.00% /
5 2624 7.21% 283156 13.09% /plesk-stat/webstat/usage_202512.html
6 220 0.60% 1100 0.05% /plesk-stat/webstat-ssl/
7 170 0.47% 8028 0.37% /plesk-stat/webstat-ssl/usage_202601.html
8 48 0.13% 82 0.00% /js/main.js
9 38 0.10% 1194 0.06% /styles/bootstrap-4.1.2/bootstrap.min.js
10 36 0.10% 1928 0.09% /js/jquery-3.2.1.min.js
11 36 0.10% 5032 0.23% /plesk-stat/webstat-ssl/usage_202511.html
12 35 0.10% 1651 0.08% /styles/bootstrap-4.1.2/popper.js
13 30 0.08% 56 0.00% /styles/main_responsive.css
14 29 0.08% 1853 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
15 28 0.08% 231 0.01% /styles/main.css
16 21 0.06% 3010 0.14% /plesk-stat/webstat-ssl/usage_202510.html
17 12 0.03% 8 0.00% /plesk-stat/anon_ftpstat/
18 11 0.03% 84 0.00% /plesk-stat/ftpstat/
19 9 0.02% 5 0.00% /plesk-stat/
20 7 0.02% 604 0.03% /plesk-stat/webstat/usage_202510.html
21 7 0.02% 723 0.03% /plesk-stat/webstat/usage_202511.html
22 4 0.01% 29 0.00% /error_docs/server.svg
23 4 0.01% 11 0.00% /error_docs/styles.css
24 2 0.01% 313 0.01% /plesk-stat/webstat-ssl/usage_202509.html
25 2 0.01% 236 0.01% /plesk-stat/webstat/usage_202509.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 9498 26.10% 1515141 70.03% /plesk-stat/webstat-ssl/usage_202512.html
2 2624 7.21% 283156 13.09% /plesk-stat/webstat/usage_202512.html
3 3752 10.31% 270656 12.51% /plesk-stat/webstat/usage_202601.html
4 4104 11.28% 37712 1.74% /plesk-stat/webstat/
5 3574 9.82% 21670 1.00% /
6 170 0.47% 8028 0.37% /plesk-stat/webstat-ssl/usage_202601.html
7 36 0.10% 5032 0.23% /plesk-stat/webstat-ssl/usage_202511.html
8 21 0.06% 3010 0.14% /plesk-stat/webstat-ssl/usage_202510.html
9 36 0.10% 1928 0.09% /js/jquery-3.2.1.min.js
10 29 0.08% 1853 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 3574 9.82% 621 52.10% /
2 4104 11.28% 240 20.13% /plesk-stat/webstat/
3 220 0.60% 120 10.07% /plesk-stat/webstat-ssl/
4 3752 10.31% 92 7.72% /plesk-stat/webstat/usage_202601.html
5 170 0.47% 37 3.10% /plesk-stat/webstat-ssl/usage_202601.html
6 2624 7.21% 15 1.26% /plesk-stat/webstat/usage_202512.html
7 9498 26.10% 11 0.92% /plesk-stat/webstat-ssl/usage_202512.html
8 36 0.10% 10 0.84% /plesk-stat/webstat-ssl/usage_202511.html
9 12 0.03% 9 0.76% /plesk-stat/anon_ftpstat/
10 11 0.03% 8 0.67% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 3574 9.82% 574 48.98% /
2 4104 11.28% 231 19.71% /plesk-stat/webstat/
3 3752 10.31% 113 9.64% /plesk-stat/webstat/usage_202601.html
4 170 0.47% 96 8.19% /plesk-stat/webstat-ssl/usage_202601.html
5 220 0.60% 75 6.40% /plesk-stat/webstat-ssl/
6 2624 7.21% 15 1.28% /plesk-stat/webstat/usage_202512.html
7 9498 26.10% 13 1.11% /plesk-stat/webstat-ssl/usage_202512.html
8 36 0.10% 10 0.85% /plesk-stat/webstat-ssl/usage_202511.html
9 12 0.03% 9 0.77% /plesk-stat/anon_ftpstat/
10 11 0.03% 8 0.68% /plesk-stat/ftpstat/

Top 30 of 1702 Total Sites
# Hits Files kB F Visits Hostname
1 11012 30.26% 11012 45.23% 1520797 70.29% 3 0.20% 206.189.230.201
2 3762 10.34% 3762 15.45% 36672 1.70% 4 0.26% 5.142.220.154
3 3537 9.72% 3537 14.53% 268899 12.43% 1 0.07% v2713701.hosted-by-vdsina.ru
4 1341 3.69% 1341 5.51% 152771 7.06% 2 0.13% host-91-84-99-54.hosted-by-vdsina.com
5 1268 3.48% 1268 5.21% 129000 5.96% 2 0.13% 94.141.124.186
6 559 1.54% 4 0.02% 464 0.02% 7 0.46% 4.190.203.84
7 527 1.45% 0 0.00% 416 0.02% 6 0.39% 52.147.68.81
8 447 1.23% 447 1.84% 2935 0.14% 1 0.07% 161.35.10.87
9 431 1.18% 97 0.40% 10914 0.50% 2 0.13% 45.148.10.143
10 410 1.13% 0 0.00% 324 0.01% 6 0.39% 4.194.133.126
11 359 0.99% 4 0.02% 306 0.01% 6 0.39% 74.176.56.30
12 294 0.81% 1 0.00% 238 0.01% 3 0.20% 4.230.44.177
13 292 0.80% 2 0.01% 242 0.01% 5 0.33% 4.218.10.48
14 291 0.80% 0 0.00% 230 0.01% 5 0.33% 52.141.42.203
15 288 0.79% 4 0.02% 250 0.01% 4 0.26% 4.197.176.207
16 280 0.77% 280 1.15% 1839 0.08% 1 0.07% 108.61.195.20.vultrusercontent.com
17 265 0.73% 0 0.00% 209 0.01% 5 0.33% 74.176.59.137
18 249 0.68% 0 0.00% 196 0.01% 1 0.07% 4.189.161.78
19 220 0.60% 0 0.00% 174 0.01% 1 0.07% 4.214.0.234
20 214 0.59% 1 0.00% 175 0.01% 4 0.26% 20.184.35.52
21 213 0.59% 213 0.87% 1399 0.06% 1 0.07% 212.28.70.174
22 213 0.59% 0 0.00% 168 0.01% 3 0.20% 74.225.195.179
23 212 0.58% 0 0.00% 167 0.01% 4 0.26% 20.42.220.101
24 196 0.54% 3 0.01% 172 0.01% 3 0.20% 4.230.27.193
25 183 0.50% 0 0.00% 144 0.01% 3 0.20% 4.217.197.7
26 183 0.50% 0 0.00% 144 0.01% 1 0.07% 52.178.176.146
27 177 0.49% 0 0.00% 140 0.01% 3 0.20% 4.214.32.32
28 173 0.48% 0 0.00% 137 0.01% 1 0.07% 52.169.148.186
29 168 0.46% 148 0.61% 706 0.03% 64 4.21% 6.100.172.144.static.cloudzy.com
30 161 0.44% 0 0.00% 127 0.01% 2 0.13% 4.213.16.78

Top 10 of 1702 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11012 30.26% 11012 45.23% 1520797 70.29% 3 0.20% 206.189.230.201
2 3537 9.72% 3537 14.53% 268899 12.43% 1 0.07% v2713701.hosted-by-vdsina.ru
3 1341 3.69% 1341 5.51% 152771 7.06% 2 0.13% host-91-84-99-54.hosted-by-vdsina.com
4 1268 3.48% 1268 5.21% 129000 5.96% 2 0.13% 94.141.124.186
5 3762 10.34% 3762 15.45% 36672 1.70% 4 0.26% 5.142.220.154
6 431 1.18% 97 0.40% 10914 0.50% 2 0.13% 45.148.10.143
7 447 1.23% 447 1.84% 2935 0.14% 1 0.07% 161.35.10.87
8 280 0.77% 280 1.15% 1839 0.08% 1 0.07% 108.61.195.20.vultrusercontent.com
9 49 0.13% 44 0.18% 1675 0.08% 3 0.20% hn.kd.ny.adsl
10 90 0.25% 43 0.18% 1512 0.07% 1 0.07% 188.143.244.138

Top 30 of 493 Total Referrers
# Hits Referrer
1 7785 21.39% https://www.safaritheglobe.com
2 5689 15.63% - (Direct Request)
3 3537 9.72% https://vykup-auto-prm.ru/
4 2441 6.71% https://misterdick.ru/
5 2203 6.05% https://happyxcraft.com/
6 1964 5.40% https://www.nudity-club.co.uk
7 1320 3.63% https://generik78.ru/
8 1095 3.01% https://duckduckgo.com/
9 1044 2.87% https://www.google.co.uk/
10 1040 2.86% https://www.yahoo.com/
11 1032 2.84% https://www.google.fr/
12 1021 2.81% https://www.google.com/
13 1017 2.79% https://www.bing.com/
14 1016 2.79% https://www.google.de/
15 343 0.94% https://xn--m14-psa.com
16 331 0.91% https://xn--m13-psa.com
17 108 0.30% https://www.google.com/search
18 104 0.29% http://cryptosupport.nl
19 60 0.16% http://www.cryptosupport.nl
20 46 0.13% https://sykaaa-casinos.fun
21 46 0.13% https://t.me/bezzdep2024
22 43 0.12% https://bonus-lisst.space
23 42 0.12% https://casino-top10.fun
24 41 0.11% https://bukmerst.ru
25 41 0.11% https://casino-bonus1000ruley.website
26 40 0.11% https://bonus-casinoo.fun
27 40 0.11% https://vavada1-offisiall.fun
28 39 0.11% https://t.me/Piastrix_wallet_official
29 37 0.10% https://t.me/casino_bezdepp
30 36 0.10% https://list-casino.fun

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://hedge.fachschaft.informatik.uni-kl.de/4g3raysxrluzz5-7xeclta/
2 1 33.33% https://md.chaosdorf.de/dhc8osu7ql6dyxdkurq5hq/
3 1 33.33% https://zenwriting.net/trainsquash24/la-relevancia-de-una-sonrisa-saludable-alineadores-dentales-en-polanco

Top 15 of 441 Total User Agents
# Hits User Agent
1 4423 12.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 4395 12.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4391 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 4348 11.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4337 11.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 423 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 394 1.08% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 393 1.08% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 386 1.06% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 379 1.04% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 379 1.04% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 378 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
13 375 1.03% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 373 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
15 372 1.02% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148

Usage by Country for January 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 29592 81.32% 18325 75.27% 1730188 79.97% Unresolved/Unknown
2 3560 9.78% 3559 14.62% 269045 12.44% Russian Federation
3 2734 7.51% 2173 8.93% 161739 7.48% Commercial (com)
4 304 0.84% 182 0.75% 1340 0.06% Network (net)
5 32 0.09% 19 0.08% 49 0.00% European Union
6 27 0.07% 17 0.07% 167 0.01% Non-Profit (org)
7 22 0.06% 21 0.09% 139 0.01% China
8 21 0.06% 10 0.04% 106 0.00% Netherlands
9 17 0.05% 10 0.04% 39 0.00% Germany
10 17 0.05% 11 0.05% 524 0.02% British Indian Ocean Territory
11 15 0.04% 3 0.01% 32 0.00% United States
12 11 0.03% 0 0.00% 9 0.00% India
13 8 0.02% 5 0.02% 25 0.00% Brazil
14 7 0.02% 2 0.01% 20 0.00% Address Routing (arpa)
15 5 0.01% 5 0.02% 19 0.00% Pakistan
16 4 0.01% 1 0.00% 4 0.00% Mexico
17 2 0.01% 2 0.01% 13 0.00% Anguilla
18 2 0.01% 1 0.00% 6 0.00% Vietnam
19 1 0.00% 1 0.00% 2 0.00% Generic TLD (info)
20 1 0.00% 1 0.00% 7 0.00% Canada
21 1 0.00% 0 0.00% 1 0.00% Chile
22 1 0.00% 1 0.00% 2 0.00% France
23 1 0.00% 0 0.00% 0 0.00% Japan
24 1 0.00% 0 0.00% 1 0.00% Kyrgyzstan
25 1 0.00% 1 0.00% 1 0.00% Malaysia
26 1 0.00% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23