Usage Statistics for cryptosupport.nl

Summary Period: December 2025
Generated 02-Jan-2026 10:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 73442
Total Files 47637
Total Pages 68947
Total Visits 3882
Total kB Files 3091372
Total kB In 0
Total kB Out 0
Total Unique Sites 3619
Total Unique URLs 57
Total Unique Referrers 662
Total Unique User Agents 711
. Avg Max
Hits per Hour 98 749
Hits per Day 2369 5798
Files per Day 1536 4599
Pages per Day 2224 5603
Sites per Day 116 310
Visits per Day 125 274
kB Files per Day 99722 375040
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 64.86% 47637
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 18
Code 304 - Not Modified 0.02% 16
Code 400 - Bad Request 0.04% 32
Code 403 - Forbidden 0.17% 125
Code 404 - Not Found 34.87% 25608
Code 405 - Method Not Allowed 0.00% 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1261 1.72% 143 0.30% 972 1.41% 102 2.63% 152 4.20% 2270 0.07% 0 0.00% 0 0.00%
2 1066 1.45% 251 0.53% 706 1.02% 118 3.04% 154 4.26% 14056 0.45% 0 0.00% 0 0.00%
3 869 1.18% 159 0.33% 689 1.00% 104 2.68% 146 4.03% 2348 0.08% 0 0.00% 0 0.00%
4 987 1.34% 174 0.37% 822 1.19% 110 2.83% 179 4.95% 2100 0.07% 0 0.00% 0 0.00%
5 627 0.85% 155 0.33% 546 0.79% 75 1.93% 102 2.82% 2456 0.08% 0 0.00% 0 0.00%
6 472 0.64% 112 0.24% 393 0.57% 77 1.98% 121 3.34% 1245 0.04% 0 0.00% 0 0.00%
7 788 1.07% 102 0.21% 704 1.02% 91 2.34% 122 3.37% 1950 0.06% 0 0.00% 0 0.00%
8 1382 1.88% 132 0.28% 1299 1.88% 119 3.07% 138 3.81% 3134 0.10% 0 0.00% 0 0.00%
9 1786 2.43% 159 0.33% 1670 2.42% 110 2.83% 130 3.59% 2888 0.09% 0 0.00% 0 0.00%
10 742 1.01% 157 0.33% 620 0.90% 128 3.30% 162 4.48% 1830 0.06% 0 0.00% 0 0.00%
11 1502 2.05% 121 0.25% 1442 2.09% 130 3.35% 150 4.14% 3284 0.11% 0 0.00% 0 0.00%
12 1188 1.62% 158 0.33% 1064 1.54% 142 3.66% 170 4.70% 2477 0.08% 0 0.00% 0 0.00%
13 756 1.03% 184 0.39% 648 0.94% 117 3.01% 147 4.06% 2768 0.09% 0 0.00% 0 0.00%
14 1110 1.51% 438 0.92% 1048 1.52% 157 4.04% 183 5.06% 24334 0.79% 0 0.00% 0 0.00%
15 4081 5.56% 3293 6.91% 3915 5.68% 125 3.22% 171 4.73% 216064 6.99% 0 0.00% 0 0.00%
16 4108 5.59% 3234 6.79% 4043 5.86% 122 3.14% 141 3.90% 212703 6.88% 0 0.00% 0 0.00%
17 3607 4.91% 3307 6.94% 3488 5.06% 131 3.37% 141 3.90% 211367 6.84% 0 0.00% 0 0.00%
18 3669 5.00% 3223 6.77% 3550 5.15% 149 3.84% 172 4.75% 210885 6.82% 0 0.00% 0 0.00%
19 3772 5.14% 2948 6.19% 3641 5.28% 123 3.17% 151 4.17% 194134 6.28% 0 0.00% 0 0.00%
20 1809 2.46% 1203 2.53% 1500 2.18% 95 2.45% 132 3.65% 80242 2.60% 0 0.00% 0 0.00%
21 2851 3.88% 2480 5.21% 2781 4.03% 106 2.73% 130 3.59% 161158 5.21% 0 0.00% 0 0.00%
22 2835 3.86% 2365 4.96% 2628 3.81% 121 3.12% 144 3.98% 147260 4.76% 0 0.00% 0 0.00%
23 4301 5.86% 3055 6.41% 4091 5.93% 274 7.06% 292 8.07% 234344 7.58% 0 0.00% 0 0.00%
24 5798 7.89% 4599 9.65% 5341 7.75% 249 6.41% 310 8.57% 373341 12.08% 0 0.00% 0 0.00%
25 5672 7.72% 4597 9.65% 5603 8.13% 127 3.27% 133 3.68% 375040 12.13% 0 0.00% 0 0.00%
26 3350 4.56% 2126 4.46% 3214 4.66% 127 3.27% 153 4.23% 142331 4.60% 0 0.00% 0 0.00%
27 1543 2.10% 852 1.79% 1408 2.04% 111 2.86% 151 4.17% 16707 0.54% 0 0.00% 0 0.00%
28 2313 3.15% 1165 2.45% 2236 3.24% 133 3.43% 134 3.70% 44494 1.44% 0 0.00% 0 0.00%
29 3594 4.89% 2620 5.50% 3472 5.04% 120 3.09% 159 4.39% 188516 6.10% 0 0.00% 0 0.00%
30 3595 4.90% 2845 5.97% 3486 5.06% 103 2.65% 132 3.65% 170767 5.52% 0 0.00% 0 0.00%
31 2008 2.73% 1280 2.69% 1927 2.79% 122 3.14% 138 3.81% 44876 1.45% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 99 3077 4.19% 67 2084 4.37% 88 2735 3.97% 4406 136573 4.42% 0 0 0.00% 0 0 0.00%
1 91 2822 3.84% 64 1990 4.18% 83 2587 3.75% 4304 133438 4.32% 0 0 0.00% 0 0 0.00%
2 113 3516 4.79% 66 2060 4.32% 104 3248 4.71% 4311 133638 4.32% 0 0 0.00% 0 0 0.00%
3 85 2648 3.61% 69 2147 4.51% 76 2382 3.45% 4753 147348 4.77% 0 0 0.00% 0 0 0.00%
4 102 3189 4.34% 65 2045 4.29% 100 3117 4.52% 4403 136507 4.42% 0 0 0.00% 0 0 0.00%
5 93 2907 3.96% 67 2079 4.36% 89 2779 4.03% 4475 138712 4.49% 0 0 0.00% 0 0 0.00%
6 72 2258 3.07% 66 2070 4.35% 68 2134 3.10% 4415 136859 4.43% 0 0 0.00% 0 0 0.00%
7 91 2836 3.86% 63 1954 4.10% 83 2592 3.76% 4170 129263 4.18% 0 0 0.00% 0 0 0.00%
8 107 3340 4.55% 61 1905 4.00% 103 3218 4.67% 4045 125381 4.06% 0 0 0.00% 0 0 0.00%
9 88 2745 3.74% 65 2038 4.28% 83 2587 3.75% 4198 130140 4.21% 0 0 0.00% 0 0 0.00%
10 115 3565 4.85% 62 1936 4.06% 108 3373 4.89% 4306 133474 4.32% 0 0 0.00% 0 0 0.00%
11 99 3086 4.20% 61 1911 4.01% 94 2930 4.25% 4041 125279 4.05% 0 0 0.00% 0 0 0.00%
12 80 2493 3.39% 65 2017 4.23% 74 2324 3.37% 4122 127774 4.13% 0 0 0.00% 0 0 0.00%
13 111 3465 4.72% 64 2003 4.20% 107 3336 4.84% 4184 129717 4.20% 0 0 0.00% 0 0 0.00%
14 101 3145 4.28% 61 1897 3.98% 94 2930 4.25% 3732 115694 3.74% 0 0 0.00% 0 0 0.00%
15 99 3096 4.22% 61 1913 4.02% 96 3004 4.36% 3723 115411 3.73% 0 0 0.00% 0 0 0.00%
16 105 3256 4.43% 55 1721 3.61% 100 3102 4.50% 3445 106808 3.46% 0 0 0.00% 0 0 0.00%
17 92 2863 3.90% 59 1840 3.86% 82 2559 3.71% 3665 113609 3.68% 0 0 0.00% 0 0 0.00%
18 101 3142 4.28% 60 1875 3.94% 96 3001 4.35% 3836 118929 3.85% 0 0 0.00% 0 0 0.00%
19 90 2790 3.80% 59 1857 3.90% 85 2665 3.87% 3823 118523 3.83% 0 0 0.00% 0 0 0.00%
20 134 4179 5.69% 66 2053 4.31% 123 3842 5.57% 4248 131693 4.26% 0 0 0.00% 0 0 0.00%
21 91 2824 3.85% 64 2010 4.22% 86 2671 3.87% 4145 128499 4.16% 0 0 0.00% 0 0 0.00%
22 98 3059 4.17% 67 2091 4.39% 93 2907 4.22% 4468 138507 4.48% 0 0 0.00% 0 0 0.00%
23 101 3141 4.28% 69 2141 4.49% 94 2924 4.24% 4503 139596 4.52% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 28353 38.61% 1903620 61.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 11076 15.08% 1072099 34.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 3943 5.37% 33125 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2822 3.84% 14884 0.48% 0 0.00% 0 0.00% /
5 409 0.56% 1454 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 109 0.15% 167 0.01% 0 0.00% 0 0.00% /js/main.js
7 76 0.10% 1689 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 74 0.10% 8819 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 73 0.10% 2400 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 71 0.10% 2932 0.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 66 0.09% 398 0.01% 0 0.00% 0 0.00% /styles/main.css
12 66 0.09% 91 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
13 65 0.09% 8063 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
14 64 0.09% 2731 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 59 0.08% 7678 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
16 39 0.05% 5819 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
17 38 0.05% 2357 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
18 29 0.04% 186 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 24 0.03% 1842 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 23 0.03% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 22 0.03% 1578 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
22 18 0.02% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/
23 12 0.02% 87 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 7 0.01% 15 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/i3fSm70DZzguE3hQHky3Fvxxs4X9V0a450Ck4j4tfpA
26 5 0.01% 254 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28353 38.61% 1903620 61.58% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
2 11076 15.08% 1072099 34.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
3 3943 5.37% 33125 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
4 2822 3.84% 14884 0.48% 0 0.00% 0 0.00% /
5 74 0.10% 8819 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
6 65 0.09% 8063 0.26% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
7 59 0.08% 7678 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
8 39 0.05% 5819 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
9 71 0.10% 2932 0.09% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 64 0.09% 2731 0.09% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2822 3.84% 1287 40.47% /
2 28353 38.61% 781 24.56% /plesk-stat/webstat/usage_202512.html
3 3943 5.37% 566 17.80% /plesk-stat/webstat/
4 409 0.56% 243 7.64% /plesk-stat/webstat-ssl/
5 11076 15.08% 60 1.89% /plesk-stat/webstat-ssl/usage_202512.html
6 39 0.05% 59 1.86% /plesk-stat/webstat-ssl/usage_202508.html
7 65 0.09% 28 0.88% /plesk-stat/webstat-ssl/usage_202509.html
8 74 0.10% 25 0.79% /plesk-stat/webstat-ssl/usage_202511.html
9 59 0.08% 22 0.69% /plesk-stat/webstat-ssl/usage_202510.html
10 38 0.05% 22 0.69% /plesk-stat/webstat/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2822 3.84% 1231 39.61% /
2 28353 38.61% 816 26.25% /plesk-stat/webstat/usage_202512.html
3 3943 5.37% 518 16.67% /plesk-stat/webstat/
4 409 0.56% 157 5.05% /plesk-stat/webstat-ssl/
5 11076 15.08% 130 4.18% /plesk-stat/webstat-ssl/usage_202512.html
6 39 0.05% 59 1.90% /plesk-stat/webstat-ssl/usage_202508.html
7 74 0.10% 28 0.90% /plesk-stat/webstat-ssl/usage_202511.html
8 38 0.05% 27 0.87% /plesk-stat/webstat/usage_202511.html
9 65 0.09% 26 0.84% /plesk-stat/webstat-ssl/usage_202509.html
10 59 0.08% 25 0.80% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 3619 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 22965 31.27% 22965 48.21% 1563235 50.57% 0 0.00% 0 0.00% 9 0.23% 95-217-119-21.ptr
2 5517 7.51% 5517 11.58% 541539 17.52% 0 0.00% 0 0.00% 3 0.08% 206.189.230.201
3 2985 4.06% 2985 6.27% 29218 0.95% 0 0.00% 0 0.00% 4 0.10% 5.142.220.154
4 2082 2.83% 2082 4.37% 141722 4.58% 0 0.00% 0 0.00% 1 0.03% 91.92.34.17
5 1701 2.32% 1701 3.57% 166967 5.40% 0 0.00% 0 0.00% 2 0.05% 149.28.252.207.vultrusercontent.com
6 1626 2.21% 1626 3.41% 159605 5.16% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
7 1624 2.21% 1624 3.41% 84120 2.72% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
8 1361 1.85% 1361 2.86% 92177 2.98% 0 0.00% 0 0.00% 3 0.08% 94.141.124.186
9 906 1.23% 906 1.90% 88862 2.87% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
10 879 1.20% 879 1.85% 59834 1.94% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
11 838 1.14% 0 0.00% 661 0.02% 0 0.00% 0 0.00% 1 0.03% 4.193.212.100
12 639 0.87% 0 0.00% 504 0.02% 0 0.00% 0 0.00% 3 0.08% 172.190.142.176
13 598 0.81% 0 0.00% 472 0.02% 0 0.00% 0 0.00% 3 0.08% 20.78.177.7
14 597 0.81% 0 0.00% 471 0.02% 0 0.00% 0 0.00% 7 0.18% 4.197.176.116
15 561 0.76% 0 0.00% 443 0.01% 0 0.00% 0 0.00% 6 0.15% 4.241.192.251
16 504 0.69% 0 0.00% 398 0.01% 0 0.00% 0 0.00% 2 0.05% 172.161.75.8
17 504 0.69% 0 0.00% 398 0.01% 0 0.00% 0 0.00% 2 0.05% 20.58.147.220
18 363 0.49% 2 0.00% 298 0.01% 0 0.00% 0 0.00% 4 0.10% 4.189.96.96
19 358 0.49% 0 0.00% 282 0.01% 0 0.00% 0 0.00% 3 0.08% 68.218.20.72
20 343 0.47% 1 0.00% 276 0.01% 0 0.00% 0 0.00% 2 0.05% 4.194.147.153
21 330 0.45% 1 0.00% 266 0.01% 0 0.00% 0 0.00% 2 0.05% 65.52.164.54
22 317 0.43% 0 0.00% 250 0.01% 0 0.00% 0 0.00% 2 0.05% 20.27.222.185
23 314 0.43% 0 0.00% 248 0.01% 0 0.00% 0 0.00% 2 0.05% 52.169.206.229
24 310 0.42% 310 0.65% 30429 0.98% 0 0.00% 0 0.00% 2 0.05% 212.28.70.174
25 307 0.42% 3 0.01% 255 0.01% 0 0.00% 0 0.00% 1 0.03% 62.60.131.73
26 288 0.39% 0 0.00% 227 0.01% 0 0.00% 0 0.00% 4 0.10% 104.208.66.28
27 287 0.39% 65 0.14% 7824 0.25% 0 0.00% 0 0.00% 1 0.03% 195.178.110.199
28 280 0.38% 1 0.00% 227 0.01% 0 0.00% 0 0.00% 2 0.05% 20.27.216.90
29 259 0.35% 87 0.18% 11464 0.37% 0 0.00% 0 0.00% 1 0.03% 45.148.10.244
30 257 0.35% 257 0.54% 1120 0.04% 0 0.00% 0 0.00% 108 2.78% 6.100.172.144.static.cloudzy.com

Top 10 of 3619 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 22965 31.27% 22965 48.21% 1563235 50.57% 0 0.00% 0 0.00% 9 0.23% 95-217-119-21.ptr
2 5517 7.51% 5517 11.58% 541539 17.52% 0 0.00% 0 0.00% 3 0.08% 206.189.230.201
3 1701 2.32% 1701 3.57% 166967 5.40% 0 0.00% 0 0.00% 2 0.05% 149.28.252.207.vultrusercontent.com
4 1626 2.21% 1626 3.41% 159605 5.16% 0 0.00% 0 0.00% 1 0.03% 45.63.6.218.vultrusercontent.com
5 2082 2.83% 2082 4.37% 141722 4.58% 0 0.00% 0 0.00% 1 0.03% 91.92.34.17
6 1361 1.85% 1361 2.86% 92177 2.98% 0 0.00% 0 0.00% 3 0.08% 94.141.124.186
7 906 1.23% 906 1.90% 88862 2.87% 0 0.00% 0 0.00% 1 0.03% 108.61.195.20.vultrusercontent.com
8 1624 2.21% 1624 3.41% 84120 2.72% 0 0.00% 0 0.00% 3 0.08% 161.35.10.87
9 879 1.20% 879 1.85% 59834 1.94% 0 0.00% 0 0.00% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
10 310 0.42% 310 0.65% 30429 0.98% 0 0.00% 0 0.00% 2 0.05% 212.28.70.174

Top 30 of 662 Total Referrers
# Hits Referrer
1 13975 19.03% - (Direct Request)
2 12331 16.79% https://shumoizolyaciya-avtomobilej.ru
3 11241 15.31% https://montazh-membrannoj-krovli-spb.ru
4 7315 9.96% https://www.safaritheglobe.com
5 4363 5.94% https://www.nudity-club.co.uk
6 2973 4.05% https://viagra-good24.ru/
7 2082 2.83% https://vykup-auto-prm.ru/
8 2062 2.81% https://www.google.com/
9 2001 2.72% https://duckduckgo.com/
10 1994 2.72% https://www.bing.com/
11 1992 2.71% https://www.yahoo.com/
12 1984 2.70% https://www.google.de/
13 1932 2.63% https://www.google.fr/
14 1930 2.63% https://www.google.co.uk/
15 235 0.32% https://xn--m13-psa.com
16 230 0.31% https://xn--m14-psa.com
17 223 0.30% https://www.google.com/search
18 197 0.27% http://cryptosupport.nl
19 158 0.22% https://dez-tsentr.ru/
20 128 0.17% http://www.cryptosupport.nl
21 33 0.04% https://bullminers.eu
22 20 0.03% https://xn--krken9-xc8b.com
23 18 0.02% https://xn--kr-nia.com
24 18 0.02% https://xn--kr37-rzb.com
25 16 0.02% https://kraken-russia.com
26 16 0.02% https://kraken2025-links.com
27 16 0.02% https://xn--kran-xva5q.com
28 15 0.02% https://xn--krakn37-rt4c.com
29 15 0.02% https://xn--krken13-bn4c.com
30 14 0.02% https://top10-casinos.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 711 Total User Agents
# Hits User Agent
1 8628 11.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 8623 11.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8547 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 8497 11.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 8461 11.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 744 1.01% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 714 0.97% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 714 0.97% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
9 710 0.97% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 709 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 706 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 704 0.96% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 702 0.96% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 699 0.95% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 696 0.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 63350 86.26% 40240 84.47% 2577055 83.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 8411 11.45% 6391 13.42% 490234 15.86% 0 0.00% 0 0.00% Commercial (com)
3 775 1.06% 463 0.97% 7674 0.25% 0 0.00% 0 0.00% Network (net)
4 197 0.27% 187 0.39% 2026 0.07% 0 0.00% 0 0.00% Russian Federation
5 189 0.26% 95 0.20% 4474 0.14% 0 0.00% 0 0.00% Germany
6 114 0.16% 64 0.13% 3457 0.11% 0 0.00% 0 0.00% Non-Profit (org)
7 112 0.15% 41 0.09% 735 0.02% 0 0.00% 0 0.00% European Union
8 82 0.11% 21 0.04% 584 0.02% 0 0.00% 0 0.00% St. Helena
9 36 0.05% 16 0.03% 1069 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
10 31 0.04% 24 0.05% 1150 0.04% 0 0.00% 0 0.00% Netherlands
11 21 0.03% 17 0.04% 1094 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
12 12 0.02% 4 0.01% 24 0.00% 0 0.00% 0 0.00% Brazil
13 12 0.02% 12 0.03% 817 0.03% 0 0.00% 0 0.00% Sweden
14 10 0.01% 2 0.00% 23 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
15 8 0.01% 8 0.02% 140 0.00% 0 0.00% 0 0.00% Switzerland
16 8 0.01% 6 0.01% 37 0.00% 0 0.00% 0 0.00% China
17 8 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Romania
18 8 0.01% 7 0.01% 47 0.00% 0 0.00% 0 0.00% United States
19 7 0.01% 4 0.01% 163 0.01% 0 0.00% 0 0.00% Argentina
20 7 0.01% 5 0.01% 19 0.00% 0 0.00% 0 0.00% Vietnam
21 5 0.01% 4 0.01% 19 0.00% 0 0.00% 0 0.00% Australia
22 4 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% India
23 4 0.01% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Moldova
24 3 0.00% 3 0.01% 20 0.00% 0 0.00% 0 0.00% Anguilla
25 3 0.00% 3 0.01% 20 0.00% 0 0.00% 0 0.00% Canada
26 3 0.00% 3 0.01% 76 0.00% 0 0.00% 0 0.00% Israel
27 3 0.00% 3 0.01% 204 0.01% 0 0.00% 0 0.00% Seychelles
28 2 0.00% 2 0.00% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 2 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Austria
30 2 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.23