Usage Statistics for cryptosupport.nl

Summary Period: June 2026
Generated 21-Jun-2026 09:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 15248
Total Files 0
Total Pages 14503
Total Visits 1049
Total kB Files 2376
Total Unique Sites 880
Total Unique URLs 0
Total Unique Referrers 91
Total Unique User Agents 459
. Avg Max
Hits per Hour 30 1292
Hits per Day 726 2391
Files per Day 0 0
Pages per Day 690 2368
Sites per Day 41 101
Visits per Day 49 91
kB Files per Day 113 377
Hits by Response Code
Code 301 - Moved Permanently 100.00% 15248

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 907 5.95% 0 0.00% 893 6.16% 71 6.77% 70 7.95% 141 5.95%
2 1022 6.70% 0 0.00% 1011 6.97% 53 5.05% 56 6.36% 161 6.76%
3 624 4.09% 0 0.00% 611 4.21% 53 5.05% 54 6.14% 95 4.01%
4 2391 15.68% 0 0.00% 2368 16.33% 61 5.82% 64 7.27% 377 15.87%
5 288 1.89% 0 0.00% 270 1.86% 46 4.39% 49 5.57% 42 1.78%
6 410 2.69% 0 0.00% 403 2.78% 54 5.15% 53 6.02% 64 2.71%
7 488 3.20% 0 0.00% 475 3.28% 48 4.58% 55 6.25% 76 3.20%
8 797 5.23% 0 0.00% 780 5.38% 50 4.77% 58 6.59% 124 5.21%
9 886 5.81% 0 0.00% 838 5.78% 60 5.72% 60 6.82% 138 5.81%
10 314 2.06% 0 0.00% 270 1.86% 91 8.67% 101 11.48% 48 2.04%
11 637 4.18% 0 0.00% 627 4.32% 59 5.62% 62 7.05% 99 4.15%
12 521 3.42% 0 0.00% 510 3.52% 40 3.81% 44 5.00% 80 3.38%
13 251 1.65% 0 0.00% 243 1.68% 46 4.39% 49 5.57% 39 1.62%
14 522 3.42% 0 0.00% 514 3.54% 59 5.62% 61 6.93% 82 3.46%
15 404 2.65% 0 0.00% 384 2.65% 49 4.67% 55 6.25% 61 2.55%
16 611 4.01% 0 0.00% 598 4.12% 42 4.00% 47 5.34% 93 3.92%
17 892 5.85% 0 0.00% 881 6.07% 46 4.39% 43 4.89% 139 5.85%
18 1225 8.03% 0 0.00% 780 5.38% 35 3.34% 36 4.09% 194 8.15%
19 937 6.15% 0 0.00% 934 6.44% 32 3.05% 33 3.75% 148 6.24%
20 814 5.34% 0 0.00% 808 5.57% 43 4.10% 42 4.77% 127 5.33%
21 307 2.01% 0 0.00% 305 2.10% 19 1.81% 19 2.16% 48 2.04%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 517 3.39% 0 0 0.00% 24 510 3.52% 4 77 3.25%
1 26 555 3.64% 0 0 0.00% 26 548 3.78% 4 84 3.56%
2 15 315 2.07% 0 0 0.00% 14 311 2.14% 2 49 2.04%
3 21 451 2.96% 0 0 0.00% 21 442 3.05% 3 71 3.00%
4 17 372 2.44% 0 0 0.00% 17 363 2.50% 3 59 2.46%
5 11 236 1.55% 0 0 0.00% 10 227 1.57% 2 37 1.57%
6 76 1610 10.56% 0 0 0.00% 75 1595 11.00% 12 255 10.72%
7 26 551 3.61% 0 0 0.00% 25 539 3.72% 4 87 3.67%
8 20 435 2.85% 0 0 0.00% 20 427 2.94% 3 68 2.88%
9 55 1158 7.59% 0 0 0.00% 54 1146 7.90% 9 183 7.71%
10 12 259 1.70% 0 0 0.00% 12 257 1.77% 2 41 1.72%
11 31 662 4.34% 0 0 0.00% 29 617 4.25% 5 105 4.41%
12 18 397 2.60% 0 0 0.00% 17 371 2.56% 3 63 2.64%
13 23 486 3.19% 0 0 0.00% 22 479 3.30% 4 77 3.24%
14 41 867 5.69% 0 0 0.00% 40 846 5.83% 7 137 5.77%
15 44 944 6.19% 0 0 0.00% 43 918 6.33% 7 149 6.27%
16 25 525 3.44% 0 0 0.00% 24 513 3.54% 4 83 3.50%
17 21 456 2.99% 0 0 0.00% 21 444 3.06% 3 72 3.03%
18 36 765 5.02% 0 0 0.00% 35 753 5.19% 6 120 5.05%
19 35 747 4.90% 0 0 0.00% 35 735 5.07% 5 114 4.79%
20 23 497 3.26% 0 0 0.00% 23 488 3.36% 4 76 3.22%
21 29 615 4.03% 0 0 0.00% 28 604 4.16% 4 92 3.86%
22 22 470 3.08% 0 0 0.00% 21 458 3.16% 3 70 2.94%
23 64 1358 8.91% 0 0 0.00% 43 912 6.29% 10 207 8.72%

Top 30 of 880 Total Sites
# Hits Files kB F Visits Hostname
1 1996 13.09% 0 0.00% 316 13.29% 3 0.29% 5x3x188x123.dynamic.spb.ertelecom.ru
2 1000 6.56% 0 0.00% 158 6.66% 1 0.10% 45.137.126.53
3 856 5.61% 0 0.00% 135 5.70% 1 0.10% 5x3x176x218.dynamic.spb.ertelecom.ru
4 636 4.17% 0 0.00% 101 4.23% 1 0.10% 195.178.110.199
5 506 3.32% 0 0.00% 80 3.37% 3 0.29% 20.9.25.20
6 493 3.23% 0 0.00% 78 3.28% 3 0.29% 188x187x26x175.dynamic.spb.ertelecom.ru
7 479 3.14% 0 0.00% 76 3.19% 10 0.95% 5x16x87x131.dynamic.spb.ertelecom.ru
8 452 2.96% 0 0.00% 72 3.01% 1 0.10% 5x16x75x186.dynamic.spb.ertelecom.ru
9 347 2.28% 0 0.00% 55 2.31% 2 0.19% 5x16x74x253.dynamic.spb.ertelecom.ru
10 288 1.89% 0 0.00% 46 1.92% 1 0.10% 45.137.126.15
11 284 1.86% 0 0.00% 45 1.89% 1 0.10% 20.48.19.8
12 274 1.80% 0 0.00% 43 1.82% 1 0.10% 89.251.0.104
13 268 1.76% 0 0.00% 42 1.78% 2 0.19% 20.226.45.125
14 260 1.71% 0 0.00% 41 1.73% 6 0.57% 20.250.14.139
15 239 1.57% 0 0.00% 38 1.59% 1 0.10% 89.251.0.107
16 204 1.34% 0 0.00% 32 1.36% 1 0.10% 20.9.81.163
17 175 1.15% 0 0.00% 28 1.17% 1 0.10% 20.12.213.50
18 169 1.11% 0 0.00% 27 1.13% 1 0.10% 20.104.203.253
19 169 1.11% 0 0.00% 27 1.13% 1 0.10% 20.104.75.74
20 169 1.11% 0 0.00% 27 1.13% 1 0.10% 4.194.142.21
21 168 1.10% 0 0.00% 27 1.12% 1 0.10% 4.201.96.144
22 166 1.09% 0 0.00% 26 1.11% 1 0.10% 20.206.92.42
23 165 1.08% 0 0.00% 26 1.10% 1 0.10% 52.154.129.156
24 162 1.06% 0 0.00% 26 1.08% 1 0.10% 172.173.98.90
25 162 1.06% 0 0.00% 26 1.08% 1 0.10% 20.220.147.44
26 162 1.06% 0 0.00% 26 1.08% 1 0.10% 20.220.167.94
27 162 1.06% 0 0.00% 26 1.08% 1 0.10% 20.226.62.44
28 162 1.06% 0 0.00% 26 1.08% 1 0.10% 20.226.80.51
29 161 1.06% 0 0.00% 25 1.07% 1 0.10% 20.151.106.139
30 159 1.04% 0 0.00% 25 1.06% 1 0.10% 20.226.33.200

Top 10 of 880 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1996 13.09% 0 0.00% 316 13.29% 3 0.29% 5x3x188x123.dynamic.spb.ertelecom.ru
2 1000 6.56% 0 0.00% 158 6.66% 1 0.10% 45.137.126.53
3 856 5.61% 0 0.00% 135 5.70% 1 0.10% 5x3x176x218.dynamic.spb.ertelecom.ru
4 636 4.17% 0 0.00% 101 4.23% 1 0.10% 195.178.110.199
5 506 3.32% 0 0.00% 80 3.37% 3 0.29% 20.9.25.20
6 493 3.23% 0 0.00% 78 3.28% 3 0.29% 188x187x26x175.dynamic.spb.ertelecom.ru
7 479 3.14% 0 0.00% 76 3.19% 10 0.95% 5x16x87x131.dynamic.spb.ertelecom.ru
8 452 2.96% 0 0.00% 72 3.01% 1 0.10% 5x16x75x186.dynamic.spb.ertelecom.ru
9 347 2.28% 0 0.00% 55 2.31% 2 0.19% 5x16x74x253.dynamic.spb.ertelecom.ru
10 288 1.89% 0 0.00% 46 1.92% 1 0.10% 45.137.126.15

Top 9 of 91 Total Referrers
# Hits Referrer
1 10275 67.39% - (Direct Request)
2 4622 30.31% https://ksxytor.ru
3 16 0.10% https://m.baidu.com/s
4 11 0.07% https://cryptosupport.nl
5 10 0.07% cryptosupport.nl
6 6 0.04% binance.com
7 4 0.03% https://www.google.com
8 1 0.01% https://www.bing.com/
9 1 0.01% www.google.com

Top 15 of 459 Total User Agents
# Hits User Agent
1 943 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 934 6.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 928 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 918 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 914 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 636 4.17% TLM-Audit-Scanner/1.0
7 332 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 77 0.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 76 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 56 0.37% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
11 47 0.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 45 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 44 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 44 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 44 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.

Usage by Country for June 2026

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 9747 63.92% 0 0.00% 1542 64.87% Unresolved/Unknown
2 4652 30.51% 0 0.00% 736 30.97% Russian Federation
3 531 3.48% 0 0.00% 49 2.08% Commercial (com)
4 113 0.74% 0 0.00% 18 0.75% Network (net)
5 54 0.35% 0 0.00% 9 0.36% Germany
6 44 0.29% 0 0.00% 7 0.28% European Union
7 25 0.16% 0 0.00% 4 0.17% Poland
8 16 0.10% 0 0.00% 3 0.11% Vietnam
9 14 0.09% 0 0.00% 2 0.09% Brazil
10 6 0.04% 0 0.00% 1 0.04% Non-Profit (org)
11 5 0.03% 0 0.00% 1 0.03% Mexico
12 4 0.03% 0 0.00% 0 0.00% Ireland
13 3 0.02% 0 0.00% 0 0.02% Indonesia
14 3 0.02% 0 0.00% 0 0.02% Netherlands
15 3 0.02% 0 0.00% 0 0.02% Uzbekistan
16 2 0.01% 0 0.00% 0 0.01% Argentina
17 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
18 2 0.01% 0 0.00% 0 0.01% Paraguay
19 2 0.01% 0 0.00% 0 0.01% St. Helena
20 2 0.01% 0 0.00% 0 0.01% Tanzania
21 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
22 1 0.01% 0 0.00% 0 0.01% United Arab Emirates
23 1 0.01% 0 0.00% 0 0.01% Canada
24 1 0.01% 0 0.00% 0 0.01% Colombia
25 1 0.01% 0 0.00% 0 0.01% Czech Republic
26 1 0.01% 0 0.00% 0 0.01% Dominican Republic
27 1 0.01% 0 0.00% 0 0.01% Ecuador
28 1 0.01% 0 0.00% 0 0.01% Spain
29 1 0.01% 0 0.00% 0 0.01% France
30 1 0.01% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23