Usage Statistics for cryptosupport.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 78105
Total Files 0
Total Pages 75887
Total Visits 1961
Total kB Files 12119
Total kB In 0
Total kB Out 0
Total Unique Sites 1793
Total Unique URLs 0
Total Unique Referrers 120
Total Unique User Agents 485
. Avg Max
Hits per Hour 104 1228
Hits per Day 2519 3965
Files per Day 0 0
Pages per Day 2447 3921
Sites per Day 57 141
Visits per Day 63 133
kB Files per Day 391 616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 78105

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 312 0.40% 0 0.00% 222 0.29% 61 3.11% 105 5.86% 40 0.33% 0 0.00% 0 0.00%
2 1266 1.62% 0 0.00% 1227 1.62% 64 3.26% 79 4.41% 196 1.62% 0 0.00% 0 0.00%
3 2250 2.88% 0 0.00% 2227 2.93% 53 2.70% 53 2.96% 354 2.92% 0 0.00% 0 0.00%
4 2417 3.09% 0 0.00% 2348 3.09% 49 2.50% 82 4.57% 372 3.07% 0 0.00% 0 0.00%
5 2634 3.37% 0 0.00% 2621 3.45% 37 1.89% 39 2.18% 417 3.44% 0 0.00% 0 0.00%
6 2637 3.38% 0 0.00% 2563 3.38% 50 2.55% 59 3.29% 415 3.42% 0 0.00% 0 0.00%
7 2797 3.58% 0 0.00% 2720 3.58% 57 2.91% 81 4.52% 432 3.56% 0 0.00% 0 0.00%
8 2739 3.51% 0 0.00% 2665 3.51% 53 2.70% 84 4.68% 424 3.50% 0 0.00% 0 0.00%
9 3000 3.84% 0 0.00% 2952 3.89% 69 3.52% 90 5.02% 467 3.86% 0 0.00% 0 0.00%
10 2807 3.59% 0 0.00% 2776 3.66% 60 3.06% 69 3.85% 438 3.61% 0 0.00% 0 0.00%
11 2968 3.80% 0 0.00% 2910 3.83% 74 3.77% 78 4.35% 466 3.84% 0 0.00% 0 0.00%
12 1978 2.53% 0 0.00% 1907 2.51% 63 3.21% 95 5.30% 299 2.47% 0 0.00% 0 0.00%
13 2504 3.21% 0 0.00% 2459 3.24% 46 2.35% 67 3.74% 385 3.18% 0 0.00% 0 0.00%
14 2577 3.30% 0 0.00% 2528 3.33% 48 2.45% 83 4.63% 402 3.32% 0 0.00% 0 0.00%
15 2084 2.67% 0 0.00% 2024 2.67% 79 4.03% 86 4.80% 321 2.64% 0 0.00% 0 0.00%
16 2107 2.70% 0 0.00% 2075 2.73% 54 2.75% 60 3.35% 327 2.70% 0 0.00% 0 0.00%
17 1298 1.66% 0 0.00% 1232 1.62% 80 4.08% 115 6.41% 182 1.50% 0 0.00% 0 0.00%
18 2415 3.09% 0 0.00% 2377 3.13% 49 2.50% 63 3.51% 376 3.10% 0 0.00% 0 0.00%
19 3428 4.39% 0 0.00% 3381 4.46% 53 2.70% 67 3.74% 539 4.44% 0 0.00% 0 0.00%
20 2914 3.73% 0 0.00% 2842 3.75% 60 3.06% 109 6.08% 451 3.72% 0 0.00% 0 0.00%
21 2836 3.63% 0 0.00% 2761 3.64% 88 4.49% 127 7.08% 436 3.60% 0 0.00% 0 0.00%
22 1806 2.31% 0 0.00% 1804 2.38% 47 2.40% 44 2.45% 282 2.33% 0 0.00% 0 0.00%
23 3965 5.08% 0 0.00% 3921 5.17% 105 5.35% 100 5.58% 616 5.08% 0 0.00% 0 0.00%
24 3805 4.87% 0 0.00% 3286 4.33% 133 6.78% 141 7.86% 598 4.93% 0 0.00% 0 0.00%
25 1987 2.54% 0 0.00% 1951 2.57% 69 3.52% 85 4.74% 311 2.56% 0 0.00% 0 0.00%
26 2314 2.96% 0 0.00% 2277 3.00% 79 4.03% 78 4.35% 361 2.98% 0 0.00% 0 0.00%
27 2521 3.23% 0 0.00% 2441 3.22% 81 4.13% 129 7.19% 384 3.17% 0 0.00% 0 0.00%
28 3616 4.63% 0 0.00% 3548 4.68% 81 4.13% 92 5.13% 560 4.62% 0 0.00% 0 0.00%
29 2320 2.97% 0 0.00% 2167 2.86% 51 2.60% 84 4.68% 359 2.96% 0 0.00% 0 0.00%
30 3126 4.00% 0 0.00% 3017 3.98% 60 3.06% 87 4.85% 491 4.05% 0 0.00% 0 0.00%
31 2677 3.43% 0 0.00% 2658 3.50% 52 2.65% 60 3.35% 422 3.48% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3412 4.37% 0 0 0.00% 98 3058 4.03% 17 529 4.37% 0 0 0.00% 0 0 0.00%
1 98 3044 3.90% 0 0 0.00% 95 2965 3.91% 15 472 3.90% 0 0 0.00% 0 0 0.00%
2 102 3178 4.07% 0 0 0.00% 100 3120 4.11% 16 489 4.03% 0 0 0.00% 0 0 0.00%
3 111 3444 4.41% 0 0 0.00% 107 3340 4.40% 17 535 4.42% 0 0 0.00% 0 0 0.00%
4 100 3121 4.00% 0 0 0.00% 98 3046 4.01% 15 480 3.96% 0 0 0.00% 0 0 0.00%
5 92 2870 3.67% 0 0 0.00% 90 2793 3.68% 14 448 3.70% 0 0 0.00% 0 0 0.00%
6 93 2910 3.73% 0 0 0.00% 91 2839 3.74% 15 454 3.75% 0 0 0.00% 0 0 0.00%
7 100 3102 3.97% 0 0 0.00% 98 3064 4.04% 15 479 3.95% 0 0 0.00% 0 0 0.00%
8 94 2915 3.73% 0 0 0.00% 92 2873 3.79% 14 448 3.70% 0 0 0.00% 0 0 0.00%
9 100 3112 3.98% 0 0 0.00% 89 2779 3.66% 16 483 3.98% 0 0 0.00% 0 0 0.00%
10 92 2859 3.66% 0 0 0.00% 88 2746 3.62% 14 440 3.63% 0 0 0.00% 0 0 0.00%
11 97 3018 3.86% 0 0 0.00% 95 2946 3.88% 15 472 3.89% 0 0 0.00% 0 0 0.00%
12 94 2942 3.77% 0 0 0.00% 93 2903 3.83% 15 462 3.81% 0 0 0.00% 0 0 0.00%
13 110 3410 4.37% 0 0 0.00% 109 3379 4.45% 17 536 4.42% 0 0 0.00% 0 0 0.00%
14 116 3610 4.62% 0 0 0.00% 113 3517 4.63% 18 560 4.62% 0 0 0.00% 0 0 0.00%
15 114 3561 4.56% 0 0 0.00% 113 3509 4.62% 18 560 4.62% 0 0 0.00% 0 0 0.00%
16 98 3050 3.90% 0 0 0.00% 96 2990 3.94% 15 478 3.94% 0 0 0.00% 0 0 0.00%
17 111 3457 4.43% 0 0 0.00% 109 3379 4.45% 17 533 4.40% 0 0 0.00% 0 0 0.00%
18 101 3132 4.01% 0 0 0.00% 98 3048 4.02% 16 486 4.01% 0 0 0.00% 0 0 0.00%
19 104 3226 4.13% 0 0 0.00% 102 3182 4.19% 16 505 4.17% 0 0 0.00% 0 0 0.00%
20 114 3560 4.56% 0 0 0.00% 113 3522 4.64% 18 558 4.60% 0 0 0.00% 0 0 0.00%
21 108 3366 4.31% 0 0 0.00% 103 3216 4.24% 17 515 4.25% 0 0 0.00% 0 0 0.00%
22 147 4565 5.84% 0 0 0.00% 144 4480 5.90% 23 705 5.81% 0 0 0.00% 0 0 0.00%
23 104 3241 4.15% 0 0 0.00% 103 3193 4.21% 16 492 4.06% 0 0 0.00% 0 0 0.00%

Top 30 of 1793 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45856 58.71% 0 0.00% 7255 59.86% 0 0.00% 0 0.00% 7 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.80% 0 0.00% 1952 16.11% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1629 2.09% 0 0.00% 258 2.13% 0 0.00% 0 0.00% 11 0.56% pool-77-222-96-171.is74.ru
4 1433 1.83% 0 0.00% 227 1.87% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1260 1.61% 0 0.00% 199 1.64% 0 0.00% 0 0.00% 23 1.17% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1180 1.51% 0 0.00% 187 1.54% 0 0.00% 0 0.00% 1 0.05% unn-212-102-48-3.cdn77.com
7 760 0.97% 0 0.00% 120 0.99% 0 0.00% 0 0.00% 1 0.05% unn-149-88-101-8.datapacket.com
8 618 0.79% 0 0.00% 98 0.81% 0 0.00% 0 0.00% 17 0.87% 5x16x72x84.dynamic.spb.ertelecom.ru
9 497 0.64% 0 0.00% 79 0.65% 0 0.00% 0 0.00% 26 1.33% 5x16x84x218.dynamic.spb.ertelecom.ru
10 420 0.54% 0 0.00% 66 0.55% 0 0.00% 0 0.00% 1 0.05% unn-149-88-101-3.datapacket.com
11 319 0.41% 0 0.00% 50 0.42% 0 0.00% 0 0.00% 3 0.15% 52.169.148.186
12 314 0.40% 0 0.00% 50 0.41% 0 0.00% 0 0.00% 4 0.20% 40.86.90.170
13 272 0.35% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 1 0.05% ec2-52-208-175-87.eu-west-1.compute.amazonaws.com
14 272 0.35% 0 0.00% 43 0.36% 0 0.00% 0 0.00% 1 0.05% ec2-56-228-35-175.eu-north-1.compute.amazonaws.com
15 246 0.31% 0 0.00% 39 0.32% 0 0.00% 0 0.00% 3 0.15% 40.69.165.140
16 225 0.29% 0 0.00% 36 0.29% 0 0.00% 0 0.00% 2 0.10% 172.192.51.163
17 220 0.28% 0 0.00% 35 0.29% 0 0.00% 0 0.00% 12 0.61% pool-77-222-97-171.is74.ru
18 215 0.28% 0 0.00% 34 0.28% 0 0.00% 0 0.00% 2 0.10% 172.190.142.176
19 208 0.27% 0 0.00% 33 0.27% 0 0.00% 0 0.00% 4 0.20% 13.67.189.75
20 203 0.26% 0 0.00% 32 0.26% 0 0.00% 0 0.00% 4 0.20% 52.176.7.147
21 180 0.23% 0 0.00% 28 0.23% 0 0.00% 0 0.00% 3 0.15% 13.67.191.88
22 164 0.21% 0 0.00% 26 0.21% 0 0.00% 0 0.00% 2 0.10% 40.86.42.52
23 163 0.21% 0 0.00% 26 0.21% 0 0.00% 0 0.00% 1 0.05% 52.138.181.11
24 163 0.21% 0 0.00% 26 0.21% 0 0.00% 0 0.00% 1 0.05% 74.226.164.91
25 157 0.20% 0 0.00% 25 0.20% 0 0.00% 0 0.00% 0 0.00% 195.178.110.57
26 149 0.19% 0 0.00% 24 0.19% 0 0.00% 0 0.00% 1 0.05% 13.78.100.100
27 144 0.18% 0 0.00% 23 0.19% 0 0.00% 0 0.00% 1 0.05% 74.176.186.150
28 141 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 1 0.05% 13.79.87.25
29 140 0.18% 0 0.00% 22 0.18% 0 0.00% 0 0.00% 1 0.05% 172.192.18.15
30 131 0.17% 0 0.00% 21 0.17% 0 0.00% 0 0.00% 1 0.05% 172.192.8.200

Top 10 of 1793 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45856 58.71% 0 0.00% 7255 59.86% 0 0.00% 0 0.00% 7 0.36% host-109-107-186-56.hosted-by-vdsina.com
2 12339 15.80% 0 0.00% 1952 16.11% 0 0.00% 0 0.00% 4 0.20% host-212-111-80-235.hosted-by-vdsina.com
3 1629 2.09% 0 0.00% 258 2.13% 0 0.00% 0 0.00% 11 0.56% pool-77-222-96-171.is74.ru
4 1433 1.83% 0 0.00% 227 1.87% 0 0.00% 0 0.00% 2 0.10% host-212-34-132-213.hosted-by-vdsina.com
5 1260 1.61% 0 0.00% 199 1.64% 0 0.00% 0 0.00% 23 1.17% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1180 1.51% 0 0.00% 187 1.54% 0 0.00% 0 0.00% 1 0.05% unn-212-102-48-3.cdn77.com
7 760 0.97% 0 0.00% 120 0.99% 0 0.00% 0 0.00% 1 0.05% unn-149-88-101-8.datapacket.com
8 618 0.79% 0 0.00% 98 0.81% 0 0.00% 0 0.00% 17 0.87% 5x16x72x84.dynamic.spb.ertelecom.ru
9 497 0.64% 0 0.00% 79 0.65% 0 0.00% 0 0.00% 26 1.33% 5x16x84x218.dynamic.spb.ertelecom.ru
10 420 0.54% 0 0.00% 66 0.55% 0 0.00% 0 0.00% 1 0.05% unn-149-88-101-3.datapacket.com

Top 30 of 120 Total Referrers
# Hits Referrer
1 22991 29.44% https://seo-creative.ru/
2 22791 29.18% https://gifts-shop.su/
3 12485 15.98% - (Direct Request)
4 1954 2.50% https://mega-main.shop
5 1928 2.47% https://dez-tsentr.ru/
6 1570 2.01% https://megatut.shop
7 1551 1.99% https://glaz-bogatg.pro
8 1542 1.97% https://megamy.shop
9 1482 1.90% https://mega-mirror.shop
10 1457 1.87% https://megalinkmoriarty.pro
11 1400 1.79% https://mega-link.shop
12 1258 1.61% https://vetosh-optom.ru
13 1124 1.44% https://securitylabkra.pro
14 1115 1.43% https://builder-spb.ru
15 988 1.26% https://mega-link.shop/
16 609 0.78% https://www.google.com/
17 444 0.57% https://megalinkmoriarty.pro/
18 259 0.33% https://glaz-boga-bot.sbs
19 74 0.09% https://t.me/oW1Borf552H_EKDj_bot
20 12 0.02% cryptosupport.nl
21 8 0.01% http://cryptosupport.nl
22 4 0.01% http://ppt.cc/fa41xx
23 2 0.00% https://www.google.com
24 1 0.00% http://www.google.com.hk
25 1 0.00% https://duckduckgo.com/
26 1 0.00% https://www.google.co.jp
27 1 0.00% https://www.google.com.au
28 1 0.00% https://www.google.com.br
29 1 0.00% https://www.google.it
30 1 0.00% https://yandex.ru/

Top 15 of 485 Total User Agents
# Hits User Agent
1 12894 16.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 12805 16.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12796 16.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12769 16.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12700 16.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 272 0.35% Mozilla/5.0 (Linux i386; X11) Gecko/20052202 Firefox/21.0
7 272 0.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) Gecko/20090504 Firefox/14.0
8 232 0.30% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 209 0.27% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 189 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 166 0.21% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
12 160 0.20% Mozilla/5.0
13 160 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 121 0.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 97 0.12% Go-http-client/1.1

Usage by Country for October 2025

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 63379 81.15% 0 0.00% 10002 82.53% 0 0.00% 0 0.00% Commercial (com)
2 9987 12.79% 0 0.00% 1368 11.29% 0 0.00% 0 0.00% Unresolved/Unknown
3 4318 5.53% 0 0.00% 683 5.64% 0 0.00% 0 0.00% Russian Federation
4 89 0.11% 0 0.00% 14 0.11% 0 0.00% 0 0.00% Network (net)
5 63 0.08% 0 0.00% 10 0.08% 0 0.00% 0 0.00% Ukraine
6 57 0.07% 0 0.00% 9 0.07% 0 0.00% 0 0.00% Non-Profit (org)
7 56 0.07% 0 0.00% 9 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
8 46 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Poland
9 38 0.05% 0 0.00% 6 0.05% 0 0.00% 0 0.00% Germany
10 35 0.04% 0 0.00% 6 0.05% 0 0.00% 0 0.00% European Union
11 10 0.01% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Netherlands
12 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
13 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Norway
14 5 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
15 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
16 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Romania
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Thailand
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23