Usage Statistics for cryptosupport.nl

Summary Period: July 2025
Generated 04-Jul-2025 06:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2442
Total Files 360
Total Pages 1217
Total Visits 205
Total kB Files 6664
Total Unique Sites 256
Total Unique URLs 28
Total Unique Referrers 53
Total Unique User Agents 98
. Avg Max
Hits per Hour 25 1082
Hits per Day 610 1361
Files per Day 90 162
Pages per Day 304 857
Sites per Day 64 120
Visits per Day 51 90
kB Files per Day 1666 4208
Hits by Response Code
Code 200 - OK 14.74% 360
Code 404 - Not Found 85.26% 2082

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 65 2.66% 50 13.89% 24 1.97% 21 10.24% 31 12.11% 439 6.59%
2 922 37.76% 107 29.72% 857 70.42% 55 26.83% 65 25.39% 1706 25.60%
3 1361 55.73% 162 45.00% 288 23.66% 90 43.90% 120 46.88% 4208 63.14%
4 94 3.85% 41 11.39% 48 3.94% 39 19.02% 50 19.53% 312 4.68%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 40 1.64% 7 28 7.78% 3 12 0.99% 56 226 3.39%
1 7 30 1.23% 4 17 4.72% 2 8 0.66% 53 211 3.17%
2 10 42 1.72% 7 30 8.33% 4 17 1.40% 130 522 7.83%
3 6 27 1.11% 4 18 5.00% 3 13 1.07% 35 141 2.11%
4 6 25 1.02% 5 21 5.83% 5 23 1.89% 16 66 0.99%
5 8 34 1.39% 2 8 2.22% 5 23 1.89% 14 56 0.83%
6 169 678 27.76% 5 23 6.39% 162 651 53.49% 162 648 9.73%
7 8 34 1.39% 4 16 4.44% 7 30 2.47% 217 870 13.05%
8 4 16 0.66% 2 10 2.78% 3 14 1.15% 11 46 0.69%
9 2 8 0.33% 2 8 2.22% 2 8 0.66% 51 204 3.07%
10 2 11 0.45% 1 5 1.39% 1 7 0.58% 47 189 2.84%
11 1 7 0.29% 1 7 1.94% 1 4 0.33% 14 55 0.83%
12 4 18 0.74% 1 6 1.67% 2 9 0.74% 60 239 3.59%
13 1 7 0.29% 1 4 1.11% 1 6 0.49% 6 23 0.35%
14 7 29 1.19% 5 23 6.39% 2 9 0.74% 83 330 4.96%
15 3 13 0.53% 2 10 2.78% 3 12 0.99% 43 172 2.58%
16 43 172 7.04% 6 25 6.94% 39 157 12.90% 85 339 5.09%
17 4 16 0.66% 3 13 3.61% 2 8 0.66% 26 104 1.56%
18 3 12 0.49% 1 5 1.39% 1 5 0.41% 9 36 0.55%
19 7 28 1.15% 1 7 1.94% 2 9 0.74% 39 156 2.34%
20 272 1089 44.59% 2 11 3.06% 37 150 12.33% 272 1088 16.33%
21 9 38 1.56% 4 17 4.72% 4 18 1.48% 95 381 5.72%
22 15 60 2.46% 10 42 11.67% 5 22 1.81% 96 384 5.77%
23 2 8 0.33% 1 6 1.67% 0 2 0.16% 44 177 2.65%

Top 22 of 28 Total URLs
# Hits kB F URL
1 133 5.45% 657 9.86% /
2 23 0.94% 31 0.46% /js/main.js
3 20 0.82% 408 6.12% /styles/bootstrap-4.1.2/bootstrap.min.js
4 19 0.78% 769 11.54% /js/jquery-3.2.1.min.js
5 19 0.78% 68 1.02% /plesk-stat/webstat/
6 19 0.78% 615 9.22% /styles/bootstrap-4.1.2/popper.js
7 18 0.74% 19 0.28% /styles/main_responsive.css
8 17 0.70% 550 8.26% /styles/bootstrap-4.1.2/bootstrap.min.css
9 17 0.70% 78 1.17% /styles/main.css
10 13 0.53% 36 0.54% /plesk-stat/webstat-ssl/
11 10 0.41% 201 3.02% /plesk-stat/webstat-ssl/usage_202507.html
12 10 0.41% 37 0.55% /plesk-stat/webstat/usage_202507.html
13 4 0.16% 182 2.73% /plesk-stat/webstat-ssl/usage_202504.html
14 4 0.16% 481 7.21% /plesk-stat/webstat-ssl/usage_202505.html
15 4 0.16% 347 5.21% /plesk-stat/webstat/usage_202504.html
16 3 0.12% 123 1.84% /plesk-stat/webstat/usage_202505.html
17 2 0.08% 1 0.02% /plesk-stat/anon_ftpstat/
18 2 0.08% 19 0.28% /plesk-stat/ftpstat/
19 2 0.08% 311 4.66% /plesk-stat/webstat-ssl/usage_202506.html
20 1 0.04% 7 0.11% /error_docs/server.svg
21 1 0.04% 1 0.01% /plesk-stat/
22 1 0.04% 111 1.67% /plesk-stat/webstat/usage_202506.html

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 19 0.78% 769 11.54% /js/jquery-3.2.1.min.js
2 133 5.45% 657 9.86% /
3 19 0.78% 615 9.22% /styles/bootstrap-4.1.2/popper.js
4 17 0.70% 550 8.26% /styles/bootstrap-4.1.2/bootstrap.min.css
5 4 0.16% 481 7.21% /plesk-stat/webstat-ssl/usage_202505.html
6 20 0.82% 408 6.12% /styles/bootstrap-4.1.2/bootstrap.min.js
7 4 0.16% 347 5.21% /plesk-stat/webstat/usage_202504.html
8 2 0.08% 311 4.66% /plesk-stat/webstat-ssl/usage_202506.html
9 10 0.41% 201 3.02% /plesk-stat/webstat-ssl/usage_202507.html
10 4 0.16% 182 2.73% /plesk-stat/webstat-ssl/usage_202504.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 133 5.45% 99 64.71% /
2 19 0.78% 16 10.46% /plesk-stat/webstat/
3 13 0.53% 9 5.88% /plesk-stat/webstat-ssl/
4 10 0.41% 8 5.23% /plesk-stat/webstat/usage_202507.html
5 10 0.41% 4 2.61% /plesk-stat/webstat-ssl/usage_202507.html
6 4 0.16% 3 1.96% /plesk-stat/webstat-ssl/usage_202504.html
7 4 0.16% 3 1.96% /plesk-stat/webstat/usage_202504.html
8 3 0.12% 3 1.96% /plesk-stat/webstat/usage_202505.html
9 2 0.08% 2 1.31% /plesk-stat/anon_ftpstat/
10 2 0.08% 2 1.31% /plesk-stat/ftpstat/

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 133 5.45% 91 62.76% /
2 19 0.78% 15 10.34% /plesk-stat/webstat/
3 10 0.41% 9 6.21% /plesk-stat/webstat/usage_202507.html
4 10 0.41% 7 4.83% /plesk-stat/webstat-ssl/usage_202507.html
5 13 0.53% 6 4.14% /plesk-stat/webstat-ssl/
6 4 0.16% 4 2.76% /plesk-stat/webstat-ssl/usage_202505.html
7 4 0.16% 3 2.07% /plesk-stat/webstat-ssl/usage_202504.html
8 4 0.16% 3 2.07% /plesk-stat/webstat/usage_202504.html
9 2 0.08% 2 1.38% /plesk-stat/webstat-ssl/usage_202506.html
10 3 0.12% 2 1.38% /plesk-stat/webstat/usage_202505.html

Top 30 of 256 Total Sites
# Hits Files kB F Visits Hostname
1 1068 43.73% 6 1.67% 1068 16.02% 1 0.49% 185.177.72.144
2 627 25.68% 0 0.00% 495 7.42% 1 0.49% 13.74.153.204
3 146 5.98% 0 0.00% 115 1.73% 1 0.49% 4.216.143.238
4 45 1.84% 15 4.17% 499 7.49% 3 1.46% 185.177.72.22
5 20 0.82% 2 0.56% 0 0.00% 2 0.98% 218.106.148.146.bc.googleusercontent.com
6 18 0.74% 6 1.67% 41 0.61% 2 0.98% 185.177.72.24
7 11 0.45% 11 3.06% 99 1.48% 1 0.49% ec2-18-220-9-40.us-east-2.compute.amazonaws.com
8 11 0.45% 11 3.06% 99 1.48% 1 0.49% ec2-3-135-220-232.us-east-2.compute.amazonaws.com
9 11 0.45% 11 3.06% 99 1.48% 1 0.49% ec2-3-14-251-82.us-east-2.compute.amazonaws.com
10 10 0.41% 10 2.78% 26 0.39% 2 0.98% 37.113.10.101
11 9 0.37% 9 2.50% 86 1.29% 0 0.00% crawl-66-249-70-98.googlebot.com
12 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-34-217-191-23.us-west-2.compute.amazonaws.com
13 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-34-222-116-234.us-west-2.compute.amazonaws.com
14 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-35-88-89-103.us-west-2.compute.amazonaws.com
15 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-35-89-255-183.us-west-2.compute.amazonaws.com
16 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-35-92-157-206.us-west-2.compute.amazonaws.com
17 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-44-247-31-203.us-west-2.compute.amazonaws.com
18 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-44-249-240-208.us-west-2.compute.amazonaws.com
19 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-44-251-72-250.us-west-2.compute.amazonaws.com
20 9 0.37% 9 2.50% 87 1.30% 1 0.49% ec2-52-42-224-194.us-west-2.compute.amazonaws.com
21 8 0.33% 0 0.00% 3 0.04% 0 0.00% 76.209.162.34.bc.googleusercontent.com
22 7 0.29% 0 0.00% 6 0.08% 0 0.00% 24.199.119.59
23 7 0.29% 6 1.67% 38 0.57% 1 0.49% crawl-66-249-70-99.googlebot.com
24 7 0.29% 7 1.94% 84 1.26% 0 0.00% sardine311.ahrefs.net
25 6 0.25% 4 1.11% 386 5.79% 1 0.49% crawl-prodd4-7.babbar.eu
26 5 0.20% 3 0.83% 21 0.31% 2 0.98% 101.251.238.173
27 5 0.20% 1 0.28% 10 0.16% 1 0.49% c068.babbar.eu
28 5 0.20% 5 1.39% 13 0.20% 1 0.49% cst-prg-41-190.cust.vodafone.cz
29 5 0.20% 5 1.39% 169 2.53% 1 0.49% yoncu.bilisim.cozumleri
30 4 0.16% 0 0.00% 1 0.02% 0 0.00% 140.228.162.34.bc.googleusercontent.com

Top 10 of 256 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1068 43.73% 6 1.67% 1068 16.02% 1 0.49% 185.177.72.144
2 45 1.84% 15 4.17% 499 7.49% 3 1.46% 185.177.72.22
3 627 25.68% 0 0.00% 495 7.42% 1 0.49% 13.74.153.204
4 6 0.25% 4 1.11% 386 5.79% 1 0.49% crawl-prodd4-7.babbar.eu
5 3 0.12% 3 0.83% 174 2.61% 1 0.49% 184.94.240.88
6 5 0.20% 5 1.39% 169 2.53% 1 0.49% yoncu.bilisim.cozumleri
7 2 0.08% 2 0.56% 167 2.50% 1 0.49% c069.babbar.eu
8 1 0.04% 1 0.28% 158 2.36% 1 0.49% 54-87-95-7.crawl.amazonbot.amazon
9 3 0.12% 1 0.28% 157 2.36% 1 0.49% c070.babbar.eu
10 1 0.04% 1 0.28% 155 2.33% 1 0.49% 210.bl.bot.semrush.com

Top 13 of 53 Total Referrers
# Hits Referrer
1 2215 90.70% - (Direct Request)
2 15 0.61% http://cryptosupport.nl
3 4 0.16% https://www.google.com/search
4 3 0.12% http://grokf.labguamec.online/profile/70486204/view/
5 2 0.08% https://cryptosupport.nl
6 2 0.08% https://rusorionforum.net/forum
7 1 0.04% http://worldcrisis.ru/
8 1 0.04% http://www.cryptosupport.nl
9 1 0.04% https://bitcryptomarket.com
10 1 0.04% https://google.com/
11 1 0.04% https://grokf.labguamec.online/
12 1 0.04% https://www.google.co.in
13 1 0.04% https://www.sedlacek-t.cz/nabizime-cnc-dlouhotocny-automat-jsl42-aby-k-prodeji/

Top 15 of 98 Total User Agents
# Hits User Agent
1 1076 44.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 64 2.62% ct\xE2\x80\x91git\xE2\x80\x91scanner/0.4
3 48 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
4 36 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
5 35 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 30 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 27 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 24 0.98% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 20 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
10 20 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 19 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 14 0.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 13 0.53% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
14 12 0.49% Mozilla/5.0
15 11 0.45% Opera/9.80

Usage by Country for July 2025

Top 14 of 14 Total Countries
# Hits Files kB F Country
1 2084 85.34% 140 38.89% 3659 54.90% Unresolved/Unknown
2 283 11.59% 173 48.06% 1942 29.13% Commercial (com)
3 26 1.06% 12 3.33% 851 12.77% European Union
4 25 1.02% 15 4.17% 108 1.63% Network (net)
5 5 0.20% 5 1.39% 13 0.20% Czech Republic
6 4 0.16% 3 0.83% 18 0.26% Netherlands
7 3 0.12% 3 0.83% 12 0.18% Non-Profit (org)
8 3 0.12% 3 0.83% 29 0.44% Russian Federation
9 2 0.08% 0 0.00% 2 0.02% Germany
10 2 0.08% 2 0.56% 13 0.20% Cambodia
11 2 0.08% 2 0.56% 13 0.20% Vietnam
12 1 0.04% 1 0.28% 1 0.02% Cocos (Keeling) Islands
13 1 0.04% 0 0.00% 1 0.01% Moldova
14 1 0.04% 1 0.28% 4 0.05% Sweden


Generated by Webalizer Version 2.23