Usage Statistics for cryptosupport.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 14424
Total Files 0
Total Pages 12436
Total Visits 1017
Total kB Files 1993
Total kB In 0
Total kB Out 0
Total Unique Sites 1571
Total Unique URLs 0
Total Unique Referrers 43
Total Unique User Agents 403
. Avg Max
Hits per Hour 19 2114
Hits per Day 465 2376
Files per Day 0 0
Pages per Day 401 2327
Sites per Day 50 318
Visits per Day 32 69
kB Files per Day 64 368
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.99% 14422
Code 400 - Bad Request 0.01% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 115 0.80% 0 0.00% 93 0.75% 20 1.97% 23 1.46% 17 0.83% 0 0.00% 0 0.00%
2 76 0.53% 0 0.00% 66 0.53% 24 2.36% 30 1.91% 9 0.43% 0 0.00% 0 0.00%
3 53 0.37% 0 0.00% 49 0.39% 27 2.65% 28 1.78% 7 0.34% 0 0.00% 0 0.00%
4 83 0.58% 0 0.00% 63 0.51% 27 2.65% 32 2.04% 8 0.41% 0 0.00% 0 0.00%
5 56 0.39% 0 0.00% 52 0.42% 19 1.87% 20 1.27% 6 0.29% 0 0.00% 0 0.00%
6 149 1.03% 0 0.00% 125 1.01% 47 4.62% 46 2.93% 23 1.17% 0 0.00% 0 0.00%
7 78 0.54% 0 0.00% 50 0.40% 38 3.74% 52 3.31% 12 0.62% 0 0.00% 0 0.00%
8 67 0.46% 0 0.00% 58 0.47% 24 2.36% 28 1.78% 9 0.45% 0 0.00% 0 0.00%
9 59 0.41% 0 0.00% 43 0.35% 18 1.77% 23 1.46% 9 0.46% 0 0.00% 0 0.00%
10 453 3.14% 0 0.00% 123 0.99% 59 5.80% 231 14.70% 23 1.17% 0 0.00% 0 0.00%
11 134 0.93% 0 0.00% 40 0.32% 34 3.34% 94 5.98% 8 0.39% 0 0.00% 0 0.00%
12 118 0.82% 0 0.00% 112 0.90% 24 2.36% 27 1.72% 16 0.78% 0 0.00% 0 0.00%
13 87 0.60% 0 0.00% 70 0.56% 33 3.24% 40 2.55% 12 0.60% 0 0.00% 0 0.00%
14 88 0.61% 0 0.00% 71 0.57% 34 3.34% 40 2.55% 12 0.61% 0 0.00% 0 0.00%
15 473 3.28% 0 0.00% 456 3.67% 21 2.06% 23 1.46% 73 3.67% 0 0.00% 0 0.00%
16 67 0.46% 0 0.00% 53 0.43% 19 1.87% 29 1.85% 9 0.45% 0 0.00% 0 0.00%
17 519 3.60% 0 0.00% 506 4.07% 26 2.56% 32 2.04% 82 4.12% 0 0.00% 0 0.00%
18 2227 15.44% 0 0.00% 2205 17.73% 27 2.65% 35 2.23% 352 17.65% 0 0.00% 0 0.00%
19 1348 9.35% 0 0.00% 933 7.50% 69 6.78% 279 17.76% 154 7.72% 0 0.00% 0 0.00%
20 81 0.56% 0 0.00% 61 0.49% 36 3.54% 45 2.86% 9 0.45% 0 0.00% 0 0.00%
21 607 4.21% 0 0.00% 552 4.44% 24 2.36% 32 2.04% 93 4.66% 0 0.00% 0 0.00%
22 78 0.54% 0 0.00% 70 0.56% 25 2.46% 29 1.85% 9 0.44% 0 0.00% 0 0.00%
23 94 0.65% 0 0.00% 73 0.59% 27 2.65% 33 2.10% 13 0.64% 0 0.00% 0 0.00%
24 71 0.49% 0 0.00% 56 0.45% 25 2.46% 32 2.04% 6 0.29% 0 0.00% 0 0.00%
25 836 5.80% 0 0.00% 732 5.89% 26 2.56% 31 1.97% 124 6.22% 0 0.00% 0 0.00%
26 720 4.99% 0 0.00% 626 5.03% 45 4.42% 47 2.99% 89 4.45% 0 0.00% 0 0.00%
27 2376 16.47% 0 0.00% 2327 18.71% 38 3.74% 44 2.80% 368 18.44% 0 0.00% 0 0.00%
28 681 4.72% 0 0.00% 644 5.18% 42 4.13% 48 3.06% 101 5.08% 0 0.00% 0 0.00%
29 2186 15.16% 0 0.00% 1772 14.25% 63 6.19% 318 20.24% 288 14.47% 0 0.00% 0 0.00%
30 272 1.89% 0 0.00% 213 1.71% 48 4.72% 83 5.28% 30 1.53% 0 0.00% 0 0.00%
31 172 1.19% 0 0.00% 142 1.14% 28 2.75% 35 2.23% 23 1.18% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 190 1.32% 0 0 0.00% 4 152 1.22% 1 22 1.10% 0 0 0.00% 0 0 0.00%
1 6 200 1.39% 0 0 0.00% 1 59 0.47% 0 9 0.43% 0 0 0.00% 0 0 0.00%
2 4 143 0.99% 0 0 0.00% 3 112 0.90% 0 10 0.52% 0 0 0.00% 0 0 0.00%
3 8 258 1.79% 0 0 0.00% 6 188 1.51% 1 28 1.41% 0 0 0.00% 0 0 0.00%
4 4 124 0.86% 0 0 0.00% 3 97 0.78% 1 16 0.79% 0 0 0.00% 0 0 0.00%
5 7 218 1.51% 0 0 0.00% 5 183 1.47% 1 33 1.64% 0 0 0.00% 0 0 0.00%
6 4 124 0.86% 0 0 0.00% 2 92 0.74% 1 19 0.97% 0 0 0.00% 0 0 0.00%
7 4 127 0.88% 0 0 0.00% 3 110 0.88% 1 16 0.82% 0 0 0.00% 0 0 0.00%
8 16 515 3.57% 0 0 0.00% 15 486 3.91% 3 78 3.92% 0 0 0.00% 0 0 0.00%
9 71 2230 15.46% 0 0 0.00% 70 2170 17.45% 11 351 17.60% 0 0 0.00% 0 0 0.00%
10 4 125 0.87% 0 0 0.00% 2 69 0.55% 0 10 0.52% 0 0 0.00% 0 0 0.00%
11 2 86 0.60% 0 0 0.00% 2 71 0.57% 0 12 0.60% 0 0 0.00% 0 0 0.00%
12 19 605 4.19% 0 0 0.00% 17 547 4.40% 3 91 4.56% 0 0 0.00% 0 0 0.00%
13 67 2079 14.41% 0 0 0.00% 62 1925 15.48% 10 310 15.57% 0 0 0.00% 0 0 0.00%
14 74 2306 15.99% 0 0 0.00% 69 2154 17.32% 11 348 17.46% 0 0 0.00% 0 0 0.00%
15 39 1233 8.55% 0 0 0.00% 35 1092 8.78% 6 173 8.69% 0 0 0.00% 0 0 0.00%
16 40 1255 8.70% 0 0 0.00% 36 1125 9.05% 6 184 9.22% 0 0 0.00% 0 0 0.00%
17 6 213 1.48% 0 0 0.00% 4 132 1.06% 1 18 0.92% 0 0 0.00% 0 0 0.00%
18 23 735 5.10% 0 0 0.00% 21 659 5.30% 3 100 5.01% 0 0 0.00% 0 0 0.00%
19 25 785 5.44% 0 0 0.00% 18 580 4.66% 3 104 5.19% 0 0 0.00% 0 0 0.00%
20 4 154 1.07% 0 0 0.00% 2 65 0.52% 0 14 0.71% 0 0 0.00% 0 0 0.00%
21 8 249 1.73% 0 0 0.00% 4 143 1.15% 1 16 0.79% 0 0 0.00% 0 0 0.00%
22 6 210 1.46% 0 0 0.00% 2 72 0.58% 0 14 0.71% 0 0 0.00% 0 0 0.00%
23 8 260 1.80% 0 0 0.00% 4 153 1.23% 1 17 0.86% 0 0 0.00% 0 0 0.00%

Top 30 of 1571 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 14.63% 0 0.00% 334 16.75% 0 0.00% 0 0.00% 1 0.10% 209.38.76.252
2 1804 12.51% 0 0.00% 285 14.32% 0 0.00% 0 0.00% 1 0.10% unn-156-146-54-75.cdn77.com
3 1440 9.98% 0 0.00% 228 11.43% 0 0.00% 0 0.00% 1 0.10% 138.199.57.37
4 1287 8.92% 0 0.00% 204 10.22% 0 0.00% 0 0.00% 3 0.29% 52.178.223.145
5 852 5.91% 0 0.00% 135 6.76% 0 0.00% 0 0.00% 2 0.20% 52.169.7.121
6 593 4.11% 0 0.00% 94 4.71% 0 0.00% 0 0.00% 1 0.10% 52.164.122.62
7 458 3.18% 0 0.00% 72 3.64% 0 0.00% 0 0.00% 1 0.10% 52.164.219.216
8 429 2.97% 0 0.00% 68 3.41% 0 0.00% 0 0.00% 1 0.10% 52.138.142.193
9 426 2.95% 0 0.00% 67 3.38% 0 0.00% 0 0.00% 1 0.10% 13.79.162.4
10 200 1.39% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 20 1.97% 81.13.82.34.bc.googleusercontent.com
11 176 1.22% 0 0.00% 28 1.40% 0 0.00% 0 0.00% 1 0.10% unn-37-19-211-18.datapacket.com
12 131 0.91% 0 0.00% 21 1.04% 0 0.00% 0 0.00% 1 0.10% 155.94.172.112
13 110 0.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 11 1.08% 52.179.255.65
14 106 0.73% 0 0.00% 17 0.84% 0 0.00% 0 0.00% 3 0.29% 185.93.89.97
15 87 0.60% 0 0.00% 14 0.69% 0 0.00% 0 0.00% 1 0.10% 20.171.207.91
16 87 0.60% 0 0.00% 14 0.69% 0 0.00% 0 0.00% 2 0.20% hostglobal.plus
17 76 0.53% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 120.27.124.135
18 63 0.44% 0 0.00% 10 0.50% 0 0.00% 0 0.00% 3 0.29% 182.43.65.17
19 60 0.42% 0 0.00% 9 0.48% 0 0.00% 0 0.00% 2 0.20% 52.164.121.93
20 60 0.42% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.59% ec2-13-201-87-109.ap-south-1.compute.amazonaws.com
21 51 0.35% 0 0.00% 8 0.40% 0 0.00% 0 0.00% 1 0.10% ns3131454.ip-188-165-237.eu
22 44 0.31% 0 0.00% 7 0.35% 0 0.00% 0 0.00% 1 0.10% 188.143.244.133
23 42 0.29% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.20% 14.18.106.132
24 42 0.29% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.20% 14.18.80.54
25 42 0.29% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.20% 196.251.116.156
26 42 0.29% 0 0.00% 7 0.33% 0 0.00% 0 0.00% 2 0.20% 196.251.87.221
27 32 0.22% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 2 0.20% 52.178.188.105
28 31 0.21% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.10% 40.69.197.167
29 31 0.21% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 1 0.10% 40.69.66.84
30 31 0.21% 0 0.00% 5 0.25% 0 0.00% 0 0.00% 2 0.20% 52.169.235.248

Top 10 of 1571 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 14.63% 0 0.00% 334 16.75% 0 0.00% 0 0.00% 1 0.10% 209.38.76.252
2 1804 12.51% 0 0.00% 285 14.32% 0 0.00% 0 0.00% 1 0.10% unn-156-146-54-75.cdn77.com
3 1440 9.98% 0 0.00% 228 11.43% 0 0.00% 0 0.00% 1 0.10% 138.199.57.37
4 1287 8.92% 0 0.00% 204 10.22% 0 0.00% 0 0.00% 3 0.29% 52.178.223.145
5 852 5.91% 0 0.00% 135 6.76% 0 0.00% 0 0.00% 2 0.20% 52.169.7.121
6 593 4.11% 0 0.00% 94 4.71% 0 0.00% 0 0.00% 1 0.10% 52.164.122.62
7 458 3.18% 0 0.00% 72 3.64% 0 0.00% 0 0.00% 1 0.10% 52.164.219.216
8 429 2.97% 0 0.00% 68 3.41% 0 0.00% 0 0.00% 1 0.10% 52.138.142.193
9 426 2.95% 0 0.00% 67 3.38% 0 0.00% 0 0.00% 1 0.10% 13.79.162.4
10 176 1.22% 0 0.00% 28 1.40% 0 0.00% 0 0.00% 1 0.10% unn-37-19-211-18.datapacket.com

Top 11 of 43 Total Referrers
# Hits Referrer
1 14299 99.13% - (Direct Request)
2 17 0.12% http://cryptosupport.nl
3 11 0.08% http://www.baidu.com/
4 11 0.08% https://www.google.com/
5 10 0.07% cryptosupport.nl
6 6 0.04% www.google.com
7 1 0.01% https://www.google.co.jp
8 1 0.01% https://www.google.com
9 1 0.01% https://www.google.com.sg
10 1 0.01% https://www.google.fr
11 1 0.01% https://www.google.it

Top 15 of 403 Total User Agents
# Hits User Agent
1 2110 14.63% fasthttp
2 673 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 337 2.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 220 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
5 126 0.87% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 99 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 90 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 89 0.62% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 86 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
10 79 0.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 79 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
12 76 0.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
13 76 0.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 76 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 76 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for May 2025

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 11304 78.37% 0 0.00% 1569 78.74% 0 0.00% 0 0.00% Unresolved/Unknown
2 2814 19.51% 0 0.00% 379 19.01% 0 0.00% 0 0.00% Commercial (com)
3 141 0.98% 0 0.00% 21 1.05% 0 0.00% 0 0.00% Network (net)
4 80 0.55% 0 0.00% 13 0.64% 0 0.00% 0 0.00% European Union
5 19 0.13% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Non-Profit (org)
6 18 0.12% 0 0.00% 3 0.14% 0 0.00% 0 0.00% Germany
7 13 0.09% 0 0.00% 2 0.10% 0 0.00% 0 0.00% Russian Federation
8 11 0.08% 0 0.00% 2 0.09% 0 0.00% 0 0.00% British Indian Ocean Territory
9 9 0.06% 0 0.00% 1 0.07% 0 0.00% 0 0.00% Netherlands
10 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% Vietnam
11 2 0.01% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
13 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Denmark
14 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Hungary
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% India
16 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Sweden
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% St. Helena
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23