Usage Statistics for cryptosupport.nl

Summary Period: February 2025
Generated 01-Mar-2025 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 11583
Total Files 5405
Total Pages 7671
Total Visits 2623
Total kB Files 54541
Total kB In 0
Total kB Out 0
Total Unique Sites 2363
Total Unique URLs 54
Total Unique Referrers 457
Total Unique User Agents 590
. Avg Max
Hits per Hour 17 481
Hits per Day 413 1116
Files per Day 193 399
Pages per Day 273 955
Sites per Day 84 334
Visits per Day 93 191
kB Files per Day 1948 4113
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 46.66% 5405
Code 301 - Moved Permanently 0.15% 17
Code 400 - Bad Request 0.21% 24
Code 403 - Forbidden 0.07% 8
Code 404 - Not Found 52.91% 6129

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 523 4.52% 363 6.72% 333 4.34% 108 4.12% 83 3.51% 3587 6.58% 0 0.00% 0 0.00%
2 321 2.77% 264 4.88% 256 3.34% 90 3.43% 68 2.88% 2561 4.70% 0 0.00% 0 0.00%
3 654 5.65% 257 4.75% 308 4.02% 117 4.46% 263 11.13% 2090 3.83% 0 0.00% 0 0.00%
4 319 2.75% 163 3.02% 203 2.65% 59 2.25% 73 3.09% 1204 2.21% 0 0.00% 0 0.00%
5 1116 9.63% 268 4.96% 955 12.45% 63 2.40% 68 2.88% 2778 5.09% 0 0.00% 0 0.00%
6 325 2.81% 220 4.07% 270 3.52% 80 3.05% 87 3.68% 1914 3.51% 0 0.00% 0 0.00%
7 256 2.21% 152 2.81% 196 2.56% 87 3.32% 79 3.34% 1084 1.99% 0 0.00% 0 0.00%
8 244 2.11% 149 2.76% 170 2.22% 78 2.97% 66 2.79% 1127 2.07% 0 0.00% 0 0.00%
9 195 1.68% 131 2.42% 133 1.73% 73 2.78% 67 2.84% 1866 3.42% 0 0.00% 0 0.00%
10 385 3.32% 185 3.42% 269 3.51% 77 2.94% 74 3.13% 1846 3.38% 0 0.00% 0 0.00%
11 654 5.65% 159 2.94% 229 2.99% 106 4.04% 273 11.55% 1344 2.46% 0 0.00% 0 0.00%
12 235 2.03% 95 1.76% 180 2.35% 68 2.59% 66 2.79% 1381 2.53% 0 0.00% 0 0.00%
13 239 2.06% 141 2.61% 193 2.52% 65 2.48% 67 2.84% 1316 2.41% 0 0.00% 0 0.00%
14 569 4.91% 169 3.13% 488 6.36% 99 3.77% 102 4.32% 1950 3.58% 0 0.00% 0 0.00%
15 208 1.80% 143 2.65% 161 2.10% 71 2.71% 72 3.05% 752 1.38% 0 0.00% 0 0.00%
16 180 1.55% 124 2.29% 130 1.69% 67 2.55% 61 2.58% 712 1.31% 0 0.00% 0 0.00%
17 115 0.99% 87 1.61% 75 0.98% 44 1.68% 49 2.07% 767 1.41% 0 0.00% 0 0.00%
18 563 4.86% 110 2.04% 125 1.63% 88 3.35% 300 12.70% 1337 2.45% 0 0.00% 0 0.00%
19 335 2.89% 215 3.98% 186 2.42% 61 2.33% 75 3.17% 1945 3.57% 0 0.00% 0 0.00%
20 272 2.35% 148 2.74% 191 2.49% 113 4.31% 140 5.92% 3944 7.23% 0 0.00% 0 0.00%
21 193 1.67% 100 1.85% 171 2.23% 63 2.40% 66 2.79% 505 0.93% 0 0.00% 0 0.00%
22 127 1.10% 90 1.67% 92 1.20% 53 2.02% 57 2.41% 730 1.34% 0 0.00% 0 0.00%
23 326 2.81% 255 4.72% 248 3.23% 137 5.22% 104 4.40% 2066 3.79% 0 0.00% 0 0.00%
24 872 7.53% 399 7.38% 399 5.20% 191 7.28% 334 14.13% 3050 5.59% 0 0.00% 0 0.00%
25 546 4.71% 271 5.01% 336 4.38% 150 5.72% 117 4.95% 2954 5.42% 0 0.00% 0 0.00%
26 523 4.52% 268 4.96% 325 4.24% 144 5.49% 118 4.99% 4113 7.54% 0 0.00% 0 0.00%
27 626 5.40% 228 4.22% 507 6.61% 136 5.18% 105 4.44% 2732 5.01% 0 0.00% 0 0.00%
28 662 5.72% 251 4.64% 542 7.07% 141 5.38% 107 4.53% 2887 5.29% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 723 6.24% 13 364 6.73% 15 429 5.59% 112 3137 5.75% 0 0 0.00% 0 0 0.00%
1 10 296 2.56% 7 202 3.74% 9 252 3.29% 55 1526 2.80% 0 0 0.00% 0 0 0.00%
2 17 503 4.34% 6 186 3.44% 16 456 5.94% 62 1730 3.17% 0 0 0.00% 0 0 0.00%
3 12 349 3.01% 8 234 4.33% 10 283 3.69% 78 2180 4.00% 0 0 0.00% 0 0 0.00%
4 10 291 2.51% 6 178 3.29% 8 240 3.13% 49 1382 2.53% 0 0 0.00% 0 0 0.00%
5 12 363 3.13% 8 224 4.14% 9 255 3.32% 67 1876 3.44% 0 0 0.00% 0 0 0.00%
6 18 507 4.38% 10 296 5.48% 13 375 4.89% 139 3906 7.16% 0 0 0.00% 0 0 0.00%
7 17 497 4.29% 11 312 5.77% 9 272 3.55% 93 2609 4.78% 0 0 0.00% 0 0 0.00%
8 14 405 3.50% 8 246 4.55% 7 222 2.89% 69 1944 3.56% 0 0 0.00% 0 0 0.00%
9 17 487 4.20% 5 150 2.78% 14 404 5.27% 91 2552 4.68% 0 0 0.00% 0 0 0.00%
10 13 379 3.27% 10 280 5.18% 8 237 3.09% 101 2836 5.20% 0 0 0.00% 0 0 0.00%
11 12 341 2.94% 7 199 3.68% 6 188 2.45% 88 2468 4.52% 0 0 0.00% 0 0 0.00%
12 21 593 5.12% 10 295 5.46% 11 335 4.37% 102 2845 5.22% 0 0 0.00% 0 0 0.00%
13 16 458 3.95% 9 260 4.81% 8 245 3.19% 102 2856 5.24% 0 0 0.00% 0 0 0.00%
14 14 414 3.57% 7 217 4.01% 8 237 3.09% 96 2700 4.95% 0 0 0.00% 0 0 0.00%
15 14 405 3.50% 6 186 3.44% 8 232 3.02% 50 1392 2.55% 0 0 0.00% 0 0 0.00%
16 23 666 5.75% 6 190 3.52% 18 507 6.61% 55 1550 2.84% 0 0 0.00% 0 0 0.00%
17 26 753 6.50% 5 167 3.09% 20 583 7.60% 52 1467 2.69% 0 0 0.00% 0 0 0.00%
18 24 696 6.01% 8 239 4.42% 12 354 4.61% 76 2126 3.90% 0 0 0.00% 0 0 0.00%
19 15 432 3.73% 5 157 2.90% 6 187 2.44% 50 1412 2.59% 0 0 0.00% 0 0 0.00%
20 14 413 3.57% 7 203 3.76% 8 226 2.95% 144 4046 7.42% 0 0 0.00% 0 0 0.00%
21 10 281 2.43% 6 189 3.50% 6 169 2.20% 76 2127 3.90% 0 0 0.00% 0 0 0.00%
22 31 869 7.50% 8 240 4.44% 26 732 9.54% 69 1919 3.52% 0 0 0.00% 0 0 0.00%
23 16 462 3.99% 6 191 3.53% 8 251 3.27% 70 1955 3.58% 0 0 0.00% 0 0 0.00%

Top 26 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 1672 14.43% 12853 23.57% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1522 13.14% 6442 11.81% 0 0.00% 0 0.00% /
3 353 3.05% 2847 5.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
4 343 2.96% 847 1.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 235 2.03% 3400 6.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
6 131 1.13% 155 0.28% 0 0.00% 0 0.00% /js/main.js
7 113 0.98% 2887 5.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 112 0.97% 3829 7.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 112 0.97% 1899 3.48% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 108 0.93% 421 0.77% 0 0.00% 0 0.00% /styles/main.css
11 107 0.92% 2910 5.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 107 0.92% 104 0.19% 0 0.00% 0 0.00% /styles/main_responsive.css
13 38 0.33% 2961 5.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
14 38 0.33% 3022 5.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
15 36 0.31% 2957 5.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
16 23 0.20% 131 0.24% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 23 0.20% 1335 2.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 20 0.17% 1082 1.98% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 19 0.16% 9 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 19 0.16% 1000 1.83% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
21 16 0.14% 5 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 6 0.05% 43 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
23 6 0.05% 9 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
24 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/deXBPMhZqfo7ScDieNtljTdAIxPPtvyn3_u7atdcF_c
25 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gvConv0yhPuziiaIroQ0u-QyHGE-M7W_9M4M5JP96dc
26 1 0.01% 8 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1672 14.43% 12853 23.57% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 1522 13.14% 6442 11.81% 0 0.00% 0 0.00% /
3 112 0.97% 3829 7.02% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 235 2.03% 3400 6.23% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
5 38 0.33% 3022 5.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
6 38 0.33% 2961 5.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
7 36 0.31% 2957 5.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 107 0.92% 2910 5.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 113 0.98% 2887 5.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 353 3.05% 2847 5.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1522 13.14% 931 45.19% /
2 1672 14.43% 701 34.03% /plesk-stat/webstat/
3 343 2.96% 134 6.50% /plesk-stat/webstat-ssl/
4 353 3.05% 124 6.02% /plesk-stat/webstat/usage_202502.html
5 235 2.03% 34 1.65% /plesk-stat/webstat-ssl/usage_202502.html
6 38 0.33% 23 1.12% /plesk-stat/webstat-ssl/usage_202412.html
7 38 0.33% 20 0.97% /plesk-stat/webstat-ssl/usage_202411.html
8 36 0.31% 18 0.87% /plesk-stat/webstat-ssl/usage_202501.html
9 1 0.01% 15 0.73% /plesk-stat/webstat-ssl/usage_202410.html
10 23 0.20% 12 0.58% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1522 13.14% 939 43.43% /
2 1672 14.43% 620 28.68% /plesk-stat/webstat/
3 353 3.05% 208 9.62% /plesk-stat/webstat/usage_202502.html
4 235 2.03% 131 6.06% /plesk-stat/webstat-ssl/usage_202502.html
5 343 2.96% 124 5.74% /plesk-stat/webstat-ssl/
6 38 0.33% 21 0.97% /plesk-stat/webstat-ssl/usage_202411.html
7 38 0.33% 21 0.97% /plesk-stat/webstat-ssl/usage_202412.html
8 36 0.31% 19 0.88% /plesk-stat/webstat-ssl/usage_202501.html
9 1 0.01% 17 0.79% /plesk-stat/webstat-ssl/usage_202410.html
10 23 0.20% 13 0.60% /plesk-stat/webstat/usage_202411.html

Top 30 of 2363 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 659 5.69% 659 12.19% 6373 11.69% 0 0.00% 0 0.00% 108 4.12% static.234.72.216.95.clients.your-server.de
2 475 4.10% 0 0.00% 375 0.69% 0 0.00% 0 0.00% 1 0.04% 13.74.167.35
3 245 2.12% 0 0.00% 193 0.35% 0 0.00% 0 0.00% 1 0.04% 129.213.150.89
4 245 2.12% 0 0.00% 193 0.35% 0 0.00% 0 0.00% 1 0.04% 132.145.140.179
5 245 2.12% 0 0.00% 193 0.35% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
6 245 2.12% 0 0.00% 193 0.35% 0 0.00% 0 0.00% 1 0.04% 164.152.20.174
7 206 1.78% 206 3.81% 1993 3.65% 0 0.00% 0 0.00% 181 6.90% static.214.37.217.95.clients.your-server.de
8 144 1.24% 144 2.66% 1392 2.55% 0 0.00% 0 0.00% 72 2.74% host35-46-18.mysafecity.ru
9 143 1.23% 33 0.61% 2635 4.83% 0 0.00% 0 0.00% 7 0.27% pot12.webmeup.com
10 130 1.12% 105 1.94% 268 0.49% 0 0.00% 0 0.00% 32 1.22% 82-147-84-26.vpsdedic.ru
11 101 0.87% 101 1.87% 275 0.50% 0 0.00% 0 0.00% 20 0.76% 82.21.185.59
12 100 0.86% 10 0.19% 0 0.00% 0 0.00% 0 0.00% 10 0.38% 65.52.225.129
13 97 0.84% 92 1.70% 287 0.53% 0 0.00% 0 0.00% 11 0.42% 82-147-85-65.vpsdedic.ru
14 91 0.79% 90 1.67% 831 1.52% 0 0.00% 0 0.00% 11 0.42% 77.239.117.116
15 86 0.74% 53 0.98% 262 0.48% 0 0.00% 0 0.00% 1 0.04% 20.171.207.116
16 85 0.73% 85 1.57% 314 0.58% 0 0.00% 0 0.00% 17 0.65% dynamicip-94-181-187-69.pppoe.penza.ertelecom.ru
17 77 0.66% 46 0.85% 187 0.34% 0 0.00% 0 0.00% 1 0.04% 20.171.207.104
18 76 0.66% 52 0.96% 245 0.45% 0 0.00% 0 0.00% 1 0.04% 4.227.36.91
19 73 0.63% 2 0.04% 29 0.05% 0 0.00% 0 0.00% 1 0.04% ns362670.ip-91-121-175.eu
20 69 0.60% 25 0.46% 2044 3.75% 0 0.00% 0 0.00% 29 1.11% 216.244.66.194
21 62 0.54% 62 1.15% 178 0.33% 0 0.00% 0 0.00% 21 0.80% host-172-96-89-145.static.sprious.com
22 58 0.50% 26 0.48% 158 0.29% 0 0.00% 0 0.00% 1 0.04% vmi2269689.contaboserver.net
23 56 0.48% 0 0.00% 44 0.08% 0 0.00% 0 0.00% 0 0.00% 64.227.134.248
24 54 0.47% 38 0.70% 71 0.13% 0 0.00% 0 0.00% 19 0.72% 38.180.86.158
25 53 0.46% 22 0.41% 157 0.29% 0 0.00% 0 0.00% 1 0.04% 20.171.207.56
26 49 0.42% 49 0.91% 127 0.23% 0 0.00% 0 0.00% 19 0.72% host-170-199-229-222.static.sprious.com
27 47 0.41% 47 0.87% 155 0.28% 0 0.00% 0 0.00% 9 0.34% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
28 47 0.41% 0 0.00% 37 0.07% 0 0.00% 0 0.00% 1 0.04% 193.41.206.202
29 46 0.40% 3 0.06% 54 0.10% 0 0.00% 0 0.00% 5 0.19% 23.248.224.154
30 44 0.38% 44 0.81% 167 0.31% 0 0.00% 0 0.00% 9 0.34% cst-prg-44-222.cust.vodafone.cz

Top 10 of 2363 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 659 5.69% 659 12.19% 6373 11.69% 0 0.00% 0 0.00% 108 4.12% static.234.72.216.95.clients.your-server.de
2 143 1.23% 33 0.61% 2635 4.83% 0 0.00% 0 0.00% 7 0.27% pot12.webmeup.com
3 69 0.60% 25 0.46% 2044 3.75% 0 0.00% 0 0.00% 29 1.11% 216.244.66.194
4 206 1.78% 206 3.81% 1993 3.65% 0 0.00% 0 0.00% 181 6.90% static.214.37.217.95.clients.your-server.de
5 144 1.24% 144 2.66% 1392 2.55% 0 0.00% 0 0.00% 72 2.74% host35-46-18.mysafecity.ru
6 35 0.30% 24 0.44% 1001 1.83% 0 0.00% 0 0.00% 1 0.04% 69.160.160.60
7 91 0.79% 90 1.67% 831 1.52% 0 0.00% 0 0.00% 11 0.42% 77.239.117.116
8 35 0.30% 7 0.13% 625 1.15% 0 0.00% 0 0.00% 3 0.11% ninja-crawler83.blex.seranking.com
9 18 0.16% 8 0.15% 610 1.12% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-150-152.dataproviderbot.com
10 15 0.13% 13 0.24% 602 1.10% 0 0.00% 0 0.00% 1 0.04% ec2-15-165-161-121.ap-northeast-2.compute.amazonaws.com

Top 30 of 457 Total Referrers
# Hits Referrer
1 8087 69.82% - (Direct Request)
2 141 1.22% https://nutriew.com/
3 134 1.16% https://www.google.com/search
4 117 1.01% http://cryptosupport.nl
5 82 0.71% https://cryptosupport.nl
6 66 0.57% www.google.com
7 65 0.56% http://www.cryptosupport.nl
8 58 0.50% https://www.google.com/
9 9 0.08% cryptosupport.nl
10 6 0.05% http://91.198.171.169:80/
11 6 0.05% http://bir.localmesh.org/doku.php
12 6 0.05% http://kvartiramsk1.ru
13 6 0.05% https://www.google.com
14 4 0.03% http://www.google.com
15 4 0.03% https://holodilnikirk.ru/
16 3 0.03% http://strmskk.ru
17 3 0.03% https://avtofarvater.ru
18 3 0.03% https://rapidhousemsk.ru
19 3 0.03% https://xn--kr-nia.com
20 3 0.03% https://xn--krakena-kb4c.com
21 2 0.02% https://400plus.ru
22 2 0.02% https://autostop55.ru
23 2 0.02% https://avto-dlya-vas.ru
24 2 0.02% https://cookieclicker.ee/
25 2 0.02% https://diler-rx-spb.ru
26 2 0.02% https://ekbnyprod10.ru
27 2 0.02% https://fotoireklama.ru
28 2 0.02% https://fotonkodak.ru
29 2 0.02% https://geos-photo.ru
30 2 0.02% https://hobicode.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.stes.tyc.edu.tw/xoops/modules/profile/userinfo.phpuid=2799151

Top 15 of 590 Total User Agents
# Hits User Agent
1 867 7.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
2 772 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 421 3.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 274 2.37% Mozilla/4.0
5 255 2.20% Opera/9.80
6 246 2.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 230 1.99% Mozilla/5.0
8 229 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
9 207 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 195 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 172 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
12 143 1.23% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
13 143 1.23% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
14 130 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 130 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2025

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 5878 50.75% 1738 32.16% 18083 33.16% 0 0.00% 0 0.00% Unresolved/Unknown
2 2966 25.61% 1552 28.71% 19156 35.12% 0 0.00% 0 0.00% Commercial (com)
3 963 8.31% 909 16.82% 9813 17.99% 0 0.00% 0 0.00% Germany
4 689 5.95% 635 11.75% 3186 5.84% 0 0.00% 0 0.00% Russian Federation
5 609 5.26% 321 5.94% 2267 4.16% 0 0.00% 0 0.00% Network (net)
6 126 1.09% 18 0.33% 108 0.20% 0 0.00% 0 0.00% European Union
7 118 1.02% 116 2.15% 435 0.80% 0 0.00% 0 0.00% Czech Republic
8 105 0.91% 56 1.04% 1080 1.98% 0 0.00% 0 0.00% Non-Profit (org)
9 41 0.35% 5 0.09% 63 0.12% 0 0.00% 0 0.00% St. Helena
10 21 0.18% 12 0.22% 95 0.17% 0 0.00% 0 0.00% Netherlands
11 10 0.09% 2 0.04% 23 0.04% 0 0.00% 0 0.00% Colombia
12 7 0.06% 6 0.11% 55 0.10% 0 0.00% 0 0.00% Sweden
13 7 0.06% 7 0.13% 11 0.02% 0 0.00% 0 0.00% Vietnam
14 6 0.05% 4 0.07% 3 0.01% 0 0.00% 0 0.00% Ukraine
15 6 0.05% 0 0.00% 5 0.01% 0 0.00% 0 0.00% United Kingdom
16 5 0.04% 4 0.07% 27 0.05% 0 0.00% 0 0.00% United States
17 4 0.03% 4 0.07% 26 0.05% 0 0.00% 0 0.00% Cambodia
18 3 0.03% 2 0.04% 4 0.01% 0 0.00% 0 0.00% Indonesia
19 3 0.03% 3 0.06% 26 0.05% 0 0.00% 0 0.00% Pakistan
20 2 0.02% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Brazil
21 2 0.02% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Iran
22 2 0.02% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Kyrgyzstan
23 2 0.02% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Poland
24 2 0.02% 2 0.04% 13 0.02% 0 0.00% 0 0.00% Romania
25 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Generic Business (biz)
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Croatia
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Mongolia
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23