Usage Statistics for cryptosupport.nl

Summary Period: November 2024
Generated 21-Nov-2024 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 4417
Total Files 0
Total Pages 3592
Total Visits 701
Total kB Files 514
Total Unique Sites 715
Total Unique URLs 0
Total Unique Referrers 53
Total Unique User Agents 295
. Avg Max
Hits per Hour 8 1406
Hits per Day 210 1498
Files per Day 0 0
Pages per Day 171 1477
Sites per Day 34 247
Visits per Day 33 76
kB Files per Day 24 231
Hits by Response Code
Code 301 - Moved Permanently 100.00% 4417

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 89 2.01% 0 0.00% 55 1.53% 26 3.71% 27 3.78% 12 2.43%
2 58 1.31% 0 0.00% 45 1.25% 18 2.57% 24 3.36% 8 1.48%
3 101 2.29% 0 0.00% 80 2.23% 25 3.57% 29 4.06% 14 2.80%
4 50 1.13% 0 0.00% 45 1.25% 23 3.28% 24 3.36% 4 0.86%
5 122 2.76% 0 0.00% 86 2.39% 26 3.71% 30 4.20% 15 2.83%
6 69 1.56% 0 0.00% 49 1.36% 16 2.28% 22 3.08% 9 1.82%
7 165 3.74% 0 0.00% 144 4.01% 34 4.85% 32 4.48% 23 4.43%
8 63 1.43% 0 0.00% 60 1.67% 30 4.28% 27 3.78% 7 1.32%
9 120 2.72% 0 0.00% 107 2.98% 40 5.71% 33 4.62% 11 2.16%
10 76 1.72% 0 0.00% 69 1.92% 25 3.57% 19 2.66% 6 1.11%
11 148 3.35% 0 0.00% 138 3.84% 48 6.85% 44 6.15% 11 2.09%
12 188 4.26% 0 0.00% 178 4.96% 49 6.99% 45 6.29% 17 3.33%
13 278 6.29% 0 0.00% 145 4.04% 37 5.28% 40 5.59% 39 7.64%
14 1498 33.91% 0 0.00% 1477 41.12% 39 5.56% 40 5.59% 231 44.90%
15 506 11.46% 0 0.00% 122 3.40% 50 7.13% 247 34.55% 13 2.53%
16 130 2.94% 0 0.00% 98 2.73% 37 5.28% 38 5.31% 17 3.30%
17 268 6.07% 0 0.00% 243 6.77% 32 4.56% 30 4.20% 41 7.95%
18 79 1.79% 0 0.00% 72 2.00% 28 3.99% 30 4.20% 9 1.82%
19 112 2.54% 0 0.00% 103 2.87% 28 3.99% 26 3.64% 5 0.99%
20 241 5.46% 0 0.00% 222 6.18% 76 10.84% 76 10.63% 16 3.11%
21 56 1.27% 0 0.00% 54 1.50% 14 2.00% 13 1.82% 6 1.11%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 139 3.15% 0 0 0.00% 5 105 2.92% 0 10 2.03%
1 6 140 3.17% 0 0 0.00% 4 94 2.62% 1 16 3.02%
2 13 277 6.27% 0 0 0.00% 3 76 2.12% 1 29 5.61%
3 73 1552 35.14% 0 0 0.00% 71 1495 41.62% 11 232 45.15%
4 5 118 2.67% 0 0 0.00% 3 69 1.92% 0 5 0.99%
5 6 131 2.97% 0 0 0.00% 4 90 2.51% 0 9 1.72%
6 8 176 3.98% 0 0 0.00% 4 91 2.53% 0 10 1.88%
7 5 123 2.78% 0 0 0.00% 2 43 1.20% 0 5 0.95%
8 12 264 5.98% 0 0 0.00% 11 232 6.46% 2 40 7.82%
9 3 63 1.43% 0 0 0.00% 2 61 1.70% 0 7 1.32%
10 12 269 6.09% 0 0 0.00% 11 232 6.46% 2 39 7.64%
11 2 62 1.40% 0 0 0.00% 2 57 1.59% 0 5 0.99%
12 4 85 1.92% 0 0 0.00% 3 76 2.12% 0 9 1.69%
13 4 90 2.04% 0 0 0.00% 4 84 2.34% 1 12 2.40%
14 2 61 1.38% 0 0 0.00% 2 56 1.56% 0 6 1.26%
15 3 73 1.65% 0 0 0.00% 3 65 1.81% 0 8 1.63%
16 5 105 2.38% 0 0 0.00% 2 61 1.70% 1 15 2.93%
17 4 86 1.95% 0 0 0.00% 3 78 2.17% 0 7 1.32%
18 3 72 1.63% 0 0 0.00% 3 63 1.75% 0 8 1.60%
19 4 88 1.99% 0 0 0.00% 4 84 2.34% 0 4 0.86%
20 7 157 3.55% 0 0 0.00% 7 149 4.15% 1 11 2.06%
21 2 58 1.31% 0 0 0.00% 2 45 1.25% 0 6 1.17%
22 3 73 1.65% 0 0 0.00% 3 63 1.75% 0 4 0.71%
23 7 155 3.51% 0 0 0.00% 5 123 3.42% 1 17 3.23%

Top 30 of 715 Total Sites
# Hits Files kB F Visits Hostname
1 738 16.71% 0 0.00% 117 22.73% 1 0.14% 217.138.216.222
2 666 15.08% 0 0.00% 105 20.51% 1 0.14% 37.120.217.134
3 192 4.35% 0 0.00% 30 5.82% 5 0.71% nat.it-tv.org
4 142 3.21% 0 0.00% 22 4.37% 1 0.14% 193.32.248.199
5 130 2.94% 0 0.00% 0 0.00% 13 1.85% 52.156.177.132
6 100 2.26% 0 0.00% 0 0.00% 10 1.43% 13.72.246.155
7 69 1.56% 0 0.00% 11 2.13% 2 0.29% hostglobal.plus
8 63 1.43% 0 0.00% 10 1.91% 1 0.14% 128.199.222.49
9 52 1.18% 0 0.00% 8 1.60% 2 0.29% malta1877.startdedicated.de
10 50 1.13% 0 0.00% 0 0.00% 5 0.71% 20.27.24.16
11 50 1.13% 0 0.00% 0 0.00% 5 0.71% 20.37.114.142
12 45 1.02% 0 0.00% 7 1.39% 11 1.57% 182.16.21.98
13 41 0.93% 0 0.00% 6 1.26% 1 0.14% ec2-15-188-146-180.eu-west-3.compute.amazonaws.com
14 40 0.91% 0 0.00% 0 0.00% 4 0.57% 48.210.68.243
15 38 0.86% 0 0.00% 6 1.17% 1 0.14% 164.92.154.3
16 30 0.68% 0 0.00% 0 0.00% 3 0.43% 13.75.238.89
17 30 0.68% 0 0.00% 0 0.00% 3 0.43% 20.243.71.40
18 30 0.68% 0 0.00% 0 0.00% 3 0.43% 40.126.237.73
19 30 0.68% 0 0.00% 0 0.00% 3 0.43% 52.156.186.0
20 30 0.68% 0 0.00% 0 0.00% 3 0.43% 52.237.198.59
21 30 0.68% 0 0.00% 0 0.00% 3 0.43% 74.176.43.12
22 30 0.68% 0 0.00% 0 0.00% 3 0.43% 74.176.58.214
23 30 0.68% 0 0.00% 5 0.92% 1 0.14% c10.seokicks.de
24 29 0.66% 0 0.00% 5 0.89% 16 2.28% static.234.72.216.95.clients.your-server.de
25 27 0.61% 0 0.00% 4 0.83% 4 0.57% 128.199.220.212
26 27 0.61% 0 0.00% 4 0.83% 2 0.29% static.99.72.76.144.clients.your-server.de
27 26 0.59% 0 0.00% 4 0.80% 3 0.43% cp3.seokicks.de
28 23 0.52% 0 0.00% 4 0.71% 1 0.14% 185.206.71.91
29 22 0.50% 0 0.00% 3 0.68% 1 0.14% 20.171.206.71
30 21 0.48% 0 0.00% 3 0.65% 1 0.14% 178.215.224.133

Top 10 of 715 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 738 16.71% 0 0.00% 117 22.73% 1 0.14% 217.138.216.222
2 666 15.08% 0 0.00% 105 20.51% 1 0.14% 37.120.217.134
3 192 4.35% 0 0.00% 30 5.82% 5 0.71% nat.it-tv.org
4 142 3.21% 0 0.00% 22 4.37% 1 0.14% 193.32.248.199
5 69 1.56% 0 0.00% 11 2.13% 2 0.29% hostglobal.plus
6 63 1.43% 0 0.00% 10 1.91% 1 0.14% 128.199.222.49
7 52 1.18% 0 0.00% 8 1.60% 2 0.29% malta1877.startdedicated.de
8 45 1.02% 0 0.00% 7 1.39% 11 1.57% 182.16.21.98
9 41 0.93% 0 0.00% 6 1.26% 1 0.14% ec2-15-188-146-180.eu-west-3.compute.amazonaws.com
10 38 0.86% 0 0.00% 6 1.17% 1 0.14% 164.92.154.3

Top 7 of 53 Total Referrers
# Hits Referrer
1 4224 95.63% - (Direct Request)
2 47 1.06% www.google.com
3 39 0.88% http://www.baidu.com/
4 8 0.18% http://www.cryptosupport.nl
5 3 0.07% cryptosupport.nl
6 3 0.07% http://cryptosupport.nl
7 2 0.05% https://www.baidu.com

Top 15 of 295 Total User Agents
# Hits User Agent
1 822 18.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 199 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 142 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 66 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 61 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
6 59 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 56 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 56 1.27% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 56 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 44 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 41 0.93% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 41 0.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
13 39 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 39 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 38 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36

Usage by Country for November 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3592 81.32% 0 0.00% 386 75.21% Unresolved/Unknown
2 335 7.58% 0 0.00% 53 10.32% Commercial (com)
3 196 4.44% 0 0.00% 31 5.94% Non-Profit (org)
4 180 4.08% 0 0.00% 28 5.48% Germany
5 60 1.36% 0 0.00% 7 1.39% Network (net)
6 21 0.48% 0 0.00% 3 0.65% St. Helena
7 20 0.45% 0 0.00% 3 0.62% European Union
8 4 0.09% 0 0.00% 1 0.12% Netherlands
9 2 0.05% 0 0.00% 0 0.06% Singapore
10 2 0.05% 0 0.00% 0 0.06% Vietnam
11 1 0.02% 0 0.00% 0 0.03% Argentina
12 1 0.02% 0 0.00% 0 0.03% China
13 1 0.02% 0 0.00% 0 0.03% France
14 1 0.02% 0 0.00% 0 0.03% Israel
15 1 0.02% 0 0.00% 0 0.03% United Kingdom


Generated by Webalizer Version 2.23