Usage Statistics for cryptosupport.nl

Summary Period: April 2025
Generated 01-May-2025 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 31452
Total Files 23291
Total Pages 25551
Total Visits 2777
Total kB Files 232920
Total kB In 0
Total kB Out 0
Total Unique Sites 2668
Total Unique URLs 41
Total Unique Referrers 400
Total Unique Usernames 1
Total Unique User Agents 546
. Avg Max
Hits per Hour 43 692
Hits per Day 1048 2155
Files per Day 776 1609
Pages per Day 851 1639
Sites per Day 88 351
Visits per Day 92 240
kB Files per Day 7764 15990
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 74.05% 23291
Code 301 - Moved Permanently 0.08% 24
Code 304 - Not Modified 0.04% 13
Code 400 - Bad Request 0.10% 33
Code 403 - Forbidden 0.05% 17
Code 404 - Not Found 25.66% 8072

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1639 5.21% 1232 5.29% 1324 5.18% 56 2.02% 71 2.66% 12422 5.33% 0 0.00% 0 0.00%
2 894 2.84% 820 3.52% 815 3.19% 69 2.48% 85 3.19% 7790 3.34% 0 0.00% 0 0.00%
3 1725 5.48% 1482 6.36% 1394 5.46% 117 4.21% 118 4.42% 14033 6.02% 0 0.00% 0 0.00%
4 651 2.07% 583 2.50% 561 2.20% 89 3.20% 111 4.16% 6264 2.69% 0 0.00% 0 0.00%
5 1463 4.65% 1199 5.15% 1274 4.99% 54 1.94% 66 2.47% 11775 5.06% 0 0.00% 0 0.00%
6 1395 4.44% 1183 5.08% 1324 5.18% 53 1.91% 64 2.40% 11227 4.82% 0 0.00% 0 0.00%
7 1508 4.79% 1343 5.77% 1338 5.24% 63 2.27% 122 4.57% 13136 5.64% 0 0.00% 0 0.00%
8 2155 6.85% 1609 6.91% 1639 6.41% 102 3.67% 283 10.61% 15208 6.53% 0 0.00% 0 0.00%
9 1306 4.15% 1057 4.54% 1152 4.51% 83 2.99% 97 3.64% 10432 4.48% 0 0.00% 0 0.00%
10 557 1.77% 273 1.17% 278 1.09% 82 2.95% 104 3.90% 2987 1.28% 0 0.00% 0 0.00%
11 369 1.17% 211 0.91% 245 0.96% 103 3.71% 96 3.60% 2125 0.91% 0 0.00% 0 0.00%
12 559 1.78% 367 1.58% 449 1.76% 121 4.36% 81 3.04% 3094 1.33% 0 0.00% 0 0.00%
13 732 2.33% 503 2.16% 607 2.38% 132 4.75% 149 5.58% 3919 1.68% 0 0.00% 0 0.00%
14 1909 6.07% 339 1.46% 1247 4.88% 182 6.55% 347 13.01% 3586 1.54% 0 0.00% 0 0.00%
15 290 0.92% 146 0.63% 176 0.69% 80 2.88% 82 3.07% 2224 0.95% 0 0.00% 0 0.00%
16 358 1.14% 279 1.20% 308 1.21% 81 2.92% 85 3.19% 2102 0.90% 0 0.00% 0 0.00%
17 1229 3.91% 1005 4.31% 1073 4.20% 92 3.31% 103 3.86% 9734 4.18% 0 0.00% 0 0.00%
18 798 2.54% 743 3.19% 743 2.91% 55 1.98% 66 2.47% 7217 3.10% 0 0.00% 0 0.00%
19 1083 3.44% 1034 4.44% 994 3.89% 53 1.91% 68 2.55% 10072 4.32% 0 0.00% 0 0.00%
20 305 0.97% 199 0.85% 251 0.98% 63 2.27% 61 2.29% 3266 1.40% 0 0.00% 0 0.00%
21 1367 4.35% 338 1.45% 785 3.07% 69 2.48% 80 3.00% 4310 1.85% 0 0.00% 0 0.00%
22 1027 3.27% 965 4.14% 983 3.85% 91 3.28% 75 2.81% 8868 3.81% 0 0.00% 0 0.00%
23 1001 3.18% 765 3.28% 785 3.07% 100 3.60% 111 4.16% 7663 3.29% 0 0.00% 0 0.00%
24 987 3.14% 916 3.93% 920 3.60% 134 4.83% 89 3.34% 8813 3.78% 0 0.00% 0 0.00%
25 720 2.29% 376 1.61% 472 1.85% 83 2.99% 106 3.97% 4794 2.06% 0 0.00% 0 0.00%
26 1488 4.73% 1258 5.40% 1248 4.88% 240 8.64% 257 9.63% 15990 6.87% 0 0.00% 0 0.00%
27 1094 3.48% 627 2.69% 634 2.48% 136 4.90% 351 13.16% 5704 2.45% 0 0.00% 0 0.00%
28 949 3.02% 715 3.07% 774 3.03% 100 3.60% 116 4.35% 7424 3.19% 0 0.00% 0 0.00%
29 1022 3.25% 974 4.18% 972 3.80% 53 1.91% 65 2.44% 9537 4.09% 0 0.00% 0 0.00%
30 872 2.77% 750 3.22% 786 3.08% 71 2.56% 81 3.04% 7204 3.09% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 61 1846 5.87% 41 1234 5.30% 44 1338 5.24% 397 11910 5.11% 0 0 0.00% 0 0 0.00%
1 44 1347 4.28% 37 1133 4.86% 39 1189 4.65% 357 10696 4.59% 0 0 0.00% 0 0 0.00%
2 48 1458 4.64% 38 1166 5.01% 41 1238 4.85% 357 10695 4.59% 0 0 0.00% 0 0 0.00%
3 75 2253 7.16% 37 1122 4.82% 60 1828 7.15% 376 11275 4.84% 0 0 0.00% 0 0 0.00%
4 70 2111 6.71% 39 1197 5.14% 51 1547 6.05% 386 11582 4.97% 0 0 0.00% 0 0 0.00%
5 46 1399 4.45% 37 1125 4.83% 37 1129 4.42% 372 11169 4.80% 0 0 0.00% 0 0 0.00%
6 39 1193 3.79% 32 969 4.16% 33 994 3.89% 310 9286 3.99% 0 0 0.00% 0 0 0.00%
7 43 1291 4.10% 31 957 4.11% 33 1018 3.98% 321 9636 4.14% 0 0 0.00% 0 0 0.00%
8 34 1022 3.25% 27 824 3.54% 28 863 3.38% 258 7729 3.32% 0 0 0.00% 0 0 0.00%
9 31 937 2.98% 25 768 3.30% 26 794 3.11% 247 7413 3.18% 0 0 0.00% 0 0 0.00%
10 37 1130 3.59% 28 841 3.61% 28 840 3.29% 279 8372 3.59% 0 0 0.00% 0 0 0.00%
11 31 938 2.98% 27 820 3.52% 27 819 3.21% 254 7617 3.27% 0 0 0.00% 0 0 0.00%
12 36 1090 3.47% 28 866 3.72% 29 893 3.49% 276 8289 3.56% 0 0 0.00% 0 0 0.00%
13 38 1151 3.66% 32 976 4.19% 29 898 3.51% 439 13159 5.65% 0 0 0.00% 0 0 0.00%
14 41 1247 3.96% 30 927 3.98% 34 1035 4.05% 327 9814 4.21% 0 0 0.00% 0 0 0.00%
15 32 960 3.05% 28 851 3.65% 28 861 3.37% 265 7962 3.42% 0 0 0.00% 0 0 0.00%
16 36 1099 3.49% 27 816 3.50% 30 919 3.60% 269 8056 3.46% 0 0 0.00% 0 0 0.00%
17 31 952 3.03% 27 822 3.53% 27 827 3.24% 263 7894 3.39% 0 0 0.00% 0 0 0.00%
18 32 962 3.06% 26 806 3.46% 26 797 3.12% 277 8324 3.57% 0 0 0.00% 0 0 0.00%
19 57 1734 5.51% 27 833 3.58% 42 1261 4.94% 296 8867 3.81% 0 0 0.00% 0 0 0.00%
20 32 972 3.09% 26 800 3.43% 29 896 3.51% 275 8238 3.54% 0 0 0.00% 0 0 0.00%
21 43 1299 4.13% 35 1071 4.60% 36 1104 4.32% 342 10260 4.41% 0 0 0.00% 0 0 0.00%
22 55 1660 5.28% 39 1180 5.07% 41 1248 4.88% 434 13032 5.60% 0 0 0.00% 0 0 0.00%
23 46 1401 4.45% 39 1187 5.10% 40 1215 4.76% 388 11644 5.00% 0 0 0.00% 0 0 0.00%

Top 25 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 18055 57.40% 172120 73.90% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2052 6.52% 9387 4.03% 0 0.00% 0 0.00% /
3 727 2.31% 4702 2.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
4 309 0.98% 1208 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 241 0.77% 6809 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
6 237 0.75% 256 0.11% 0 0.00% 0 0.00% /js/main.js
7 221 0.70% 7403 3.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 220 0.70% 3599 1.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 219 0.70% 5396 2.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 209 0.66% 760 0.33% 0 0.00% 0 0.00% /styles/main.css
11 207 0.66% 5211 2.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 207 0.66% 183 0.08% 0 0.00% 0 0.00% /styles/main_responsive.css
13 61 0.19% 50 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
14 35 0.11% 4303 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 23 0.07% 2519 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
16 20 0.06% 2220 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
17 18 0.06% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 17 0.05% 8 0.00% 0 0.00% 0 0.00% /plesk-stat/
19 14 0.04% 96 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 12 0.04% 683 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
21 11 0.03% 727 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
22 11 0.03% 684 0.29% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/G7mxVOtxKtv-OjHbbWNBHiWftyiaeOm8EwRroyHFjlE
24 4 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/20KZBEKeA7u6OdEZF7oBXUy-Lq-e_XzN_AB3GC5INqc
25 2 0.01% 7 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18055 57.40% 172120 73.90% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2052 6.52% 9387 4.03% 0 0.00% 0 0.00% /
3 221 0.70% 7403 3.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 241 0.77% 6809 2.92% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
5 219 0.70% 5396 2.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 207 0.66% 5211 2.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 727 2.31% 4702 2.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
8 35 0.11% 4303 1.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 220 0.70% 3599 1.55% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 23 0.07% 2519 1.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 2052 6.52% 1072 49.45% /
2 727 2.31% 508 23.43% /plesk-stat/webstat/usage_202504.html
3 18055 57.40% 258 11.90% /plesk-stat/webstat/
4 309 0.98% 163 7.52% /plesk-stat/webstat-ssl/
5 241 0.77% 71 3.27% /plesk-stat/webstat-ssl/usage_202504.html
6 35 0.11% 14 0.65% /plesk-stat/webstat-ssl/usage_202503.html
7 18 0.06% 13 0.60% /plesk-stat/anon_ftpstat/
8 20 0.06% 13 0.60% /plesk-stat/webstat-ssl/usage_202501.html
9 23 0.07% 13 0.60% /plesk-stat/webstat-ssl/usage_202502.html
10 17 0.05% 11 0.51% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2052 6.52% 1002 46.80% /
2 727 2.31% 583 27.23% /plesk-stat/webstat/usage_202504.html
3 18055 57.40% 196 9.15% /plesk-stat/webstat/
4 241 0.77% 165 7.71% /plesk-stat/webstat-ssl/usage_202504.html
5 309 0.98% 91 4.25% /plesk-stat/webstat-ssl/
6 35 0.11% 15 0.70% /plesk-stat/webstat-ssl/usage_202503.html
7 18 0.06% 14 0.65% /plesk-stat/anon_ftpstat/
8 23 0.07% 14 0.65% /plesk-stat/webstat-ssl/usage_202502.html
9 17 0.05% 13 0.61% /plesk-stat/
10 20 0.06% 13 0.61% /plesk-stat/webstat-ssl/usage_202501.html

Top 30 of 2668 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8256 26.25% 8256 35.45% 79929 34.32% 0 0.00% 0 0.00% 4 0.14% v2713701.hosted-by-vdsina.ru
2 6444 20.49% 6444 27.67% 62402 26.79% 0 0.00% 0 0.00% 8 0.29% 62.140.225.130
3 2659 8.45% 2659 11.42% 25748 11.05% 0 0.00% 0 0.00% 11 0.40% nat-100-72-46-192-27-sh3.natanet.ru
4 1003 3.19% 17 0.07% 884 0.38% 0 0.00% 0 0.00% 1 0.04% 154.83.103.204
5 885 2.81% 27 0.12% 1225 0.53% 0 0.00% 0 0.00% 2 0.07% 154.83.103.205
6 476 1.51% 0 0.00% 376 0.16% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
7 337 1.07% 4 0.02% 285 0.12% 0 0.00% 0 0.00% 1 0.04% 154.83.103.12
8 217 0.69% 0 0.00% 171 0.07% 0 0.00% 0 0.00% 2 0.07% 154.83.103.113
9 190 0.60% 19 0.08% 0 0.00% 0 0.00% 0 0.00% 19 0.68% 135.119.140.236
10 163 0.52% 163 0.70% 1578 0.68% 0 0.00% 0 0.00% 1 0.04% 55.ip-51-77-200.eu
11 161 0.51% 159 0.68% 2813 1.21% 0 0.00% 0 0.00% 16 0.58% hn.kd.ny.adsl
12 150 0.48% 15 0.06% 0 0.00% 0 0.00% 0 0.00% 15 0.54% 20.246.27.28
13 97 0.31% 0 0.00% 77 0.03% 0 0.00% 0 0.00% 1 0.04% 154.83.103.109
14 91 0.29% 0 0.00% 72 0.03% 0 0.00% 0 0.00% 1 0.04% 52.164.225.150
15 86 0.27% 20 0.09% 1681 0.72% 0 0.00% 0 0.00% 4 0.14% static.70.68.76.144.clients.your-server.de
16 84 0.27% 8 0.03% 109 0.05% 0 0.00% 0 0.00% 1 0.04% 139.59.243.224
17 80 0.25% 8 0.03% 0 0.00% 0 0.00% 0 0.00% 8 0.29% 13.79.18.36
18 80 0.25% 8 0.03% 0 0.00% 0 0.00% 0 0.00% 8 0.29% 40.70.66.77
19 69 0.22% 0 0.00% 54 0.02% 0 0.00% 0 0.00% 3 0.11% hostglobal.plus
20 66 0.21% 37 0.16% 201 0.09% 0 0.00% 0 0.00% 1 0.04% 20.171.207.146
21 62 0.20% 38 0.16% 358 0.15% 0 0.00% 0 0.00% 2 0.07% 207.149.162.34.bc.googleusercontent.com
22 62 0.20% 38 0.16% 358 0.15% 0 0.00% 0 0.00% 2 0.07% 67.151.162.34.bc.googleusercontent.com
23 62 0.20% 62 0.27% 174 0.07% 0 0.00% 0 0.00% 12 0.43% static.220.98.140.128.clients.your-server.de
24 60 0.19% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.22% 172.172.100.233
25 60 0.19% 6 0.03% 0 0.00% 0 0.00% 0 0.00% 6 0.22% 172.177.148.55
26 59 0.19% 4 0.02% 66 0.03% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97
27 57 0.18% 57 0.24% 229 0.10% 0 0.00% 0 0.00% 12 0.43% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
28 54 0.17% 44 0.19% 3847 1.65% 0 0.00% 0 0.00% 1 0.04% ip163.ip-51-89-207.eu
29 52 0.17% 26 0.11% 196 0.08% 0 0.00% 0 0.00% 1 0.04% 107.40.162.34.bc.googleusercontent.com
30 52 0.17% 26 0.11% 196 0.08% 0 0.00% 0 0.00% 1 0.04% 150.255.162.34.bc.googleusercontent.com

Top 10 of 2668 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8256 26.25% 8256 35.45% 79929 34.32% 0 0.00% 0 0.00% 4 0.14% v2713701.hosted-by-vdsina.ru
2 6444 20.49% 6444 27.67% 62402 26.79% 0 0.00% 0 0.00% 8 0.29% 62.140.225.130
3 2659 8.45% 2659 11.42% 25748 11.05% 0 0.00% 0 0.00% 11 0.40% nat-100-72-46-192-27-sh3.natanet.ru
4 54 0.17% 44 0.19% 3847 1.65% 0 0.00% 0 0.00% 1 0.04% ip163.ip-51-89-207.eu
5 161 0.51% 159 0.68% 2813 1.21% 0 0.00% 0 0.00% 16 0.58% hn.kd.ny.adsl
6 86 0.27% 20 0.09% 1681 0.72% 0 0.00% 0 0.00% 4 0.14% static.70.68.76.144.clients.your-server.de
7 163 0.52% 163 0.70% 1578 0.68% 0 0.00% 0 0.00% 1 0.04% 55.ip-51-77-200.eu
8 885 2.81% 27 0.12% 1225 0.53% 0 0.00% 0 0.00% 2 0.07% 154.83.103.205
9 1003 3.19% 17 0.07% 884 0.38% 0 0.00% 0 0.00% 1 0.04% 154.83.103.204
10 34 0.11% 7 0.03% 623 0.27% 0 0.00% 0 0.00% 3 0.11% ninja-crawler83.blex.seranking.com

Top 30 of 400 Total Referrers
# Hits Referrer
1 10257 32.61% - (Direct Request)
2 8256 26.25% https://tankautospb.ru/
3 1797 5.71% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 862 2.74% https://aviasales.tp.st/e2iLbJlB
5 266 0.85% https://flavors-msk.ru/
6 248 0.79% https://rentcaravan.ru/
7 240 0.76% https://present-moscow.ru/
8 236 0.75% https://gabi-one.ru/
9 232 0.74% https://podarok-centre.ru/
10 227 0.72% https://gabionstore.ru/
11 224 0.71% https://hydrocompanion.ru/
12 220 0.70% https://go-tango.ru/
13 218 0.69% https://morskie-otkrytiya.ru/
14 216 0.69% https://mining-hosting.ru/
15 214 0.68% https://analizator-web.ru/
16 213 0.68% https://monetizatoriya.ru/
17 212 0.67% https://moscowdiving.ru/
18 210 0.67% https://pack-inn.ru/
19 210 0.67% https://present-in-spb.ru/
20 209 0.66% https://gran-turistic.ru/
21 208 0.66% https://vkus-msk.ru/
22 204 0.65% https://mining-msk.ru/
23 204 0.65% https://upackovochka.ru/
24 202 0.64% https://gabionn.ru/
25 201 0.64% https://miner-msc.ru/
26 198 0.63% https://numizmatexpert.ru/
27 196 0.62% https://mini-miner.ru/
28 195 0.62% https://chocosouvenir.ru/
29 194 0.62% https://ecommercemaster.ru/
30 187 0.59% https://coin-moscow.ru/

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.02% 5 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.04% admin

Top 15 of 546 Total User Agents
# Hits User Agent
1 3096 9.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 3017 9.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2974 9.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2954 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2948 9.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 2570 8.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 1020 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 564 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 427 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 345 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 320 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 305 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 289 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
14 280 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 277 0.88% Mozilla/5.0

Usage by Country for April 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 15232 48.43% 8972 38.52% 90531 38.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 11088 35.25% 11082 47.58% 106690 45.81% 0 0.00% 0 0.00% Russian Federation
3 3491 11.10% 2240 9.62% 23625 10.14% 0 0.00% 0 0.00% Commercial (com)
4 723 2.30% 276 1.19% 2613 1.12% 0 0.00% 0 0.00% Network (net)
5 258 0.82% 234 1.00% 5537 2.38% 0 0.00% 0 0.00% European Union
6 227 0.72% 143 0.61% 2393 1.03% 0 0.00% 0 0.00% Germany
7 120 0.38% 120 0.52% 342 0.15% 0 0.00% 0 0.00% British Indian Ocean Territory
8 104 0.33% 101 0.43% 361 0.16% 0 0.00% 0 0.00% Czech Republic
9 58 0.18% 22 0.09% 165 0.07% 0 0.00% 0 0.00% Non-Profit (org)
10 44 0.14% 25 0.11% 214 0.09% 0 0.00% 0 0.00% Netherlands
11 21 0.07% 2 0.01% 27 0.01% 0 0.00% 0 0.00% United Kingdom
12 19 0.06% 19 0.08% 107 0.05% 0 0.00% 0 0.00% China
13 10 0.03% 10 0.04% 89 0.04% 0 0.00% 0 0.00% Australia
14 9 0.03% 6 0.03% 26 0.01% 0 0.00% 0 0.00% Brazil
15 8 0.03% 7 0.03% 42 0.02% 0 0.00% 0 0.00% United States
16 5 0.02% 5 0.02% 18 0.01% 0 0.00% 0 0.00% Poland
17 5 0.02% 5 0.02% 28 0.01% 0 0.00% 0 0.00% Vietnam
18 3 0.01% 2 0.01% 27 0.01% 0 0.00% 0 0.00% Colombia
19 3 0.01% 3 0.01% 13 0.01% 0 0.00% 0 0.00% Japan
20 3 0.01% 2 0.01% 17 0.01% 0 0.00% 0 0.00% Sweden
21 2 0.01% 2 0.01% 3 0.00% 0 0.00% 0 0.00% Bolivia
22 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Hungary
23 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% Cambodia
24 2 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% St. Helena
25 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Ukraine
26 2 0.01% 2 0.01% 13 0.01% 0 0.00% 0 0.00% South Africa
27 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Generic Business (biz)
28 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23