Usage Statistics for cryptosupport.nl

Summary Period: October 2024
Generated 22-Oct-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 6856
Total Files 3219
Total Pages 3282
Total Visits 903
Total kB Files 53765
Total Unique Sites 1438
Total Unique URLs 46
Total Unique Referrers 348
Total Unique User Agents 405
. Avg Max
Hits per Hour 12 344
Hits per Day 311 1541
Files per Day 146 972
Pages per Day 149 1227
Sites per Day 65 307
Visits per Day 41 72
kB Files per Day 2444 10241
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 46.95% 3219
Code 301 - Moved Permanently 0.10% 7
Code 400 - Bad Request 0.07% 5
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 52.79% 3619
Code 405 - Method Not Allowed 0.01% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 179 2.61% 91 2.83% 96 2.93% 43 4.76% 54 3.76% 500 0.93%
2 108 1.58% 70 2.17% 60 1.83% 50 5.54% 65 4.52% 1124 2.09%
3 168 2.45% 143 4.44% 40 1.22% 37 4.10% 50 3.48% 1145 2.13%
4 462 6.74% 55 1.71% 49 1.49% 39 4.32% 239 16.62% 1191 2.22%
5 104 1.52% 67 2.08% 57 1.74% 40 4.43% 63 4.38% 1229 2.29%
6 61 0.89% 39 1.21% 39 1.19% 37 4.10% 49 3.41% 537 1.00%
7 218 3.18% 164 5.09% 67 2.04% 40 4.43% 55 3.82% 2783 5.18%
8 79 1.15% 34 1.06% 40 1.22% 35 3.88% 52 3.62% 353 0.66%
9 180 2.63% 109 3.39% 109 3.32% 48 5.32% 70 4.87% 2518 4.68%
10 83 1.21% 23 0.71% 27 0.82% 24 2.66% 28 1.95% 345 0.64%
11 211 3.08% 159 4.94% 162 4.94% 41 4.54% 55 3.82% 2586 4.81%
12 125 1.82% 75 2.33% 69 2.10% 44 4.87% 55 3.82% 1415 2.63%
13 90 1.31% 37 1.15% 59 1.80% 38 4.21% 48 3.34% 396 0.74%
14 481 7.02% 60 1.86% 63 1.92% 45 4.98% 267 18.57% 1066 1.98%
15 262 3.82% 192 5.96% 73 2.22% 44 4.87% 49 3.41% 9876 18.37%
16 264 3.85% 63 1.96% 153 4.66% 51 5.65% 69 4.80% 909 1.69%
17 195 2.84% 33 1.03% 160 4.88% 28 3.10% 33 2.29% 1182 2.20%
18 473 6.90% 434 13.48% 346 10.54% 46 5.09% 54 3.76% 4186 7.79%
19 1296 18.90% 972 30.20% 1227 37.39% 46 5.09% 58 4.03% 10241 19.05%
20 247 3.60% 220 6.83% 124 3.78% 48 5.32% 53 3.69% 2198 4.09%
21 1541 22.48% 163 5.06% 243 7.40% 72 7.97% 307 21.35% 7858 14.62%
22 29 0.42% 16 0.50% 19 0.58% 9 1.00% 12 0.83% 127 0.24%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 157 2.29% 5 114 3.54% 6 147 4.48% 63 1392 2.59%
1 6 143 2.09% 3 87 2.70% 4 109 3.32% 41 891 1.66%
2 6 134 1.95% 4 108 3.36% 3 82 2.50% 89 1956 3.64%
3 11 250 3.65% 8 193 6.00% 5 113 3.44% 60 1317 2.45%
4 9 210 3.06% 6 143 4.44% 6 133 4.05% 146 3215 5.98%
5 8 191 2.79% 5 111 3.45% 5 128 3.90% 65 1432 2.66%
6 4 106 1.55% 3 84 2.61% 3 86 2.62% 34 753 1.40%
7 14 328 4.78% 7 171 5.31% 5 116 3.53% 55 1215 2.26%
8 12 277 4.04% 5 114 3.54% 6 140 4.27% 116 2550 4.74%
9 10 222 3.24% 3 82 2.55% 4 90 2.74% 31 691 1.28%
10 13 293 4.27% 7 161 5.00% 2 56 1.71% 431 9479 17.63%
11 14 318 4.64% 8 181 5.62% 4 93 2.83% 90 1980 3.68%
12 11 246 3.59% 4 88 2.73% 4 96 2.93% 71 1571 2.92%
13 6 143 2.09% 2 56 1.74% 2 59 1.80% 36 800 1.49%
14 11 242 3.53% 4 92 2.86% 4 88 2.68% 63 1377 2.56%
15 11 251 3.66% 4 98 3.04% 4 102 3.11% 48 1053 1.96%
16 34 754 11.00% 10 240 7.46% 22 495 15.08% 132 2893 5.38%
17 23 527 7.69% 11 251 7.80% 6 134 4.08% 343 7546 14.03%
18 14 317 4.62% 4 88 2.73% 6 134 4.08% 47 1038 1.93%
19 16 365 5.32% 4 91 2.83% 5 123 3.75% 47 1023 1.90%
20 19 427 6.23% 6 151 4.69% 8 184 5.61% 143 3141 5.84%
21 24 541 7.89% 12 274 8.51% 13 298 9.08% 177 3893 7.24%
22 11 257 3.75% 5 114 3.54% 6 151 4.60% 50 1091 2.03%
23 7 157 2.29% 5 127 3.95% 5 125 3.81% 67 1470 2.73%

Top 26 of 46 Total URLs
# Hits kB F URL
1 1288 18.79% 12391 23.05% /plesk-stat/webstat/
2 541 7.89% 2940 5.47% /
3 259 3.78% 589 1.10% /js/main.js
4 178 2.60% 1463 2.72% /plesk-stat/webstat-ssl/
5 154 2.25% 11510 21.41% /js/jquery-3.2.1.min.js
6 152 2.22% 6606 12.29% /styles/bootstrap-4.1.2/bootstrap.min.js
7 137 2.00% 2119 3.94% /styles/main.css
8 136 1.98% 454 0.84% /styles/main_responsive.css
9 54 0.79% 2666 4.96% /styles/bootstrap-4.1.2/popper.js
10 38 0.55% 2138 3.98% /styles/bootstrap-4.1.2/bootstrap.min.css
11 33 0.48% 925 1.72% /plesk-stat/webstat-ssl/usage_202410.html
12 27 0.39% 1089 2.03% /plesk-stat/webstat/usage_202408.html
13 23 0.34% 2309 4.29% /plesk-stat/webstat-ssl/usage_202408.html
14 22 0.32% 1793 3.34% /plesk-stat/webstat-ssl/usage_202407.html
15 17 0.25% 1306 2.43% /plesk-stat/webstat-ssl/usage_202409.html
16 12 0.18% 62 0.12% /plesk-stat/ftpstat/
17 10 0.15% 361 0.67% /plesk-stat/webstat/usage_202410.html
18 9 0.13% 5 0.01% /plesk-stat/anon_ftpstat/
19 9 0.13% 467 0.87% /plesk-stat/webstat/usage_202407.html
20 8 0.12% 469 0.87% /plesk-stat/webstat/usage_202409.html
21 7 0.10% 2 0.00% /plesk-stat/
22 7 0.10% 74 0.14% /plesk-stat/ftpstat/usage_202407.html
23 7 0.10% 98 0.18% /plesk-stat/ftpstat/usage_202408.html
24 4 0.06% 29 0.05% /error_docs/server.svg
25 3 0.04% 4 0.01% /error_docs/styles.css
26 1 0.01% 7 0.01% /plesk-stat/webstat-ssl/usage_202406.html

Top 10 of 46 Total URLs By kB F
# Hits kB F URL
1 1288 18.79% 12391 23.05% /plesk-stat/webstat/
2 154 2.25% 11510 21.41% /js/jquery-3.2.1.min.js
3 152 2.22% 6606 12.29% /styles/bootstrap-4.1.2/bootstrap.min.js
4 541 7.89% 2940 5.47% /
5 54 0.79% 2666 4.96% /styles/bootstrap-4.1.2/popper.js
6 23 0.34% 2309 4.29% /plesk-stat/webstat-ssl/usage_202408.html
7 38 0.55% 2138 3.98% /styles/bootstrap-4.1.2/bootstrap.min.css
8 137 2.00% 2119 3.94% /styles/main.css
9 22 0.32% 1793 3.34% /plesk-stat/webstat-ssl/usage_202407.html
10 178 2.60% 1463 2.72% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 541 7.89% 460 68.55% /
2 178 2.60% 48 7.15% /plesk-stat/webstat-ssl/
3 1288 18.79% 23 3.43% /plesk-stat/webstat/
4 27 0.39% 21 3.13% /plesk-stat/webstat/usage_202408.html
5 23 0.34% 17 2.53% /plesk-stat/webstat-ssl/usage_202408.html
6 22 0.32% 16 2.38% /plesk-stat/webstat-ssl/usage_202407.html
7 17 0.25% 12 1.79% /plesk-stat/webstat-ssl/usage_202409.html
8 33 0.48% 12 1.79% /plesk-stat/webstat-ssl/usage_202410.html
9 12 0.18% 11 1.64% /plesk-stat/ftpstat/
10 10 0.15% 8 1.19% /plesk-stat/webstat/usage_202410.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 541 7.89% 427 64.89% /
2 178 2.60% 56 8.51% /plesk-stat/webstat-ssl/
3 33 0.48% 26 3.95% /plesk-stat/webstat-ssl/usage_202410.html
4 1288 18.79% 23 3.50% /plesk-stat/webstat/
5 27 0.39% 21 3.19% /plesk-stat/webstat/usage_202408.html
6 23 0.34% 18 2.74% /plesk-stat/webstat-ssl/usage_202408.html
7 22 0.32% 16 2.43% /plesk-stat/webstat-ssl/usage_202407.html
8 17 0.25% 12 1.82% /plesk-stat/webstat-ssl/usage_202409.html
9 12 0.18% 10 1.52% /plesk-stat/ftpstat/
10 10 0.15% 8 1.22% /plesk-stat/webstat/usage_202410.html

Top 30 of 1438 Total Sites
# Hits Files kB F Visits Hostname
1 1244 18.14% 1244 38.65% 12016 22.35% 2 0.22% 16-10-nik3977.aeza.network
2 886 12.92% 1 0.03% 705 1.31% 1 0.11% 220.89.62.6
3 261 3.81% 0 0.00% 206 0.38% 1 0.11% 136.144.42.29
4 110 1.60% 110 3.42% 639 1.19% 1 0.11% 117.80.22.175.adsl-pool.jlccptt.net.cn
5 110 1.60% 110 3.42% 1371 2.55% 1 0.11% 136.235.16.175.adsl-pool.jlccptt.net.cn
6 110 1.60% 110 3.42% 783 1.46% 1 0.11% 194.186.8.221.adsl-pool.jlccptt.net.cn
7 110 1.60% 110 3.42% 5379 10.01% 1 0.11% 216.81.22.175.adsl-pool.jlccptt.net.cn
8 110 1.60% 110 3.42% 2212 4.11% 1 0.11% 22.39.137.122.adsl-pool.jlccptt.net.cn
9 110 1.60% 110 3.42% 639 1.19% 1 0.11% 43.146.22.175.adsl-pool.jlccptt.net.cn
10 110 1.60% 110 3.42% 8858 16.47% 1 0.11% 78.81.22.175.adsl-pool.jlccptt.net.cn
11 106 1.55% 4 0.12% 45 0.08% 1 0.11% vps-662fc11c.vps.ovh.net
12 98 1.43% 0 0.00% 77 0.14% 1 0.11% ec2-13-51-161-108.eu-north-1.compute.amazonaws.com
13 65 0.95% 33 1.03% 1806 3.36% 2 0.22% malta1709.startdedicated.de
14 34 0.50% 7 0.22% 614 1.14% 3 0.33% ninja-crawler83.webmeup.com
15 31 0.45% 26 0.81% 125 0.23% 12 1.33% 153.101.64.39
16 28 0.41% 0 0.00% 22 0.04% 1 0.11% hostglobal.plus
17 28 0.41% 28 0.87% 270 0.50% 7 0.78% static.234.72.216.95.clients.your-server.de
18 27 0.39% 5 0.16% 49 0.09% 9 1.00% 182.16.21.98
19 25 0.36% 4 0.12% 11 0.02% 1 0.11% 20.171.206.120
20 25 0.36% 1 0.03% 26 0.05% 1 0.11% ec2-35-93-136-219.us-west-2.compute.amazonaws.com
21 25 0.36% 1 0.03% 26 0.05% 1 0.11% ec2-52-24-129-144.us-west-2.compute.amazonaws.com
22 25 0.36% 1 0.03% 26 0.05% 1 0.11% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
23 25 0.36% 1 0.03% 26 0.05% 1 0.11% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
24 25 0.36% 1 0.03% 26 0.05% 1 0.11% ec2-54-212-245-80.us-west-2.compute.amazonaws.com
25 24 0.35% 13 0.40% 31 0.06% 9 1.00% crawl-vykctc.mj12bot.com
26 23 0.34% 23 0.71% 834 1.55% 4 0.44% hn.kd.ny.adsl
27 22 0.32% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
28 20 0.29% 2 0.06% 27 0.05% 1 0.11% 147.75.33.154
29 20 0.29% 2 0.06% 27 0.05% 1 0.11% c999963736-cloudpro-728812836.cloudatcost.com
30 20 0.29% 11 0.34% 26 0.05% 7 0.78% crawl-xuxehn.mj12bot.com

Top 10 of 1438 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1244 18.14% 1244 38.65% 12016 22.35% 2 0.22% 16-10-nik3977.aeza.network
2 110 1.60% 110 3.42% 8858 16.47% 1 0.11% 78.81.22.175.adsl-pool.jlccptt.net.cn
3 110 1.60% 110 3.42% 5379 10.01% 1 0.11% 216.81.22.175.adsl-pool.jlccptt.net.cn
4 110 1.60% 110 3.42% 2212 4.11% 1 0.11% 22.39.137.122.adsl-pool.jlccptt.net.cn
5 65 0.95% 33 1.03% 1806 3.36% 2 0.22% malta1709.startdedicated.de
6 110 1.60% 110 3.42% 1371 2.55% 1 0.11% 136.235.16.175.adsl-pool.jlccptt.net.cn
7 23 0.34% 23 0.71% 834 1.55% 4 0.44% hn.kd.ny.adsl
8 110 1.60% 110 3.42% 783 1.46% 1 0.11% 194.186.8.221.adsl-pool.jlccptt.net.cn
9 886 12.92% 1 0.03% 705 1.31% 1 0.11% 220.89.62.6
10 7 0.10% 7 0.22% 673 1.25% 7 0.78% 109-236-93-77.hosted-by-worldstream.net

Top 12 of 348 Total Referrers
# Hits Referrer
1 4727 68.95% - (Direct Request)
2 1098 16.02% https://flavors-msk.ru/
3 84 1.23% http://cryptosupport.nl
4 38 0.55% http://www.cryptosupport.nl
5 9 0.13% https://cryptosupport.nl
6 8 0.12% cryptosupport.nl
7 4 0.06% http://91.198.171.169:80/
8 3 0.04% www.google.com
9 2 0.03% http://baidu.com/
10 1 0.01% http://cryptosupport.nl:80/
11 1 0.01% http://www.cryptosupport.nl:80/
12 1 0.01% https://www.google.com/

Top 15 of 405 Total User Agents
# Hits User Agent
1 885 12.91% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 763 11.13% Go-http-client/1.1
3 261 3.81% Go-http-client/2.0
4 223 3.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 180 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 163 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 161 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 108 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 103 1.50% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 101 1.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
11 101 1.47% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 99 1.44% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 98 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 96 1.40% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 95 1.39% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 4540 66.22% 1827 56.76% 23135 43.03% Unresolved/Unknown
2 1095 15.97% 446 13.86% 6686 12.43% Commercial (com)
3 771 11.25% 771 23.95% 19887 36.99% China
4 223 3.25% 32 0.99% 904 1.68% Network (net)
5 143 2.09% 89 2.76% 2773 5.16% Germany
6 27 0.39% 21 0.65% 173 0.32% Netherlands
7 17 0.25% 12 0.37% 85 0.16% Non-Profit (org)
8 17 0.25% 1 0.03% 19 0.04% European Union
9 5 0.07% 5 0.16% 23 0.04% Russian Federation
10 4 0.06% 4 0.12% 16 0.03% Czech Republic
11 3 0.04% 2 0.06% 14 0.03% United States
12 2 0.03% 1 0.03% 7 0.01% British Indian Ocean Territory
13 2 0.03% 2 0.06% 8 0.01% Nepal
14 2 0.03% 2 0.06% 13 0.02% St. Helena
15 2 0.03% 2 0.06% 13 0.02% United Kingdom
16 2 0.03% 2 0.06% 8 0.02% Vietnam
17 1 0.01% 0 0.00% 1 0.00% Canada


Generated by Webalizer Version 2.23