Usage Statistics for cryptosupport.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 6006
Total Files 1706
Total Pages 2545
Total Visits 1171
Total kB Files 29943
Total kB In 0
Total kB Out 0
Total Unique Sites 1767
Total Unique URLs 59
Total Unique Referrers 230
Total Unique User Agents 595
. Avg Max
Hits per Hour 8 224
Hits per Day 193 638
Files per Day 55 140
Pages per Day 82 187
Sites per Day 57 338
Visits per Day 37 75
kB Files per Day 966 3112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 2
Code 200 - OK 28.40% 1706
Code 301 - Moved Permanently 0.12% 7
Code 400 - Bad Request 0.22% 13
Code 403 - Forbidden 0.10% 6
Code 404 - Not Found 71.13% 4272

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 197 3.28% 58 3.40% 152 5.97% 34 2.90% 48 2.72% 2167 7.24% 0 0.00% 0 0.00%
2 281 4.68% 140 8.21% 115 4.52% 53 4.53% 89 5.04% 1482 4.95% 0 0.00% 0 0.00%
3 638 10.62% 100 5.86% 160 6.29% 75 6.40% 338 19.13% 1912 6.39% 0 0.00% 0 0.00%
4 411 6.84% 105 6.15% 155 6.09% 47 4.01% 50 2.83% 2471 8.25% 0 0.00% 0 0.00%
5 92 1.53% 35 2.05% 63 2.48% 32 2.73% 36 2.04% 855 2.86% 0 0.00% 0 0.00%
6 149 2.48% 47 2.75% 81 3.18% 49 4.18% 57 3.23% 614 2.05% 0 0.00% 0 0.00%
7 139 2.31% 49 2.87% 67 2.63% 35 2.99% 40 2.26% 1581 5.28% 0 0.00% 0 0.00%
8 186 3.10% 89 5.22% 88 3.46% 56 4.78% 86 4.87% 1853 6.19% 0 0.00% 0 0.00%
9 99 1.65% 49 2.87% 73 2.87% 47 4.01% 62 3.51% 662 2.21% 0 0.00% 0 0.00%
10 107 1.78% 56 3.28% 50 1.96% 39 3.33% 61 3.45% 472 1.58% 0 0.00% 0 0.00%
11 66 1.10% 28 1.64% 45 1.77% 32 2.73% 44 2.49% 200 0.67% 0 0.00% 0 0.00%
12 95 1.58% 20 1.17% 84 3.30% 25 2.13% 27 1.53% 160 0.54% 0 0.00% 0 0.00%
13 120 2.00% 34 1.99% 60 2.36% 38 3.25% 38 2.15% 678 2.26% 0 0.00% 0 0.00%
14 102 1.70% 50 2.93% 76 2.99% 40 3.42% 44 2.49% 1350 4.51% 0 0.00% 0 0.00%
15 311 5.18% 32 1.88% 127 4.99% 30 2.56% 35 1.98% 764 2.55% 0 0.00% 0 0.00%
16 136 2.26% 42 2.46% 105 4.13% 37 3.16% 49 2.77% 650 2.17% 0 0.00% 0 0.00%
17 205 3.41% 25 1.47% 40 1.57% 28 2.39% 39 2.21% 387 1.29% 0 0.00% 0 0.00%
18 225 3.75% 47 2.75% 58 2.28% 34 2.90% 48 2.72% 729 2.44% 0 0.00% 0 0.00%
19 199 3.31% 39 2.29% 44 1.73% 36 3.07% 156 8.83% 301 1.00% 0 0.00% 0 0.00%
20 356 5.93% 46 2.70% 73 2.87% 29 2.48% 222 12.56% 1744 5.82% 0 0.00% 0 0.00%
21 56 0.93% 38 2.23% 34 1.34% 24 2.05% 33 1.87% 272 0.91% 0 0.00% 0 0.00%
22 77 1.28% 30 1.76% 49 1.93% 33 2.82% 37 2.09% 382 1.27% 0 0.00% 0 0.00%
23 93 1.55% 51 2.99% 62 2.44% 34 2.90% 37 2.09% 593 1.98% 0 0.00% 0 0.00%
24 150 2.50% 26 1.52% 73 2.87% 35 2.99% 41 2.32% 387 1.29% 0 0.00% 0 0.00%
25 54 0.90% 26 1.52% 37 1.45% 32 2.73% 37 2.09% 178 0.59% 0 0.00% 0 0.00%
26 186 3.10% 74 4.34% 87 3.42% 30 2.56% 42 2.38% 757 2.53% 0 0.00% 0 0.00%
27 155 2.58% 60 3.52% 78 3.06% 46 3.93% 66 3.74% 670 2.24% 0 0.00% 0 0.00%
28 92 1.53% 48 2.81% 54 2.12% 40 3.42% 53 3.00% 335 1.12% 0 0.00% 0 0.00%
29 594 9.89% 128 7.50% 117 4.60% 41 3.50% 338 19.13% 3112 10.39% 0 0.00% 0 0.00%
30 129 2.15% 70 4.10% 51 2.00% 37 3.16% 42 2.38% 880 2.94% 0 0.00% 0 0.00%
31 306 5.09% 64 3.75% 187 7.35% 24 2.05% 28 1.58% 1345 4.49% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 354 5.89% 2 67 3.93% 3 116 4.56% 30 923 3.08% 0 0 0.00% 0 0 0.00%
1 5 180 3.00% 1 40 2.34% 2 78 3.06% 14 426 1.42% 0 0 0.00% 0 0 0.00%
2 5 176 2.93% 1 40 2.34% 1 56 2.20% 14 447 1.49% 0 0 0.00% 0 0 0.00%
3 12 391 6.51% 3 122 7.15% 7 224 8.80% 98 3053 10.20% 0 0 0.00% 0 0 0.00%
4 7 228 3.80% 1 50 2.93% 3 103 4.05% 11 356 1.19% 0 0 0.00% 0 0 0.00%
5 8 269 4.48% 3 96 5.63% 3 93 3.65% 44 1370 4.58% 0 0 0.00% 0 0 0.00%
6 8 249 4.15% 2 75 4.40% 4 143 5.62% 52 1607 5.37% 0 0 0.00% 0 0 0.00%
7 8 256 4.26% 1 41 2.40% 3 112 4.40% 37 1152 3.85% 0 0 0.00% 0 0 0.00%
8 8 249 4.15% 1 41 2.40% 4 133 5.23% 17 525 1.75% 0 0 0.00% 0 0 0.00%
9 5 167 2.78% 1 52 3.05% 1 60 2.36% 18 558 1.86% 0 0 0.00% 0 0 0.00%
10 5 171 2.85% 1 59 3.46% 2 91 3.58% 27 843 2.82% 0 0 0.00% 0 0 0.00%
11 5 163 2.71% 1 61 3.58% 2 67 2.63% 41 1273 4.25% 0 0 0.00% 0 0 0.00%
12 15 478 7.96% 4 134 7.85% 5 180 7.07% 40 1249 4.17% 0 0 0.00% 0 0 0.00%
13 4 146 2.43% 2 86 5.04% 1 53 2.08% 27 833 2.78% 0 0 0.00% 0 0 0.00%
14 8 271 4.51% 1 48 2.81% 2 79 3.10% 24 738 2.46% 0 0 0.00% 0 0 0.00%
15 6 199 3.31% 3 96 5.63% 3 114 4.48% 49 1509 5.04% 0 0 0.00% 0 0 0.00%
16 13 433 7.21% 1 48 2.81% 3 104 4.09% 19 587 1.96% 0 0 0.00% 0 0 0.00%
17 6 208 3.46% 1 49 2.87% 2 90 3.54% 13 391 1.31% 0 0 0.00% 0 0 0.00%
18 6 191 3.18% 2 88 5.16% 2 87 3.42% 79 2449 8.18% 0 0 0.00% 0 0 0.00%
19 9 290 4.83% 4 136 7.97% 4 133 5.23% 86 2657 8.87% 0 0 0.00% 0 0 0.00%
20 6 195 3.25% 1 58 3.40% 3 99 3.89% 26 820 2.74% 0 0 0.00% 0 0 0.00%
21 6 190 3.16% 1 40 2.34% 2 79 3.10% 31 972 3.25% 0 0 0.00% 0 0 0.00%
22 9 281 4.68% 3 102 5.98% 3 99 3.89% 125 3864 12.91% 0 0 0.00% 0 0 0.00%
23 8 271 4.51% 2 77 4.51% 4 152 5.97% 43 1338 4.47% 0 0 0.00% 0 0 0.00%

Top 28 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 967 16.10% 5463 18.25% 0 0.00% 0 0.00% /
2 58 0.97% 86 0.29% 0 0.00% 0 0.00% /js/main.js
3 56 0.93% 2105 7.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 54 0.90% 1353 4.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 53 0.88% 2443 8.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 50 0.83% 311 1.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 44 0.73% 1987 6.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 43 0.72% 61 0.20% 0 0.00% 0 0.00% /styles/main_responsive.css
9 42 0.70% 267 0.89% 0 0.00% 0 0.00% /styles/main.css
10 30 0.50% 2835 9.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
11 28 0.47% 2890 9.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 26 0.43% 1808 6.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 24 0.40% 2242 7.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 11 0.18% 60 0.20% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 11 0.18% 63 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 11 0.18% 803 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
17 11 0.18% 631 2.11% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 11 0.18% 508 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
19 10 0.17% 5 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 10 0.17% 677 2.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
21 9 0.15% 4 0.01% 0 0.00% 0 0.00% /plesk-stat/
22 9 0.15% 187 0.62% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
23 8 0.13% 8 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
24 6 0.10% 36 0.12% 0 0.00% 0 0.00% /error_docs/server.svg
25 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/RdKcpvsPua3cCnIpfSv44M1BROqfMrs4xR2QmtUIb4c
26 3 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/tIx2pkz0ue24Yk5_hhGETuIGGwkQIg474rx8Z1T1PCs
27 3 0.05% 451 1.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
28 2 0.03% 225 0.75% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 967 16.10% 5463 18.25% 0 0.00% 0 0.00% /
2 28 0.47% 2890 9.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 30 0.50% 2835 9.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 53 0.88% 2443 8.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 24 0.40% 2242 7.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 56 0.93% 2105 7.03% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 44 0.73% 1987 6.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 26 0.43% 1808 6.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 54 0.90% 1353 4.52% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 11 0.18% 803 2.68% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 967 16.10% 789 89.86% /
2 50 0.83% 16 1.82% /plesk-stat/webstat-ssl/
3 30 0.50% 12 1.37% /plesk-stat/webstat-ssl/usage_202312.html
4 28 0.47% 9 1.03% /plesk-stat/webstat-ssl/usage_202401.html
5 26 0.43% 9 1.03% /plesk-stat/webstat-ssl/usage_202403.html
6 3 0.05% 7 0.80% /plesk-stat/webstat-ssl/usage_202311.html
7 24 0.40% 6 0.68% /plesk-stat/webstat-ssl/usage_202402.html
8 11 0.18% 5 0.57% /plesk-stat/webstat/usage_202403.html
9 11 0.18% 3 0.34% /plesk-stat/ftpstat/
10 9 0.15% 3 0.34% /plesk-stat/ftpstat/usage_202401.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 967 16.10% 749 87.91% /
2 50 0.83% 28 3.29% /plesk-stat/webstat-ssl/
3 26 0.43% 11 1.29% /plesk-stat/webstat-ssl/usage_202403.html
4 30 0.50% 10 1.17% /plesk-stat/webstat-ssl/usage_202312.html
5 28 0.47% 9 1.06% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.40% 7 0.82% /plesk-stat/webstat-ssl/usage_202402.html
7 3 0.05% 6 0.70% /plesk-stat/webstat-ssl/usage_202311.html
8 11 0.18% 6 0.70% /plesk-stat/webstat/usage_202403.html
9 2 0.03% 4 0.47% /plesk-stat/webstat/usage_202311.html
10 11 0.18% 4 0.47% /plesk-stat/webstat/usage_202401.html

Top 30 of 1767 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 286 4.76% 4 0.23% 249 0.83% 0 0.00% 0 0.00% 2 0.17% combative-lumber.aeza.network
2 178 2.96% 8 0.47% 186 0.62% 0 0.00% 0 0.00% 2 0.17% 45.128.96.5
3 160 2.66% 46 2.70% 2826 9.44% 0 0.00% 0 0.00% 2 0.17% 91.215.85.29
4 134 2.23% 0 0.00% 50 0.17% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
5 104 1.73% 2 0.12% 94 0.31% 0 0.00% 0 0.00% 1 0.09% 98.67.162.196
6 89 1.48% 21 1.23% 1658 5.54% 0 0.00% 0 0.00% 2 0.17% static.88-99-95-199.clients.your-server.de
7 88 1.47% 8 0.47% 115 0.39% 0 0.00% 0 0.00% 6 0.51% 91.92.246.171
8 87 1.45% 38 2.23% 1054 3.52% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
9 85 1.42% 0 0.00% 67 0.22% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
10 77 1.28% 0 0.00% 61 0.20% 0 0.00% 0 0.00% 1 0.09% 63.135.161.232
11 76 1.27% 1 0.06% 30 0.10% 0 0.00% 0 0.00% 1 0.09% 128.199.163.249
12 68 1.13% 4 0.23% 77 0.26% 0 0.00% 0 0.00% 3 0.26% 20.92.163.224
13 67 1.12% 3 0.18% 70 0.23% 0 0.00% 0 0.00% 1 0.09% 167.71.197.197
14 63 1.05% 63 3.69% 412 1.38% 0 0.00% 0 0.00% 51 4.36% ec2-35-161-181-48.us-west-2.compute.amazonaws.com
15 52 0.87% 34 1.99% 1021 3.41% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
16 49 0.82% 0 0.00% 18 0.06% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
17 47 0.78% 28 1.64% 595 1.99% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
18 47 0.78% 27 1.58% 201 0.67% 0 0.00% 0 0.00% 1 0.09% linux02.r00tbase.de
19 47 0.78% 7 0.41% 581 1.94% 0 0.00% 0 0.00% 4 0.34% ninja-crawler103.webmeup.com
20 44 0.73% 24 1.41% 1606 5.36% 0 0.00% 0 0.00% 1 0.09% 45.88.124.53
21 43 0.72% 17 1.00% 132 0.44% 0 0.00% 0 0.00% 34 2.90% hebei.22.121.in-addr.arpa
22 42 0.70% 23 1.35% 54 0.18% 0 0.00% 0 0.00% 15 1.28% crawl-vykctc.mj12bot.com
23 41 0.68% 28 1.64% 681 2.28% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
24 40 0.67% 4 0.23% 53 0.18% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142
25 34 0.57% 2 0.12% 38 0.13% 0 0.00% 0 0.00% 2 0.17% 4.185.48.226
26 34 0.57% 2 0.12% 38 0.13% 0 0.00% 0 0.00% 2 0.17% ec2-52-14-255-143.us-east-2.compute.amazonaws.com
27 33 0.55% 1 0.06% 32 0.11% 0 0.00% 0 0.00% 1 0.09% 167.71.204.109
28 33 0.55% 18 1.06% 43 0.14% 0 0.00% 0 0.00% 12 1.02% crawl-mwx5un.mj12bot.com
29 29 0.48% 26 1.52% 204 0.68% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com
30 28 0.47% 1 0.06% 28 0.09% 0 0.00% 0 0.00% 1 0.09% 13.75.153.140

Top 10 of 1767 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 160 2.66% 46 2.70% 2826 9.44% 0 0.00% 0 0.00% 2 0.17% 91.215.85.29
2 89 1.48% 21 1.23% 1658 5.54% 0 0.00% 0 0.00% 2 0.17% static.88-99-95-199.clients.your-server.de
3 44 0.73% 24 1.41% 1606 5.36% 0 0.00% 0 0.00% 1 0.09% 45.88.124.53
4 87 1.45% 38 2.23% 1054 3.52% 0 0.00% 0 0.00% 1 0.09% 151.106.160.165
5 52 0.87% 34 1.99% 1021 3.41% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
6 26 0.43% 26 1.52% 823 2.75% 0 0.00% 0 0.00% 9 0.77% hn.kd.ny.adsl
7 41 0.68% 28 1.64% 681 2.28% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
8 47 0.78% 28 1.64% 595 1.99% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
9 47 0.78% 7 0.41% 581 1.94% 0 0.00% 0 0.00% 4 0.34% ninja-crawler103.webmeup.com
10 18 0.30% 7 0.41% 567 1.89% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-160-165.dataproviderbot.com

Top 15 of 230 Total Referrers
# Hits Referrer
1 4757 79.20% - (Direct Request)
2 114 1.90% http://cryptosupport.nl
3 84 1.40% https://www.google.com/
4 74 1.23% www.google.com
5 59 0.98% http://www.cryptosupport.nl
6 13 0.22% https://cryptosupport.nl
7 10 0.17% cryptosupport.nl
8 10 0.17% http://85.17.55.109:80/
9 4 0.07% http://baidu.com/
10 2 0.03% https://google.com/
11 1 0.02% http://www.google.com.hk
12 1 0.02% https://cryptosupport.nl:443
13 1 0.02% https://nl.search.yahoo.com/
14 1 0.02% https://webtechsurvey.com/website/cryptosupport.nl
15 1 0.02% https://www.cryptosupport.nl

Top 15 of 595 Total User Agents
# Hits User Agent
1 286 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
2 231 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 229 3.81% Go-http-client/2.0
4 204 3.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 163 2.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 140 2.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 131 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 112 1.86% Go-http-client/1.1
9 111 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 99 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
11 99 1.65% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 94 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 89 1.48% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
14 82 1.37% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 77 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for March 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 3857 64.22% 795 46.60% 15139 50.56% 0 0.00% 0 0.00% Unresolved/Unknown
2 1282 21.35% 627 36.75% 9727 32.48% 0 0.00% 0 0.00% Commercial (com)
3 388 6.46% 99 5.80% 1416 4.73% 0 0.00% 0 0.00% Network (net)
4 211 3.51% 87 5.10% 2955 9.87% 0 0.00% 0 0.00% Germany
5 100 1.67% 18 1.06% 149 0.50% 0 0.00% 0 0.00% Non-Profit (org)
6 45 0.75% 18 1.06% 139 0.46% 0 0.00% 0 0.00% Address Routing (arpa)
7 29 0.48% 22 1.29% 146 0.49% 0 0.00% 0 0.00% European Union
8 17 0.28% 9 0.53% 67 0.22% 0 0.00% 0 0.00% Netherlands
9 15 0.25% 2 0.12% 23 0.08% 0 0.00% 0 0.00% China
10 12 0.20% 5 0.29% 20 0.07% 0 0.00% 0 0.00% Russian Federation
11 8 0.13% 4 0.23% 26 0.09% 0 0.00% 0 0.00% Romania
12 6 0.10% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Sao Tome and Principe
13 5 0.08% 3 0.18% 21 0.07% 0 0.00% 0 0.00% United States
14 4 0.07% 2 0.12% 15 0.05% 0 0.00% 0 0.00% Japan
15 4 0.07% 3 0.18% 20 0.07% 0 0.00% 0 0.00% South Africa
16 3 0.05% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
17 2 0.03% 2 0.12% 13 0.04% 0 0.00% 0 0.00% Generic Business (biz)
18 2 0.03% 2 0.12% 13 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
19 2 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Brazil
20 2 0.03% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Spain
21 2 0.03% 2 0.12% 13 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.02% 1 0.06% 7 0.02% 0 0.00% 0 0.00% Anguilla
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Czech Republic
25 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Panama
28 1 0.02% 1 0.06% 7 0.02% 0 0.00% 0 0.00% St. Helena
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23